List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wmspecial nostalgia23633 32211 95334 0 8 0 0 0.7337 1.43.0-wmf.1 2024-04-19 18:02:072007
2 Wikia grandfantasia.fandom26066 37896 353250 0 33250733 1 10619 0.6878 2023-11-06 19:34:51200151780
3 Wikia 4400.fandom1061 2551 6710 0 32209280 2 665 0.4159 2023-11-06 19:13:23200158562
4 Wikia pffanon.fandom9632 127937 315922 0 33414828 14 12754 0.0753 2023-11-04 02:35:01200161600
5 Wikia clubpenguinfanon.fandom5692 48240 225152 0 33327714 1 9016 0.1180 2023-11-04 08:51:12200163341
6 Wikia goldensun.fandom1371 8396 43870 0 33369491 1 2920 0.1633 2023-11-06 19:25:16200165799
7 Wikia wingcommander.fandom1222 2365 15298 0 33404418 1 525 0.5167 2023-11-07 07:59:19200166327
8 Wikia nbc.fandom1169 2632 7662 0 33339109 3 939 0.4441 2023-11-07 09:52:40200167564
9 Wikia pathfinder.fandom4010 11779 50070 0 33421742 1 1280 0.3404 2023-11-06 19:10:29200169895
10 Wikia ppgfanon.fandom1185 5194 15254 0 33446982 6 3343 0.2281 2023-11-07 15:02:56200186917

Legend / Totals
color class in db
Wikipedias 347
Wiktionaries 192
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 76
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73286


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
75 041 279 201 1 128 522 0 299 184 305 30 42 061