List of largest Mediawikis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wikipedia | en.wikipedia | 5978855 | 49134027 | 924897546 | 1147 | 37785134 | 882270 | 0.1217 | 1.35.0-wmf.5 | 2019-12-07 00:00:55 | 200 | 2 |
2 | Mediawiki | 6492 | 113037 | 1900033 | 825 | 55562 | 26815 | 0.0574 | 1.16.5 | 2017-10-04 02:19:48 | 301 | 3396 | |
3 | Mediawiki | 154 | 4167 | 12523 | 548 | 8930 | 1726 | 0.0370 | 2017-06-06 02:20:14 | 991 | 19284 | ||
4 | Mediawiki | 2704 | 24637 | 226806 | 438 | 26667 | 7294 | 0.1098 | 1.15.4 | 2017-06-06 02:20:14 | 301 | 1568 | |
5 | Mediawiki | 820 | 5493 | 51132 | 388 | 3214 | 1980 | 0.1493 | 2019-12-06 20:06:59 | 200 | 16980 | ||
6 | Wmspecial | test | 2619 | 55427 | 406482 | 362 | 44275 | 5048 | 0.0473 | 1.35.0-wmf.8 | 2019-12-06 18:02:36 | 200 | 37 |
7 | Wmspecial | commons | 56775496 | 78040258 | 378007635 | 220 | 8394012 | 57591708 | 0.7275 | 1.35.0-wmf.5 | 2019-12-06 18:00:11 | 200 | 2 |
8 | Wmspecial | mediawiki | 36463 | 818358 | 3451773 | 207 | 17237686 | 3858 | 0.0446 | 1.35.0-wmf.8 | 2019-12-06 18:00:18 | 200 | 11 |
9 | Mediawiki | 36464 | 818383 | 3451833 | 207 | 17237733 | 3858 | 0.0446 | 2019-12-06 20:24:19 | 200 | 19210 | ||
10 | Wikipedia | de.wikipedia | 2372416 | 6631867 | 193330255 | 191 | 3336699 | 130964 | 0.3577 | 1.35.0-wmf.5 | 2019-12-07 00:00:34 | 200 | 10 |
Legend / Totals | ||
---|---|---|
color | class | in db |
Wikipedias | 317 | |
Wiktionaries | 176 | |
Wikibooks | 121 | |
Wikinews | 34 | |
Wikiquotes | 90 | |
Wikisources | 71 | |
Wikimedia Special | 74 | |
Wikia Wiki | 410703 | |
Uncyclomedia | 51 | |
Editthis | 1328 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 2360 | |
Anarchopedia | 27 | |
openSUSE | 20 | |
Wikitravel | 21 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 18 | |
Wikifur | 22 | |
Neoseeker | 158 | |
Other (private) Mediawiki | 12136 | |
Total: | 436107 |
Grand Total (of current display) | |||||
---|---|---|---|---|---|
Good | Total | Edits | Admins | Users | Images |
65 212 483 | 135 645 654 | 1 505 736 018 | 4 533 | 84 129 912 | 58 655 521 |
- Table in Mediawiki Syntax
- In use on:
- Back to Index
Last modified: September 30 2019 - 19:46:08