List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 250 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki 2763 6069 37014 5 148 2 1791 0.4553 2021-03-31 08:01:53010715
2 Wikipedia fr.wikipedia2606974 13029507 214026922 146 4909074 17206 71611 0.2001 1.43.0-wmf.1 2024-04-23 00:04:112001
3 Wikipedia en.wikipedia6815496 60506525 1215559519 861 47291870 122836 915971 0.1126 1.43.0-wmf.1 2024-04-23 00:06:192002
4 Wikipedia pl.wikipedia1612027 3713459 73369993 99 1303326 4300 268 0.4341 1.43.0-wmf.1 2024-04-23 00:04:132003
5 Wikipedia it.wikipedia1860406 7976869 138652492 120 2505855 7799 124013 0.2332 1.43.0-wmf.1 2024-04-23 00:04:152004
6 Wikipedia io.wikipedia47599 66760 1039536 5 38464 50 0 0.7130 1.43.0-wmf.1 2024-04-23 00:04:172005
7 Wikipedia zh.wikipedia1415473 7685080 82053157 63 3501683 7359 67033 0.1842 1.43.0-wmf.1 2024-04-23 00:04:192006
8 Wikipedia bg.wikipedia298025 669962 12187753 24 342629 718 13 0.4448 1.43.0-wmf.1 2024-04-23 00:04:222007
9 Wikipedia nl.wikipedia2156680 4624881 67256485 34 1339373 3700 20 0.4663 1.43.0-wmf.1 2024-04-23 00:04:242008
10 Wikipedia fi.wikipedia571648 1489472 22288404 34 573812 1671 76141 0.3838 1.43.0-wmf.1 2024-04-23 00:04:262009
11 Wikipedia de.wikipedia2903330 8002285 242715936 174 4354980 17729 129167 0.3628 1.43.0-wmf.1 2024-04-23 00:04:2820010
12 Wikipedia gl.wikipedia206024 514450 6707026 7 144776 274 31 0.4005 1.43.0-wmf.1 2024-04-23 00:04:3020011
13 Wikipedia ku.wikipedia75477 227721 1671533 3 67412 98 562 0.3314 1.43.0-wmf.1 2024-04-23 00:04:3320012
14 Wikipedia pt.wikipedia1123063 5684251 67643281 51 3062875 8407 61912 0.1976 1.43.0-wmf.1 2024-04-23 00:04:3520013
15 Wikipedia et.wikipedia244716 577074 6623659 34 191853 749 721 0.4241 1.43.0-wmf.1 2024-04-23 00:04:5520014
16 Wikipedia hu.wikipedia541261 1549099 27020497 26 560167 1471 8985 0.3494 1.43.0-wmf.1 2024-04-23 00:04:5320015
17 Wikipedia sv.wikipedia2583051 6234602 54548061 65 906773 2062 0 0.4143 1.43.0-wmf.1 2024-04-23 00:04:3720016
18 Wikipedia scn.wikipedia26272 55867 738736 3 45301 31 1406 0.4703 1.43.0-wmf.1 2024-04-23 00:04:3920017
19 Wikipedia el.wikipedia234264 681710 10511033 22 420084 924 18990 0.3436 1.43.0-wmf.1 2024-04-23 00:04:4120018
20 Wikipedia sl.wikipedia184855 469373 6193212 22 231777 354 8491 0.3938 1.43.0-wmf.1 2024-04-23 00:04:4420019
21 Wikipedia ja.wikipedia1412791 4153990 99906948 40 2190867 13413 4488 0.3401 1.43.0-wmf.1 2024-04-23 00:04:5020020
22 Wikipedia no.wikipedia626799 1810283 24359840 41 608106 1145 4 0.3462 1.43.0-wmf.1 2024-04-23 00:04:4820021
23 Wikipedia es.wikipedia1947742 8151991 159152276 57 7124015 14587 0 0.2389 1.43.0-wmf.1 2024-04-23 00:06:0620022
24 Wikipedia la.wikipedia138920 282693 3818987 17 179800 161 0 0.4914 1.43.0-wmf.1 2024-04-23 00:06:0420023
25 Wikipedia ru.wikipedia1975815 7953993 137092958 67 3568117 9803 250992 0.2484 1.43.0-wmf.1 2024-04-23 00:06:2620024
26 Wikipedia ko.wikipedia666211 3210672 36724187 30 837921 2037 13784 0.2075 1.43.0-wmf.1 2024-04-23 00:06:2820025
27 Wikipedia he.wikipedia353306 1497758 38417928 28 1159921 3424 79206 0.2359 1.43.0-wmf.1 2024-04-23 00:06:3020026
28 Wikipedia fa.wikipedia1000152 5672832 39284727 35 1305060 5612 90370 0.1763 1.43.0-wmf.1 2024-04-23 00:06:3220027
29 Wikipedia da.wikipedia299264 943863 11719954 26 479419 735 2 0.3171 1.43.0-wmf.1 2024-04-23 00:06:3520028
30 Wikipedia ang.wikipedia4431 18574 215348 1 126937 46 299 0.2386 1.43.0-wmf.1 2024-04-23 00:06:3720029
31 Wikipedia hi.wikipedia161432 1315342 6093797 7 810040 989 4391 0.1227 1.43.0-wmf.1 2024-04-23 00:06:3920030
32 Wikipedia ta.wikipedia165081 519904 3927977 32 231982 267 8225 0.3175 1.43.0-wmf.1 2024-04-23 00:06:4120031
33 Wikipedia tr.wikipedia605955 2961986 32496877 20 1580407 3142 40454 0.2046 1.43.0-wmf.1 2024-04-23 00:06:4320032
34 Wikipedia co.wikipedia8107 17143 392701 2 22883 34 0 0.4729 1.43.0-wmf.1 2024-04-23 00:06:4520033
35 Wikipedia is.wikipedia58401 151706 1854568 19 97753 168 3334 0.3850 1.43.0-wmf.1 2024-04-23 00:06:4820034
36 Wikipedia sk.wikipedia248558 571645 7815261 11 248820 578 0 0.4348 1.43.0-wmf.1 2024-04-23 00:06:5020035
37 Wikipedia cs.wikipedia545219 1530494 23810544 32 658018 2466 1 0.3562 1.43.0-wmf.1 2024-04-23 00:06:5220036
38 Wikipedia hr.wikipedia220033 467055 6901472 13 311884 488 21852 0.4711 1.43.0-wmf.1 2024-04-23 00:06:5420037
39 Wikipedia af.wikipedia115816 392655 2661252 13 174937 195 9727 0.2950 1.43.0-wmf.1 2024-04-23 00:06:5620038
40 Wikipedia vi.wikipedia1292823 19466782 71262291 16 951392 1518 26156 0.0664 1.43.0-wmf.1 2024-04-23 00:06:5920039
41 Wikipedia ar.wikipedia1231295 8403679 66605543 23 2570476 3795 54065 0.1465 1.43.0-wmf.1 2024-04-23 00:07:0120040
42 Wikipedia ml.wikipedia85586 522538 3989577 14 179933 231 7232 0.1638 1.43.0-wmf.1 2024-04-23 00:07:0320041
43 Wikipedia gu.wikipedia30391 128029 863583 3 77872 71 0 0.2374 1.43.0-wmf.1 2024-04-23 00:07:0520042
44 Wikipedia kk.wikipedia236533 632855 3314139 16 155833 440 11105 0.3738 1.43.0-wmf.1 2024-04-23 00:07:0820043
45 Wikipedia uk.wikipedia1320622 4651241 42291559 50 745667 3459 114315 0.2839 1.43.0-wmf.1 2024-04-23 00:07:1020044
46 Wikipedia ia.wikipedia29557 44742 667447 6 50766 33 4 0.6606 1.43.0-wmf.1 2024-04-23 00:07:1220045
47 Wikipedia id.wikipedia691228 3833327 25576847 47 1474574 2404 53328 0.1803 1.43.0-wmf.1 2024-04-23 00:07:1420046
48 Wikipedia ro.wikipedia445450 2755910 16164944 17 646760 870 117598 0.1616 1.43.0-wmf.1 2024-04-23 00:07:1620047
49 Wikipedia ca.wikipedia750140 1874781 33364134 28 480568 1233 11478 0.4001 1.43.0-wmf.1 2024-04-23 00:07:1920048
50 Wikipedia nds.wikipedia84678 172850 1012831 3 54036 51 0 0.4899 1.43.0-wmf.1 2024-04-23 00:07:2120049
51 Wikipedia sr.wikipedia688467 4127697 27671122 15 366908 937 37720 0.1668 1.43.0-wmf.1 2024-04-23 00:07:2320050
52 Wikipedia eo.wikipedia352613 792332 8688644 12 222784 308 17665 0.4450 1.43.0-wmf.1 2024-04-23 00:07:2520051
53 Wikipedia simple.wikipedia250823 817769 9475797 18 1438521 1583 36 0.3067 1.43.0-wmf.1 2024-04-23 00:07:2820052
54 Wikipedia bs.wikipedia93392 372153 3581956 9 160588 177 5506 0.2510 1.43.0-wmf.1 2024-04-23 00:07:3020053
55 Wikipedia ie.wikipedia12620 16640 158539 2 20016 37 0 0.7584 1.43.0-wmf.1 2024-04-23 00:07:3220054
56 Wikipedia yi.wikipedia15452 44174 592766 4 52361 44 1059 0.3498 1.43.0-wmf.1 2024-04-23 00:07:3420055
57 Wikipedia cy.wikipedia280437 480522 12556588 16 88930 122 11365 0.5836 1.43.0-wmf.1 2024-04-23 00:07:3620056
58 Wikipedia th.wikipedia163824 1081023 11436082 18 473915 1215 20945 0.1515 1.43.0-wmf.1 2024-04-23 00:07:3820057
59 Wikipedia lt.wikipedia216328 533820 7242417 9 186353 336 26922 0.4052 1.43.0-wmf.1 2024-04-23 00:07:4120058
60 Wikipedia vo.wikipedia36580 153180 3298197 2 35733 21 0 0.2388 1.43.0-wmf.1 2024-04-23 00:07:4320059
61 Wikipedia eu.wikipedia431179 936326 9652392 12 160441 453 0 0.4605 1.43.0-wmf.1 2024-04-23 00:07:4520060
62 Wikipedia ga.wikipedia60160 104484 1211215 7 60790 89 1150 0.5758 1.43.0-wmf.1 2024-04-23 00:07:4720061
63 Wikipedia oc.wikipedia89643 163659 2423536 4 54623 96 830 0.5477 1.43.0-wmf.1 2024-04-23 00:07:4920062
64 Wikipedia ast.wikipedia134441 238052 4177151 8 123222 92 0 0.5648 1.43.0-wmf.1 2024-04-23 00:07:5220063
65 Wikipedia kn.wikipedia31813 139979 1218675 4 86556 221 2405 0.2273 1.43.0-wmf.1 2024-04-23 00:07:5420064
66 Wikipedia ka.wikipedia172050 484112 4635283 6 159727 280 15779 0.3554 1.43.0-wmf.1 2024-04-23 00:07:5620065
67 Wikipedia sw.wikipedia80018 173129 1328570 17 66709 175 2290 0.4622 1.43.0-wmf.1 2024-04-23 00:07:5820066
68 Wikipedia ay.wikipedia5172 8857 99975 1 17103 21 0 0.5839 1.43.0-wmf.1 2024-04-23 00:08:0020067
69 Wikipedia tg.wikipedia112428 274170 1396354 6 47970 71 512 0.4101 1.43.0-wmf.1 2024-04-23 00:08:0320068
70 Wikipedia hy.wikipedia307891 1127800 9888667 10 143197 523 12099 0.2730 1.43.0-wmf.1 2024-04-23 00:08:0520069
71 Wikipedia lv.wikipedia126890 513358 4038445 14 122260 302 26634 0.2472 1.43.0-wmf.1 2024-04-23 00:08:0720070
72 Wikipedia sq.wikipedia97184 294597 2653880 10 161918 251 3902 0.3299 1.43.0-wmf.1 2024-04-23 00:08:0920071
73 Wikipedia ur.wikipedia205204 1091546 6177047 8 178476 235 14201 0.1880 1.43.0-wmf.1 2024-04-23 00:08:1120072
74 Wikipedia fo.wikipedia14073 40832 379363 3 30343 39 0 0.3447 1.43.0-wmf.1 2024-04-23 00:08:1420073
75 Wikipedia mg.wikipedia97120 249540 1073731 3 32999 49 3 0.3892 1.43.0-wmf.1 2024-04-23 00:08:1620074
76 Wikipedia an.wikipedia45920 150799 2125211 9 77288 65 2712 0.3045 1.43.0-wmf.1 2024-04-23 00:08:1820075
77 Wikipedia te.wikipedia94406 352963 4143740 12 128116 210 14533 0.2675 1.43.0-wmf.1 2024-04-23 00:08:2020076
78 Wikipedia ne.wikipedia33057 111137 1206939 7 66926 97 1303 0.2974 1.43.0-wmf.1 2024-04-23 00:08:2220077
79 Wikipedia fy.wikipedia53492 163607 1150738 8 49327 85 8035 0.3270 1.43.0-wmf.1 2024-04-23 00:08:2520078
80 Wikipedia su.wikipedia61682 98248 665439 6 31623 69 537 0.6278 1.43.0-wmf.1 2024-04-23 00:08:2920080
81 Wikipedia ms.wikipedia372573 1082644 6162029 15 334298 622 18425 0.3441 1.43.0-wmf.1 2024-04-23 00:08:3120081
82 Wikipedia mi.wikipedia7900 15191 164398 2 19290 23 0 0.5200 1.43.0-wmf.1 2024-04-23 00:08:3320082
83 Wikipedia nn.wikipedia169330 386224 3535489 16 135387 135 13 0.4384 1.43.0-wmf.1 2024-04-23 00:08:3620083
84 Wikipedia tpi.wikipedia1368 5725 87468 1 13879 9 0 0.2390 1.43.0-wmf.1 2024-04-23 00:08:3820084
85 Wikipedia ks.wikipedia4963 14128 88399 2 11180 25 13 0.3513 1.43.0-wmf.1 2024-04-23 00:08:4020085
86 Wikipedia lb.wikipedia63323 137886 2510631 6 61596 80 2420 0.4592 1.43.0-wmf.1 2024-04-23 00:08:4220086
87 Wikipedia be.wikipedia241740 690678 4708220 10 141123 270 3307 0.3500 1.43.0-wmf.1 2024-04-23 00:08:4420087
88 Wikipedia uz.wikipedia259515 980262 4260507 16 130490 834 3299 0.2647 1.43.0-wmf.1 2024-04-23 00:08:4720088
89 Wikipedia fj.wikipedia1296 3676 35882 1 9428 12 0 0.3526 1.43.0-wmf.1 2024-04-23 00:08:4920089
90 Wikipedia gn.wikipedia5654 13346 130232 2 19208 26 0 0.4236 1.43.0-wmf.1 2024-04-23 00:08:5120090
91 Wikipedia km.wikipedia10447 34815 306402 4 42456 60 893 0.3001 1.43.0-wmf.1 2024-04-23 00:08:5520092
92 Wikipedia bn.wikipedia151629 1238001 7336234 14 454098 941 18311 0.1225 1.43.0-wmf.1 2024-04-23 00:08:5820093
93 Wikipedia jv.wikipedia73370 183633 1672138 5 61954 86 5452 0.3995 1.43.0-wmf.1 2024-04-23 00:09:0020094
94 Wikipedia mt.wikipedia6391 21643 305943 4 23205 44 723 0.2953 1.43.0-wmf.1 2024-04-23 00:09:0220095
95 Wikipedia sa.wikipedia12177 75871 485326 3 39938 69 445 0.1605 1.43.0-wmf.1 2024-04-23 00:09:0420096
96 Wikipedia qu.wikipedia24035 57675 671699 2 30351 41 0 0.4167 1.43.0-wmf.1 2024-04-23 00:09:0620097
97 Wikipedia sm.wikipedia1102 3443 43522 1 10694 10 0 0.3201 1.43.0-wmf.1 2024-04-23 00:09:0920098
98 Wikipedia nah.wikipedia4411 13461 521074 3 22652 16 168 0.3277 1.43.0-wmf.1 2024-04-23 00:09:1120099
99 Wikipedia mk.wikipedia143427 560586 5182448 12 115940 230 9179 0.2559 1.43.0-wmf.1 2024-04-23 00:09:13200100
100 Wikipedia tl.wikipedia47178 241710 2101497 10 141003 152 1893 0.1952 1.43.0-wmf.1 2024-04-23 00:09:15200101
101 Wikipedia als.wikipedia30359 73087 1049223 9 104135 85 593 0.4154 1.43.0-wmf.1 2024-04-23 00:09:18200102
102 Wikipedia ky.wikipedia79193 110206 472358 2 40138 98 2681 0.7186 1.43.0-wmf.1 2024-04-23 00:09:20200103
103 Wikipedia tt.wikipedia501142 786937 4138211 6 51191 83 6657 0.6368 1.43.0-wmf.1 2024-04-23 00:09:22200104
104 Wikipedia br.wikipedia86235 158720 2089065 5 78918 85 4976 0.5433 1.43.0-wmf.1 2024-04-23 00:09:24200105
105 Wikipedia kw.wikipedia7042 14552 216108 2 15940 23 6 0.4839 1.43.0-wmf.1 2024-04-23 00:09:26200106
106 Wikipedia mn.wikipedia23399 106279 773830 3 90232 118 1359 0.2202 1.43.0-wmf.1 2024-04-23 00:09:29200107
107 Wikipedia pa.wikipedia54164 174729 750319 10 49598 107 1847 0.3100 1.43.0-wmf.1 2024-04-23 00:09:31200108
108 Wikipedia ps.wikipedia19009 66117 316799 2 32838 45 1744 0.2875 1.43.0-wmf.1 2024-04-23 00:09:33200109
109 Wikipedia rw.wikipedia7157 14862 104124 1 13641 44 0 0.4816 1.43.0-wmf.1 2024-04-23 00:09:35200110
110 Wikipedia sc.wikipedia7572 17146 183516 4 25000 32 157 0.4416 1.43.0-wmf.1 2024-04-23 00:09:37200111
111 Wikipedia ab.wikipedia6185 25593 138578 2 20675 24 9 0.2417 1.43.0-wmf.1 2024-04-23 00:09:40200113
112 Wikipedia am.wikipedia15308 46445 379728 1 47208 41 1784 0.3296 1.43.0-wmf.1 2024-04-23 00:09:42200114
113 Wikipedia as.wikipedia13328 93886 419110 6 40994 125 1883 0.1420 1.43.0-wmf.1 2024-04-23 00:09:44200115
114 Wikipedia az.wikipedia199460 563041 7574997 14 289823 636 17003 0.3543 1.43.0-wmf.1 2024-04-23 00:09:46200116
115 Wikipedia ba.wikipedia63592 182472 1271176 5 41195 74 1505 0.3485 1.43.0-wmf.1 2024-04-23 00:09:48200117
116 Wikipedia bo.wikipedia7092 18760 143068 1 30242 19 0 0.3780 1.43.0-wmf.1 2024-04-23 00:09:51200118
117 Wikipedia csb.wikipedia5460 8793 188462 3 17129 17 0 0.6209 1.43.0-wmf.1 2024-04-23 00:09:53200119
118 Wikipedia gd.wikipedia15957 32249 575473 5 28467 22 290 0.4948 1.43.0-wmf.1 2024-04-23 00:09:57200121
119 Wikipedia gv.wikipedia6612 27083 328426 3 20427 19 184 0.2441 1.43.0-wmf.1 2024-04-23 00:09:59200122
120 Wikipedia ha.wikipedia44529 71449 413533 8 27936 150 0 0.6232 1.43.0-wmf.1 2024-04-23 00:10:01200123
121 Wikipedia ln.wikipedia3834 10191 128611 5 13405 18 32 0.3762 1.43.0-wmf.1 2024-04-23 00:10:08200126
122 Wikipedia mr.wikipedia96047 311920 2405592 10 162248 149 11424 0.3079 1.43.0-wmf.1 2024-04-23 00:10:10200128
123 Wikipedia my.wikipedia107601 241304 828533 4 119796 108 2908 0.4459 1.43.0-wmf.1 2024-04-23 00:10:13200129
124 Wikipedia or.wikipedia17973 79405 530151 6 36342 45 185 0.2263 1.43.0-wmf.1 2024-04-23 00:10:15200130
125 Wikipedia rm.wikipedia3771 9654 165392 3 20637 23 48 0.3906 1.43.0-wmf.1 2024-04-23 00:10:17200131
126 Wikipedia sd.wikipedia16846 59690 266556 4 18476 26 150 0.2822 1.43.0-wmf.1 2024-04-23 00:10:19200132
127 Wikipedia sn.wikipedia11425 20361 110828 1 17870 20 0 0.5611 1.43.0-wmf.1 2024-04-23 00:10:21200133
128 Wikipedia tn.wikipedia1341 4948 35337 2 10520 37 4 0.2710 1.43.0-wmf.1 2024-04-23 00:10:28200137
129 Wikipedia tw.wikipedia3837 7343 119842 2 15867 30 0 0.5225 1.43.0-wmf.1 2024-04-23 00:10:32200139
130 Wikipedia wo.wikipedia1693 5458 106051 2 15519 16 0 0.3102 1.43.0-wmf.1 2024-04-23 00:10:34200140
131 Wikipedia xh.wikipedia2000 5039 36813 1 13406 19 0 0.3969 1.43.0-wmf.1 2024-04-23 00:10:37200141
132 Wikipedia yo.wikipedia33971 58085 580970 4 28721 69 166 0.5848 1.43.0-wmf.1 2024-04-23 00:10:39200142
133 Wikipedia zu.wikipedia11300 25138 106798 1 21061 55 0 0.4495 1.43.0-wmf.1 2024-04-23 00:10:41200143
134 Wikipedia arc.wikipedia1901 6534 96401 2 21019 10 0 0.2909 1.43.0-wmf.1 2024-04-23 00:10:45200145
135 Wikipedia av.wikipedia3502 16976 91090 2 15231 27 0 0.2063 1.43.0-wmf.1 2024-04-23 00:10:48200146
136 Wikipedia bh.wikipedia8663 76463 767631 2 35170 39 54 0.1133 1.43.0-wmf.1 2024-04-23 00:10:50200147
137 Wikipedia bi.wikipedia1454 3395 43035 1 13634 8 0 0.4283 1.43.0-wmf.1 2024-04-23 00:10:52200148
138 Wikipedia bug.wikipedia15838 20101 202513 1 13604 11 0 0.7879 1.43.0-wmf.1 2024-04-23 00:10:56200151
139 Wikipedia ce.wikipedia601328 1190630 10332562 3 37643 57 329 0.5051 1.43.0-wmf.1 2024-04-23 00:10:59200152
140 Wikipedia ceb.wikipedia6119257 11228619 35036204 5 114937 147 1 0.5450 1.43.0-wmf.1 2024-04-23 00:11:01200153
141 Wikipedia chr.wikipedia1065 4167 48774 1 26006 23 0 0.2556 1.43.0-wmf.1 2024-04-23 00:11:07200156
142 Wikipedia cv.wikipedia52787 110841 820673 2 35191 43 537 0.4762 1.43.0-wmf.1 2024-04-23 00:11:14200159
143 Wikipedia dv.wikipedia3048 11609 132055 3 25490 19 932 0.2626 1.43.0-wmf.1 2024-04-23 00:11:16200160
144 Wikipedia ff.wikipedia2135 5508 40320 2 9490 23 0 0.3876 1.43.0-wmf.1 2024-04-23 00:11:18200161
145 Wikipedia fiu-vro.wikipedia6596 12525 179958 4 14637 17 50 0.5266 1.43.0-wmf.1 2024-04-23 00:11:20200162
146 Wikipedia fur.wikipedia4036 9114 173558 2 14739 17 318 0.4428 1.43.0-wmf.1 2024-04-23 00:11:23200163
147 Wikipedia haw.wikipedia2554 5691 98171 1 17578 18 0 0.4488 1.43.0-wmf.1 2024-04-23 00:11:29200166
148 Wikipedia ht.wikipedia69600 87537 844340 2 33011 108 0 0.7951 1.43.0-wmf.1 2024-04-23 00:11:32200167
149 Wikipedia ig.wikipedia29391 39369 163354 4 19404 109 0 0.7466 1.43.0-wmf.1 2024-04-23 00:11:36200169
150 Wikipedia ilo.wikipedia15375 70354 400609 2 17758 27 0 0.2185 1.43.0-wmf.1 2024-04-23 00:11:43200172
151 Wikipedia jbo.wikipedia1333 5764 112510 1 17042 15 0 0.2313 1.43.0-wmf.1 2024-04-23 00:11:45200173
152 Wikipedia ki.wikipedia1748 3421 21758 1 9072 10 0 0.5110 1.43.0-wmf.1 2024-04-23 00:11:47200175
153 Wikipedia kv.wikipedia5530 18074 143576 1 14834 15 0 0.3060 1.43.0-wmf.1 2024-04-23 00:11:52200177
154 Wikipedia lad.wikipedia3703 13246 212670 4 21748 17 23 0.2796 1.43.0-wmf.1 2024-04-23 00:11:54200178
155 Wikipedia lg.wikipedia3040 7019 32433 2 8760 14 0 0.4331 1.43.0-wmf.1 2024-04-23 00:11:56200179
156 Wikipedia li.wikipedia14890 67275 463759 7 29436 33 623 0.2213 1.43.0-wmf.1 2024-04-23 00:11:58200180
157 Wikipedia lmo.wikipedia73891 147697 1270379 4 43561 51 4435 0.5003 1.43.0-wmf.1 2024-04-23 00:12:00200181
158 Wikipedia lo.wikipedia3918 13581 107114 4 19118 31 18 0.2885 1.43.0-wmf.1 2024-04-23 00:12:02200182
159 Wikipedia nap.wikipedia14861 24011 667992 3 30659 23 288 0.6189 1.43.0-wmf.1 2024-04-23 00:04:02200184
160 Wikipedia nv.wikipedia22641 37269 307408 2 17692 16 737 0.6075 1.43.0-wmf.1 2024-04-23 00:12:09200187
161 Wikipedia ny.wikipedia1028 4710 42147 3 10797 8 0 0.2183 1.43.0-wmf.1 2024-04-23 00:12:11200188
162 Wikipedia om.wikipedia1757 5023 42772 1 11279 27 0 0.3498 1.43.0-wmf.1 2024-04-23 00:12:13200189
163 Wikipedia os.wikipedia18270 67095 556637 3 24933 23 152 0.2723 1.43.0-wmf.1 2024-04-23 00:12:16200190
164 Wikipedia pam.wikipedia9571 22293 304930 2 21374 18 403 0.4293 1.43.0-wmf.1 2024-04-23 00:12:18200191
165 Wikipedia pi.wikipedia2554 4661 102243 1 7496 7 1 0.5480 1.43.0-wmf.1 2024-04-23 00:12:20200192
166 Wikipedia roa-rup.wikipedia1365 4512 207908 1 14294 11 0 0.3025 1.43.0-wmf.1 2024-04-23 00:12:27200195
167 Wikipedia sco.wikipedia34937 139372 885875 3 109416 87 533 0.2507 1.43.0-wmf.1 2024-04-23 00:06:02200196
168 Wikipedia se.wikipedia7887 21010 303185 5 29468 21 0 0.3754 1.43.0-wmf.1 2024-04-23 00:05:59200197
169 Wikipedia sh.wikipedia459429 4652767 41844816 9 211089 188 10234 0.0987 1.43.0-wmf.1 2024-04-23 00:05:55200199
170 Wikipedia si.wikipedia20496 132934 658977 3 67913 76 3004 0.1542 1.43.0-wmf.1 2024-04-23 00:05:53200200
171 Wikipedia so.wikipedia7972 25170 262690 1 37798 70 0 0.3167 1.43.0-wmf.1 2024-04-23 00:05:51200201
172 Wikipedia tk.wikipedia6847 16650 251723 3 28872 34 340 0.4112 1.43.0-wmf.1 2024-04-23 00:05:46200203
173 Wikipedia to.wikipedia2012 5474 43240 2 10812 7 12 0.3676 1.43.0-wmf.1 2024-04-23 00:05:43200204
174 Wikipedia tum.wikipedia18645 38594 102590 1 8629 13 140 0.4831 1.43.0-wmf.1 2024-04-23 00:05:41200205
175 Wikipedia ty.wikipedia1220 3014 53523 1 7661 5 0 0.4048 1.43.0-wmf.1 2024-04-23 00:05:39200206
176 Wikipedia udm.wikipedia5687 19207 126074 2 15409 12 9 0.2961 1.43.0-wmf.1 2024-04-23 00:05:37200207
177 Wikipedia ug.wikipedia5985 15621 158805 1 22417 26 0 0.3831 1.43.0-wmf.1 2024-04-23 00:05:34200208
178 Wikipedia vec.wikipedia69282 141777 1168049 5 36116 41 725 0.4887 1.43.0-wmf.1 2024-04-23 00:05:30200210
179 Wikipedia wa.wikipedia12286 29045 403856 4 24842 25 651 0.4230 1.43.0-wmf.1 2024-04-23 00:00:55200211
180 Wikipedia war.wikipedia1266438 2871072 7600515 3 59356 66 42 0.4411 1.43.0-wmf.1 2024-04-23 00:05:28200212
181 Wikipedia za.wikipedia2899 5335 41937 2 11020 11 0 0.5434 1.43.0-wmf.1 2024-04-23 00:05:26200213
182 Wikipedia zh-min-nan.wikipedia433037 1069661 3203630 4 62228 78 335 0.4048 1.43.0-wmf.1 2024-04-23 00:05:23200214
183 Wikipedia kg.wikipedia1294 3486 45530 1 11220 15 0 0.3712 1.43.0-wmf.1 2024-04-23 00:05:21200226
184 Wikipedia nds-nl.wikipedia7898 21596 328295 6 28949 25 567 0.3657 1.43.0-wmf.1 2024-04-23 00:05:12200228
185 Wikipedia lij.wikipedia11240 27227 245885 7 16649 23 11 0.4128 1.43.0-wmf.1 2024-04-23 00:05:10200229
186 Wikipedia bat-smg.wikipedia17225 29921 360687 4 26314 28 109 0.5757 1.43.0-wmf.1 2024-04-23 00:05:08200230
187 Wikipedia ksh.wikipedia2984 10671 1608610 3 23067 13 0 0.2796 1.43.0-wmf.1 2024-04-23 00:05:06200231
188 Wikipedia pdc.wikipedia2009 5935 106077 1 33784 17 0 0.3385 1.43.0-wmf.1 2024-04-23 00:05:04200232
189 Wikipedia vls.wikipedia7978 21994 316438 5 27258 18 476 0.3627 1.43.0-wmf.1 2024-04-23 00:05:01200233
190 Wikipedia frp.wikipedia5765 17075 225123 2 16868 28 0 0.3376 1.43.0-wmf.1 2024-04-23 00:00:57200234
191 Wikipedia zh-yue.wikipedia139491 313440 2125170 12 272896 289 2799 0.4450 1.43.0-wmf.1 2024-04-23 00:00:59200235
192 Wikipedia tet.wikipedia1365 3897 68183 2 9936 16 0 0.3503 1.43.0-wmf.1 2024-04-23 00:01:01200236
193 Wikipedia xal.wikipedia1753 12009 90201 1 10267 5 0 0.1460 1.43.0-wmf.1 2024-04-23 00:01:03200237
194 Wikipedia pap.wikipedia3875 8423 120059 5 15050 15 0 0.4600 1.43.0-wmf.1 2024-04-23 00:01:06200238
195 Wikipedia map-bms.wikipedia13920 30370 220088 1 17084 13 461 0.4583 1.43.0-wmf.1 2024-04-23 00:01:10200240
196 Wikipedia nrm.wikipedia4975 10572 220265 2 13580 10 0 0.4706 1.43.0-wmf.1 2024-04-23 00:01:12200241
197 Wikipedia pms.wikipedia68813 104471 871011 4 27929 30 2069 0.6587 1.43.0-wmf.1 2024-04-23 00:01:14200242
198 Wikipedia wuu.wikipedia43563 59066 315295 4 98604 53 132 0.7375 1.43.0-wmf.1 2024-04-23 00:01:17200243
199 Wikipedia mzn.wikipedia19276 41113 191821 4 37327 38 291 0.4689 1.43.0-wmf.1 2024-04-23 00:01:19200244
200 Wikipedia new.wikipedia72333 164775 866827 2 27850 16 0 0.4390 1.43.0-wmf.1 2024-04-23 00:01:21200245
201 Wikipedia lbe.wikipedia1269 15537 51945 1 8648 8 0 0.0817 1.43.0-wmf.1 2024-04-23 00:01:23200246
202 Wikipedia eml.wikipedia13053 35363 156762 3 26574 25 2748 0.3691 1.43.0-wmf.1 2024-04-23 00:01:25200247
203 Wikipedia bxr.wikipedia2786 11106 71920 1 15637 23 9 0.2509 1.43.0-wmf.1 2024-04-23 00:01:28200248
204 Wikipedia hsb.wikipedia13933 35623 383074 4 25296 25 129 0.3911 1.43.0-wmf.1 2024-04-23 00:01:30200249
205 Wikipedia nov.wikipedia1636 4554 179043 2 12118 11 0 0.3592 1.43.0-wmf.1 2024-04-23 00:01:32200250
