List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki wiki.gis.com2717 16051 770198 9 1351007 1 9254 0.1693 1.16.0beta3 2024-01-03 19:00:019993614
2 Mediawiki 1130 36275 61523 2 18523 0 0 0.0312 1.13.2 2021-02-19 01:38:2699731
3 Mediawiki 1247 5419 44263 26 26011 0 335 0.2301 1.6.8 2022-12-16 19:02:1099793
4 Mediawiki 10155 18833 155064 8 27545 13 2968 0.5392 1.11.0 2020-06-23 22:15:10997425
5 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.9.0 2024-02-28 21:52:38997609
6 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.6.5 2024-02-28 21:52:31997673
7 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.6.7 2024-02-28 21:52:35997697
8 Mediawiki 14313 178542 482731 5 2849 15 154642 0.0802 1.8.2 2024-02-28 21:46:409971273
9 Mediawiki 1069 11814 135051 1 16849 0 783 0.0905 1.6.7 2017-06-06 02:20:149971324
10 Mediawiki 1190 17482 290974 14 454 0 0 0.0681 1.5.8 2023-05-10 22:21:039971628

Legend / Totals
color class in db
Wikipedias 347
Wiktionaries 192
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 76
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73286


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
36 681 295 987 1 962 817 71 1 443 247 35 171 945