List of largest Mediawikis
threshold: good ≥ 1000 1.000.000 100.000 10.000 1.000 100 0 | lines: 50 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki wiki.gis.com2717 16051 770198 9 1351007 1 9254 0.1693 1.16.0beta3 2024-01-03 19:00:019993614
2 Mediawiki 1130 36275 61523 2 18523 0 0 0.0312 1.13.2 2021-02-19 01:38:2699731
3 Mediawiki 1247 5419 44263 26 26011 0 335 0.2301 1.6.8 2022-12-16 19:02:1099793
4 Mediawiki 10155 18833 155064 8 27545 13 2968 0.5392 1.11.0 2020-06-23 22:15:10997425
5 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.9.0 2024-02-28 21:52:38997609
6 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.6.5 2024-02-28 21:52:31997673
7 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.6.7 2024-02-28 21:52:35997697
8 Mediawiki 14313 178542 482731 5 2849 15 154642 0.0802 1.8.2 2024-02-28 21:46:409971273
9 Mediawiki 1069 11814 135051 1 16849 0 783 0.0905 1.6.7 2017-06-06 02:20:149971324
10 Mediawiki 1190 17482 290974 14 454 0 0 0.0681 1.5.8 2023-05-10 22:21:039971628
11 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.8.2 2024-02-28 21:52:299971642
12 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.10.1 2024-02-28 21:51:579971716
13 Mediawiki 24577 129295 995193 28 31813 216 13149 0.1901 1.8.2 2023-02-11 22:32:299971740
14 Mediawiki 2250 6779 10388 1 8 0 0 0.3319 1.5.7 2022-05-04 22:43:589972535
15 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.8.2 2024-02-28 21:51:599972564
16 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.13.0 2024-02-28 21:52:339972666
17 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.5.8 2024-02-28 21:52:079972708
18 Mediawiki 2860 34681 7980536 12 4862 46 19690 0.0825 1.5.6 2024-02-28 21:48:219972763
19 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 n/a or error 2024-02-28 21:51:479973225
20 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.6.7 2024-02-28 21:51:459973400
21 Mediawiki 1620 3857 7671 2 3 2 1321 0.4200 1.15.0 2024-02-28 21:51:499973493
22 Mediawiki 1211 34122 50431 3 33158 0 413 0.0355 1.10.1 2022-07-29 19:01:319973606
23 Wikitravel en.wikitravel29414 125240 2990543 23 368301 464 8651 0.2349 1.39.3 2024-03-28 14:00:269921
24 Uncyclomedia German Uncyclopedia6154 19681 222282 9 24292378 11 5920 0.3127 1.16.5 2019-12-18 17:03:069925
25 Uncyclomedia Ukrainian Uncyclopedia1138 5186 42634 8 1279 -1 1234 0.2194 1.20alpha 2019-11-20 17:03:0799258
26 Mediawiki 27978 150134 852986 18 82707 64 85280 0.1864 1.16.5 2021-10-01 23:34:0799258
27 Mediawiki Homestar Runner Wiki3339 46930 835082 26 12549 33 11983 0.0711 1.15.4 2024-02-23 19:03:4099268
28 Mediawiki جوريسبيديا4168 23045 45338 9 14292 0 584 0.1809 1.17.0 2022-10-02 19:11:0299276
29 Mediawiki JurisPedia3533 12747 49688 14 5734 0 451 0.2772 1.17.0 2022-02-15 22:40:4599280
30 Mediawiki RegioWiki Niederbayern19332 54646 268319 6 3510 20 16098 0.3538 1.16.5 2022-04-29 00:27:57992153
31 Mediawiki Encyclopaedia Daemonica5190 9554 123712 6 13864 2 182 0.5432 1.20alpha 2024-02-28 19:18:20992158
32 Mediawiki 19163 47467 405231 6 26243 34 14091 0.4037 1.15.1 2023-07-27 23:44:57992261
33 Mediawiki 4781 9458 82376 24 39090 0 606 0.5055 1.19alpha 2021-03-31 03:33:40992304
34 Mediawiki 1467 6747 43329 5 2089 4 1676 0.2174 1.18.0 2021-07-02 05:16:47992405
35 Mediawiki 8487 29267 103163 15 4348 0 14320 0.2900 1.14.0 2021-03-31 03:28:47992428
36 Mediawiki 2459 13839 121090 16 6097 5 0 0.1777 1.17.0 2021-03-31 03:42:14992509
37 Mediawiki 3714 5467 5469 1 1 0 0 0.6793 1.15.1 2021-03-31 03:38:32992871
38 Mediawiki Scramble2280 10152 56057 4 359 2 2680 0.2246 1.16.0 2020-09-14 22:03:08992949
39 Mediawiki 1228 3340 12692 11 701 4 293 0.3677 1.16.5 2021-03-31 03:51:459921002
40 Mediawiki 2704 24637 226806 438 26667 46 7294 0.1098 1.15.4 2021-03-31 03:40:269921568
41 Mediawiki 6516 12027 61026 19 453 0 2833 0.5418 1.13.3 2021-03-31 02:54:589921572
42 Mediawiki 027160022 163541 178889 2 7266 12 467 0.9785 1.16.0 2023-05-02 22:43:089921615
43 Mediawiki Letopisi.ru54367 280249 1566311 25 84036 5 108741 0.1940 1.16.2 2024-02-12 19:04:049921635
44 Mediawiki 1130 5783 28337 18 5844 11 3384 0.1954 1.16.4 2021-03-31 03:54:269921761
45 Mediawiki AlberniaWiki3750 7568 79835 9 211 14 1298 0.4955 1.18.1 2022-12-29 02:28:599923249
46 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 1.12.0 2021-03-31 03:30:389923500
47 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 1.12.0 2021-03-31 03:30:419923502
48 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 1.12.0 2021-03-31 03:30:439923503
49 Mediawiki 6563 54029 480466 4 9992 2 16796 0.1215 1.12.0 2021-03-31 03:30:459923504
50 Mediawiki 1794 4319 12376 7 195 0 1155 0.4154 1.18.1 2021-03-31 03:45:029923632

Legend / Totals
color class in db
Wikipedias 347
Wiktionaries 192
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 76
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73286


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
480 899 1 818 860 21 396 168 866 26 551 294 1 051 572 170