List of largest Mediawikis
threshold: good ≥ 0 1.000.000 100.000 10.000 1.000 100 0 | lines: 1000 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki 1 1 6 3 2 2 0 1.0000 1.6.7 2022-12-19 19:00:403011115
2 Mediawiki 1 1 42 1 10 0 0 1.0000 2023-05-09 19:01:583014886
3 Mediawiki Geekymedia13 13 1409 1 4 0 0 1.0000 2024-02-28 21:39:022008866
4 Mediawiki 2 2 8 2 2 0 0 1.0000 2021-03-31 20:02:489929349
5 Mediawiki 1 1 1496 1 1 0 0 1.0000 2021-06-10 19:00:465009444
6 Mediawiki Webbcomic11 11 60 1 1 0 0 1.0000 2024-02-28 19:33:1720011286
7 Mediawiki 3 3 20 1 1 0 0 1.0000 2023-12-31 00:12:4299112599
8 Mediawiki Coclico Wiki1 1 1 0 18 0 0 1.0000 2023-05-01 19:42:0399113231
9 Mediawiki 15 15 22 1 1 0 0 1.0000 2021-03-31 22:36:0799214764
10 Mediawiki Rsyncrypto2 2 6 1 0 0 0 1.0000 2024-02-28 20:22:2620015057
11 Mediawiki AMDiS Wiki1 1 10 0 1 0 0 1.0000 2022-01-31 22:00:3699215229
12 Mediawiki 1 1 6 1 1 0 0 1.0000 2022-10-29 23:21:0499215414
13 Mediawiki CBR Wiki1 1 9 1 1 -1 0 1.0000 2024-01-29 19:00:0540416327
14 Mediawiki digitalkultur2 2 11 1 3 0 0 1.0000 2022-04-27 20:17:0240417797
15 Wikisite submission.wiki-site10 10 15 1 1 0 0 1.0000 2024-03-28 22:34:4579220560
16 Wikisite olemisswiki.wiki-site6 6 49 1 1 0 0 1.0000 2024-03-29 00:11:4879220616
17 Wikisite stacy2stjc.wiki-site2 2 24 1 1 0 0 1.0000 2024-03-23 19:20:3279220677
18 Wikisite stjosephs.wiki-site1 1 29 1 1 0 0 1.0000 2024-03-13 03:20:5840420729
19 Wikisite theocverse.wiki-site11 11 31 1 1 0 0 1.0000 2024-03-21 23:45:1340420761
20 Wikisite thebaron.wiki-site2 2 25 1 1 0 0 1.0000 2024-03-23 14:28:2579220769
21 Wikisite cellinfluid.wiki-site9 9 93 1 3 0 0 1.0000 2024-03-28 23:40:4279220777
22 Wikisite housedumont.wiki-site7 7 26 1 3 0 0 1.0000 2024-03-18 14:45:2740420788
23 Wikisite mygames.wiki-site1 1 59 1 2 0 0 1.0000 2024-03-21 20:32:3340420831
24 Wikisite stoneagegame.wiki-site19 19 235 1 10 0 0 1.0000 2024-03-28 13:00:4179221322
25 Wikisite galileo.wiki-site31 31 83 1 1 0 0 1.0000 2024-03-28 12:21:0079221428
26 Wikisite dancemaxwell.wiki-site3 3 27 1 1 0 0 1.0000 2024-03-16 01:43:5140421429
27 Wikisite manticwiki.wiki-site8 8 51 1 1 0 0 1.0000 2024-03-18 13:00:2840421439
28 Wikisite yciwikidemo.wiki-site9 9 35 1 1 0 0 1.0000 2024-03-29 09:11:0279221462
29 Wikisite mdfutures.wiki-site1 1 28 1 1 0 0 1.0000 2024-03-05 03:57:2640421465
30 Wikisite how.wiki-site1 1 1 1 1 0 0 1.0000 2024-03-04 03:59:1040421477
31 Wikisite wordversion20.wiki-site20 20 64 2 3 0 0 1.0000 2024-03-08 12:39:1340421486
32 Wikisite ptongelab.wiki-site4 4 28 1 1 0 0 1.0000 2024-03-28 16:18:2179221517
33 Wikisite biblestudy.wiki-site1 1 38 1 57 0 0 1.0000 2024-03-11 21:03:1340421620
34 Wikisite oakwrigrp.wiki-site4 4 40 1 2 0 0 1.0000 2024-03-28 18:42:4679221621
35 Wikisite wikipedia.wiki-site1 1 1 1 1 0 0 1.0000 2024-03-15 13:33:4740421639
36 Wikisite andlorr.wiki-site4 4 36 1 1 0 0 1.0000 2024-03-28 22:30:2179221721
37 Wikisite aukwiki.wiki-site18 18 24 1 1 0 0 1.0000 2024-03-21 22:04:2040421742
38 Wikisite kgb.wiki-site1 1 56 1 3 0 0 1.0000 2024-03-29 08:00:4679221755
39 Wikisite glamgroup.wiki-site1 1 27 1 46 0 0 1.0000 2024-03-16 01:39:3740421764
40 Wikisite eternalwiki.wiki-site33 33 57 1 1 0 0 1.0000 2024-03-21 21:18:3440421765
41 Wikisite unownbattle.wiki-site1 1 24 1 2 0 0 1.0000 2024-03-29 02:10:5279222299
42 Wikisite tripp.wiki-site1 1 30 1 3 0 0 1.0000 2024-03-28 05:06:5140422347
43 Wikisite cassiopaeakdb.wiki-site4 4 32 1 2 0 0 1.0000 2024-03-22 21:21:5740422348
44 Wikisite sait.wiki-site26 26 34 1 3 0 0 1.0000 2024-03-22 01:14:5240422397
45 Wikisite ziegelhof.wiki-site1 1 46 1 2 0 0 1.0000 2024-03-21 17:42:0340422441
46 Wikisite vacationclub.wiki-site1 1 33 1 2 0 0 1.0000 2024-03-08 10:48:3340422450
47 Wikisite uonlp.wiki-site28 28 79 1 4 0 0 1.0000 2024-03-28 04:20:4740422458
48 Wikisite mmrm2011.wiki-site2 2 39 1 2 0 0 1.0000 2024-03-21 17:50:2940422470
49 Wikisite cyhgirls.wiki-site1 1 344 1 4 0 0 1.0000 2024-03-27 21:05:4479222473
50 Wikisite mohamed.wiki-site1 1 63 1 10 0 0 1.0000 2024-03-28 19:04:5279222476
51 Wikisite egyptionary.wiki-site22 22 47 1 2 0 0 1.0000 2024-03-29 06:50:2479222478
52 Wikisite roadtrip.wiki-site13 13 73 1 6 0 0 1.0000 2024-03-13 03:33:2540422486
53 Wikisite wireless.wiki-site1 1 34 1 2 0 0 1.0000 2024-03-04 21:45:1940422487
54 Wikisite rudolf.wiki-site1 1 25 1 2 0 0 1.0000 2024-03-29 08:40:1379222503
55 Wikisite pranch.wiki-site12 12 25 1 9 0 0 1.0000 2024-03-28 06:27:0040422504
56 Wikisite luminai.wiki-site1 1 113 1 4 0 0 1.0000 2024-03-28 04:08:0340422508
57 Wikisite walibiworld.wiki-site1 1 26 1 32 0 0 1.0000 2024-03-28 07:16:3240422528
58 Wikisite heartchem.wiki-site13 13 24 1 10 0 0 1.0000 2024-03-22 20:48:0540422715
59 Miraheze Miraheze1 1 374 2 40 0 0 1.0000 2024-03-04 18:03:35410351670
60 Miraheze Miraheze197 197 2804 2 16 1 0 1.0000 2024-03-29 11:59:16200352429
61 Miraheze Miraheze4 4 20 1 5 0 0 1.0000 2024-03-01 11:13:09410390171
62 Miraheze Miraheze4 4 27 2 10 0 0 1.0000 2024-02-28 20:19:35410442136
63 Miraheze Miraheze1 1 4 1 5 0 0 1.0000 2024-01-22 18:01:46404461049
64 Miraheze Miraheze1 1 6 1 4 0 0 1.0000 2024-01-26 11:15:47404466024
65 Miraheze Miraheze5 5 10 1 4 0 0 1.0000 2023-12-10 18:24:57404466034
66 Miraheze Miraheze1 1 2 1 6 0 0 1.0000 2023-09-19 18:01:23404468564
67 Miraheze Miraheze6 6 8 1 8 0 0 1.0000 2023-09-25 18:43:49404469592
68 Miraheze Miraheze1 1 1 1 3 0 0 1.0000 2024-03-02 18:04:45410470101
69 Miraheze Miraheze2 2 8 1 4 0 0 1.0000 2024-03-07 18:01:29410474334
70 Miraheze Miraheze1 1 3 1 4 0 0 1.0000 2023-12-22 11:15:57404479163
71 Miraheze Miraheze1 1 4 1 7 0 0 1.0000 2023-12-12 18:00:27404487545
72 Miraheze Miraheze1 1 5 1 4 0 0 1.0000 2024-01-25 18:09:42404488764
73 Miraheze Miraheze1 1 3 1 3 0 0 1.0000 2024-03-04 18:01:30404492019
74 Miraheze Miraheze2 2 6 1 5 0 0 1.0000 2024-03-12 18:00:11410494198
75 Miraheze Miraheze7 7 22 2 7 0 0 1.0000 2023-11-23 21:34:06404498961
76 Miraheze Miraheze1 1 2 1 3 0 0 1.0000 2023-12-23 18:00:06404506840
77 Miraheze Miraheze1 1 3 1 3 0 0 1.0000 2024-01-10 18:00:25404506861
78 Miraheze Miraheze1 1 5 1 2 0 0 1.0000 2023-12-10 18:11:17404508188
79 Miraheze Miraheze2 2 8 1 4 0 0 1.0000 2024-01-25 18:05:34404510127
80 Miraheze Miraheze1 1 5 1 3 0 0 1.0000 2023-12-10 18:14:53404512359
81 Miraheze Miraheze1 1 2 1 2 0 0 1.0000 2024-01-05 11:12:20404516190
82 Miraheze Miraheze2 2 6 1 2 0 0 1.0000 2024-01-25 18:08:25404519013
83 Miraheze Miraheze2 2 7 1 9 0 0 1.0000 2023-10-29 19:04:48404519198
84 Miraheze Miraheze1 1 3 1 4 0 0 1.0000 2023-12-10 18:16:45404520100
85 Miraheze Miraheze1 1 4 1 2 0 0 1.0000 2023-10-30 21:25:53404520415
86 Miraheze Miraheze1 1 4 1 5 0 0 1.0000 2023-12-22 11:17:33404520592
87 Miraheze Miraheze1 1 2 1 5 0 0 1.0000 2023-12-10 18:13:13991520868
88 Miraheze Miraheze2 2 40 2 7 0 0 1.0000 2024-03-29 12:39:31200524897
89 Miraheze Miraheze2 2 5 2 4 0 0 1.0000 2024-02-28 19:41:27410526017
90 Miraheze Miraheze8 8 10 1 3 0 0 1.0000 2024-01-24 18:00:19404530524
91 Miraheze Miraheze1 1 3 1 3 0 0 1.0000 2023-12-04 20:58:47404532853
92 Miraheze Miraheze2 2 13 1 6 0 0 1.0000 2023-12-04 20:58:29404533962
93 Miraheze Miraheze1 1 2 1 9 0 0 1.0000 2024-01-26 11:14:08404535138
94 Miraheze Miraheze1 1 5 2 4 0 0 1.0000 2023-12-27 20:29:04404536918
95 Miraheze Miraheze1 1 23 1 4 0 0 1.0000 2023-11-30 19:41:51404537889
96 Miraheze Miraheze3 3 5 2 15 0 0 1.0000 2024-02-27 18:25:37410539848
97 Miraheze Miraheze2 2 16 2 11 0 0 1.0000 2024-01-26 23:54:14404540506
98 Miraheze Miraheze2 2 10 1 7 0 0 1.0000 2023-12-20 19:04:04404541918
99 Miraheze Miraheze2 2 10 1 2 1 0 1.0000 2024-02-27 22:08:56410561879
100 Miraheze Miraheze1 1 5 1 4 0 0 1.0000 2024-03-06 18:01:02410562694
101 Miraheze Miraheze1 1 8 1 2 0 0 1.0000 2024-02-29 22:55:18410564236
102 Miraheze Miraheze8 8 18 1 2 0 0 1.0000 2024-02-07 22:06:47410565773
103 Miraheze Miraheze1 1 17 1 2 0 0 1.0000 2024-03-08 18:05:04410566736
104 Miraheze Miraheze1 1 3 1 2 0 0 1.0000 2024-03-02 18:02:45410568401
105 Miraheze Miraheze1 1 7 1 4 1 0 1.0000 2023-12-05 23:45:12404568659
106 Miraheze Miraheze2 2 11 1 2 0 0 1.0000 2024-03-01 11:12:45410575634
107 Miraheze Miraheze7 7 42 2 25 3 0 1.0000 2024-03-29 12:04:31200575651
108 Miraheze Miraheze1 1 13 1 2 0 0 1.0000 2024-03-13 18:00:17410575807
109 Miraheze Miraheze2 2 9 2 4 0 0 1.0000 2024-03-03 18:01:47410576759
110 Miraheze Miraheze3 3 7 1 3 0 0 1.0000 2024-02-28 18:06:27410584213
111 Miraheze Miraheze1 1 8 2 4 0 0 1.0000 2024-03-01 11:13:39410584645
112 Miraheze Miraheze1 1 5 1 2 0 0 1.0000 2024-03-01 14:22:11410585081
113 Miraheze Miraheze40 40 110 2 5 0 0 1.0000 2024-03-29 12:09:09200591828
114 Miraheze Miraheze1 1 3 2 8 0 0 1.0000 2024-02-27 20:08:25410596566
115 Miraheze Miraheze2 2 4 1 3 0 0 1.0000 2024-02-27 20:03:48410602596
116 Miraheze Miraheze1 1 13 2 5 0 0 1.0000 2024-03-08 18:04:28410604857
117 Miraheze Miraheze1 1 2 1 3 0 0 1.0000 2024-02-26 20:11:02410605315
118 Miraheze Miraheze1 1 4 1 2 0 0 1.0000 2024-02-27 20:01:53410605838
119 Miraheze Miraheze1 1 8 1 3 0 0 1.0000 2024-02-24 20:34:01410606974
120 Miraheze Miraheze1 1 7 1 2 0 0 1.0000 2024-02-28 20:13:52410609262
121 Miraheze Miraheze1 1 7 1 3 0 0 1.0000 2024-03-04 18:05:17410612610
122 Miraheze Miraheze1 1 4 2 5 0 0 1.0000 2024-02-25 19:35:41410612672
123 Miraheze Miraheze1 1 3 2 3 0 0 1.0000 2024-02-28 21:41:01410616155
124 Miraheze Miraheze1 1 5 2 3 0 0 1.0000 2024-02-26 18:01:28410616802
125 Miraheze Miraheze1 1 4 2 3 0 0 1.0000 2024-02-27 18:28:13410617478
126 Miraheze Miraheze1 1 3 2 7 0 0 1.0000 2024-02-27 19:50:08410618315
127 Miraheze Miraheze2 2 6 2 4 0 0 1.0000 2024-03-01 19:17:17410618485
128 Miraheze Miraheze1 1 3 2 4 0 0 1.0000 2024-03-05 18:02:47410618733
129 Miraheze Miraheze4 4 5 2 4 0 0 1.0000 2024-02-27 18:21:51410622258
130 Miraheze Miraheze2 2 4 3 11 0 0 1.0000 2024-02-28 20:25:37410622345
131 Miraheze Miraheze1 1 2 2 3 0 0 1.0000 2024-01-19 15:06:40991622518
132 Miraheze Miraheze1 1 4 2 3 0 0 1.0000 2024-03-01 18:08:59410623565
133 Miraheze Miraheze1 1 2 2 3 0 0 1.0000 2024-02-28 20:35:18410624622
134 Miraheze Miraheze1 1 2 2 6 0 0 1.0000 2024-03-29 13:14:39200630759
135 Miraheze Miraheze1 1 4 2 3 0 0 1.0000 2024-03-01 18:10:28410636000
136 Miraheze Miraheze3 3 14 2 4 0 0 1.0000 2024-03-28 19:06:23200642969
137 Miraheze Miraheze3 3 14 2 3 0 0 1.0000 2024-03-05 18:01:04410647515
138 Miraheze Miraheze1 1 2 2 4 0 0 1.0000 2024-03-01 11:15:27410649324
139 Miraheze Miraheze1 1 3 2 4 0 0 1.0000 2024-03-01 18:15:12410649453
140 Miraheze Miraheze1 1 2 2 3 0 0 1.0000 2024-03-28 19:04:27200651344
141 Miraheze Miraheze1 1 3 2 3 1 0 1.0000 2024-03-29 11:21:45200653111
142 Miraheze Miraheze1 1 2 2 2 0 0 1.0000 2024-01-24 18:01:39991654281
143 Miraheze Miraheze3 3 14 2 3 0 0 1.0000 2024-03-28 19:00:03200659392
144 Miraheze Miraheze1 1 3 2 4 0 0 1.0000 2024-03-28 19:00:18200660391
145 Miraheze Miraheze5 5 11 2 5 0 0 1.0000 2024-03-28 18:52:13200670218
146 Miraheze Miraheze2 2 3 2 3 0 0 1.0000 2024-03-28 18:32:40200671137
147 Miraheze Miraheze1 1 8 2 4 0 0 1.0000 2024-03-28 18:46:36200671285
148 Miraheze Miraheze5 5 15 2 4 0 0 1.0000 2024-03-28 18:31:16200671401
149 Miraheze Miraheze35 35 324 2 5 0 0 1.0000 2024-03-28 18:45:26200671549
150 Miraheze Miraheze2 2 29 2 3 0 0 1.0000 2024-03-28 18:40:09200671590
151 Miraheze Miraheze2 2 5 2 4 0 0 1.0000 2024-03-28 18:48:08200672036
152 Miraheze Miraheze1 1 3 2 5 0 0 1.0000 2024-03-28 18:15:28200673722
153 Miraheze Miraheze6 6 28 2 4 1 0 1.0000 2024-03-28 18:18:54200674589
154 Miraheze Miraheze1 1 2 2 4 2 0 1.0000 2024-03-28 18:13:29200675864
155 Miraheze Miraheze2 2 4 2 4 2 0 1.0000 2024-03-28 18:11:55200677232
156 Miraheze Miraheze1 1 2 2 5 2 0 1.0000 2024-03-28 18:11:25200678270
157 Miraheze Miraheze7 7 60 2 5 2 0 1.0000 2024-03-28 18:05:18200679640
158 Miraheze Miraheze57 57 128 2 2 2 0 1.0000 2024-03-28 18:03:20200684587
159 Mediawiki WarMemorial.us550338 550690 669509 2 16492 10 84 0.9994 2023-05-01 19:42:2050016024
160 Mediawiki The Black Vault4244 4247 26312 2 41 0 4 0.9993 2023-08-15 19:03:575007282
161 Mediawiki 318182 318468 564334 8 2345 0 40 0.9991 2023-12-04 02:23:1599211709
162 Wiktionary sh.wiktionary914770 916507 1470439 2 9226 10 3 0.9981 1.42.0-wmf.24 2024-03-29 01:06:03200169
163 Mediawiki 37539 37609 73959 1 13 1 0 0.9981 2024-01-20 19:00:479917845
164 Wikia rijksmonumenten.fandom61175 61298 92917 1 18777843 0 30 0.9980 2023-11-07 13:01:44200174549
165 Mediawiki 329926 330874 335433 2 9 -1 0 0.9971 2021-03-31 03:23:3499215131
166 Mediawiki 1630 1640 11077 21 3938 1 0 0.9939 2022-09-28 19:01:2599116677
167 Mediawiki 668 676 1046 5 139 0 3 0.9882 2021-03-31 04:09:479926117
168 Mediawiki 27212 27538 27601 1 1 0 0 0.9882 2021-03-31 03:26:3099216451
169 Wikia kazak.fandom43531 44151 74182 2 33165587 1 244 0.9860 2023-11-04 00:33:13200136597
170 Mediawiki PRG Wiki106905 108441 678770 4 1132 1 28 0.9858 2023-04-24 22:40:4850214835
171 Mediawiki 1752 1778 2385 1 3 0 0 0.9854 2021-03-31 03:45:1599211454
172 Mediawiki 1752 1778 2385 1 3 0 0 0.9854 2021-03-31 03:45:1399217972
173 Wiktionary kn.wiktionary264411 268427 674752 2 7287 20 0 0.9850 1.42.0-wmf.24 2024-03-29 01:02:2720064
174 Wiktionary mg.wiktionary4151643 4214854 32682710 2 11837 37 3 0.9850 1.42.0-wmf.24 2024-03-29 01:02:4920074
175 Mediawiki The Third Turn3565999 3621176 7608400 42 26786 6 9201 0.9848 2024-02-28 21:09:5820011638
176 Wiktionary skr.wiktionary148272 150736 231800 3 891 6 0 0.9837 1.42.0-wmf.24 2024-03-29 01:06:38200445
177 Mediawiki 1671 1700 1702 1 2 1 0 0.9829 2022-02-24 19:00:1340413320
178 Miraheze Miraheze55 56 279 2 7 3 0 0.9821 2024-03-29 11:19:19200652521
179 Gamepedia Gamepedia11968 12197 20603 1 287315 55 49 0.9812 2021-01-26 22:01:37404754
180 Mediawiki 1594 1625 2411 1 3601 0 16 0.9809 2021-03-31 02:39:309928961
181 Wiktionary or.wiktionary108635 110835 228288 2 2894 7 1 0.9802 1.42.0-wmf.24 2024-03-29 01:04:43200130
182 Wikisite vgccdb.wiki-site430 439 452 1 14 0 0 0.9795 2024-03-28 12:25:2479222425
183 Miraheze Miraheze142 145 469 2 11 2 0 0.9793 2024-03-29 11:33:53200415857
184 Mediawiki 117845 120390 290825 1 32 0 2 0.9789 2021-10-16 19:00:2340412231
185 Mediawiki 027160022 163541 178889 2 7266 12 467 0.9785 1.16.0 2023-05-02 22:43:089921615
186 Mediawiki 432 442 5388 1 785 0 0 0.9774 2024-02-28 19:03:4399215403
187 Mediawiki 165 169 177 1 0 0 182 0.9763 2021-03-31 08:39:154047607
188 Miraheze Miraheze4710 4827 33317 2 13 0 6 0.9758 2024-02-25 20:45:25410365959
189 Mediawiki WICWiki84253 86406 126101 1 5 1 171 0.9751 2024-02-28 19:39:5820019978
190 Miraheze Miraheze116 119 255 2 18 0 2 0.9748 2024-03-29 12:40:07200521503
191 Miraheze Miraheze1775 1822 2024 2 10 0 7 0.9742 2024-02-24 21:23:42410356034
192 Wiktionary fj.wiktionary31356 32192 178268 1 5481 5 0 0.9740 1.42.0-wmf.24 2024-03-29 01:03:2220089
193 Mediawiki 7750 7958 55053 5 8 1 3 0.9739 2022-11-02 03:32:3040419346
194 Mediawiki wikikoran19755 20291 176449 5 17 4 0 0.9736 2023-05-02 21:46:5499216913
195 Mediawiki 737 757 2166 1 8 0 0 0.9736 2021-03-31 04:07:0499219494
196 Mediawiki 1006 1034 4142 5 59 0 1 0.9729 2021-03-31 03:57:409928815
197 Wikisite tomhutton.wiki-site35 36 76 1 1 0 0 0.9722 2024-03-29 04:08:5479221311
198 Mediawiki KaminskiWiki199 205 545 1 1 0 9 0.9707 2023-03-23 20:18:0499214741
199 Wiktionary ta.wiktionary408234 420913 1995330 7 23124 42 239 0.9699 1.42.0-wmf.24 2024-03-29 01:01:2720031
200 Mediawiki 787 812 4804 1 1 0 8 0.9692 2023-01-05 01:14:419929442
201 Wiktionary ca.wiktionary588780 607717 2293567 5 23102 30 3 0.9688 1.42.0-wmf.24 2024-03-29 01:00:1920048
202 Mediawiki 153 158 1257 3 28 0 2 0.9684 2024-01-25 00:21:4640315326
203 Wikia fictional.fandom38527 39793 57046 1 33452529 1 109 0.9682 2023-11-07 16:09:5020092349
204 Wikisource pl.wikisource1129433 1167115 3575340 14 37532 67 129 0.9677 1.42.0-wmf.24 2024-03-29 02:00:102005
205 Mediawiki 1832 1895 15864 2 573 0 1 0.9668 2021-03-31 08:04:404045035
206 Mediawiki VW-Wiki2204 2280 3890 5 625 0 0 0.9667 2024-02-28 20:35:582005553
207 Mediawiki 490 507 2718 6 422 0 5 0.9665 2021-03-31 08:18:4440419976
208 Wikia wikicure.fandom8801 9114 9344 1 18691241 1 73 0.9657 2023-11-07 10:01:47200100765
209 Wiktionary btm.wiktionary3046 3155 11357 2 276 4 0 0.9655 1.42.0-wmf.24 2024-03-29 01:00:01200459
210 Mediawiki 啟示錄28 29 1935 2 81 0 0 0.9655 2022-11-17 09:39:2199216947
211 Mediawiki 608 630 1261 1 819109 0 0 0.9651 2024-01-05 19:00:375005808
212 Wiktionary gor.wiktionary10214 10586 23817 2 417 5 0 0.9649 1.42.0-wmf.24 2024-03-29 01:00:08200455
213 Wikisite mutineerscc.wiki-site27 28 67 1 1 0 0 0.9643 2024-03-28 04:45:5040420820
214 Wiktionary el.wiktionary1502733 1558749 6659967 10 60274 79 23 0.9641 1.42.0-wmf.24 2024-03-29 01:00:1420018
215 Wikipedia lld.wikipedia180697 187511 237536 3 6518 27 4 0.9637 1.42.0-wmf.24 2024-03-29 00:06:13200336
216 Mediawiki 1381 1435 8872 2 171 0 0 0.9624 2022-05-18 22:24:4899210686
217 Mediawiki 6117 6356 15900 2 32 3 124 0.9624 2021-03-30 23:58:4540413005
218 Mediawiki 6117 6356 15900 2 32 3 124 0.9624 2023-03-24 19:02:1530118632
219 Wikia bakuredblade.fandom6018 6254 6353 1 19404728 1 4 0.9623 2023-11-07 13:56:01200109914
220 Wikisite spirittales.wiki-site126 131 279 1 4 0 3 0.9618 2024-03-28 16:44:3140421598
221 Mediawiki Roman2Norman452 470 3038 1 1 0 16 0.9617 2024-02-28 21:31:2720010425
222 Wikia omniverso.fandom2400 2496 3211 1 20696818 1 0 0.9615 2023-11-04 08:05:25200393100
223 Mediawiki 1141 1187 1193 1 5 0 0 0.9612 2023-09-18 23:24:233029123
224 Miraheze Miraheze7689 8002 11138 2 29 1 1 0.9609 2024-03-29 12:34:57200351895
225 Wiktionary my.wiktionary125057 130309 936432 2 9444 17 0 0.9597 1.42.0-wmf.24 2024-03-29 01:04:41200129
226 Wiktionary sv.wiktionary923011 961831 4010897 13 56847 65 1 0.9596 1.42.0-wmf.24 2024-03-29 01:00:3420016
227 Wiktionary hy.wiktionary303817 316614 1780603 2 13467 25 16 0.9596 1.42.0-wmf.24 2024-03-29 01:02:3820069
228 Miraheze Miraheze233 243 1792 2 94 2 1 0.9588 2024-03-29 12:53:27200352453
229 Mediawiki 8111 8460 19576 1 137611 0 1 0.9587 2021-03-31 03:28:539925023
230 Wiktionary om.wiktionary23374 24383 40625 1 2976 5 0 0.9586 1.42.0-wmf.24 2024-03-29 01:05:52200164
231 Mediawiki 184 192 2582 2 50437 0 0 0.9583 2021-03-31 04:57:119926677
232 Miraheze Miraheze23 24 261 2 2 1 0 0.9583 2024-01-29 18:01:36404657032
233 Miraheze Miraheze23 24 286 2 3 0 0 0.9583 2024-03-28 19:00:42200660358
234 Wikisite extrasolar.wiki-site1659 1732 1973 2 27 0 4 0.9579 2024-03-08 10:52:5340421713
235 Wikia gamedev.fandom4547 4748 9170 3 33427988 0 49 0.9577 2023-11-04 05:33:45200168643
236 Mediawiki Scholarship Library202009 211157 266534 9 7320 0 5 0.9567 2023-05-02 22:31:4940419622
237 Wmspecial wikidata109097686 114041834 2112741227 72 6402465 25370 0 0.9566 1.42.0-wmf.23 2024-03-28 18:00:07200121
238 Miraheze Miraheze44 46 260 2 4 1 0 0.9565 2024-03-28 18:32:37200671649
239 Mediawiki 2281 2386 3633 1 80 0 13 0.9560 2023-12-26 19:04:2240416366
240 Wikisite om4r.wiki-site65 68 247 1 3 0 2 0.9559 2024-03-23 20:27:3979220569
241 Miraheze Miraheze7592 7945 14115 3 144 3 47 0.9556 2024-03-29 12:45:27200356095
242 Mediawiki 1139 1193 6560 1 1170 2 2 0.9547 2021-10-10 19:00:0740411182
243 Wiktionary pl.wiktionary792982 831041 8358894 15 103757 108 46 0.9542 1.42.0-wmf.24 2024-03-29 01:00:542003
244 Mediawiki 699 733 2312 1 1 0 5 0.9536 2021-03-31 04:09:0299217660
245 Mediawiki Species-ID100597 105522 156422 41 113 0 2361 0.9533 2023-12-26 22:54:4199215413
246 Mediawiki Species-ID99142 104067 154861 41 113 1 2361 0.9527 2022-04-10 22:46:5530210178
247 Mediawiki Enlightenment Revolution372 391 1809 3 6 0 15 0.9514 2024-02-28 21:53:4820012929
248 Mediawiki 994 1045 7569 7 11 1 21 0.9512 2021-03-31 03:57:4599212309
249 Mediawiki 994 1045 7569 7 11 1 21 0.9512 2021-03-31 03:57:5099212403
250 Mediawiki 994 1045 7569 7 11 1 21 0.9512 2021-03-31 03:57:5599218410
251 Mediawiki 308 324 2769 1 795 0 308 0.9506 2021-03-31 04:32:579929821
252 Mediawiki 38 40 102 2 21 0 0 0.9500 2021-03-31 06:16:4799211442
253 Miraheze Miraheze19 20 99 1 14 0 0 0.9500 2024-02-07 18:18:36410403679
254 Miraheze Miraheze38 40 372 2 4 1 0 0.9500 2024-03-28 18:39:40200671595
255 Wikia televisionchannels.fandom6180 6511 19099 1 33426699 6 67 0.9492 2023-11-04 04:58:24200156694
256 Miraheze Miraheze111 117 298 2 14 0 1 0.9487 2024-02-24 18:36:18410352376
257 Wikia dovastv.fandom307 324 485 1 32403672 0 3 0.9475 2023-11-04 08:20:43200162947
258 Mediawiki 36 38 60 1 1 1 0 0.9474 2021-03-31 09:10:4240410381
259 Wikisite otherworlds.wiki-site18 19 53 1 2 0 1 0.9474 2024-03-27 21:31:0379221725
260 Miraheze Miraheze36 38 74 2 5 0 0 0.9474 2024-02-28 20:13:31410606684
261 Miraheze Miraheze416868 440635 1074771 4 940 15 1291 0.9461 2024-03-29 12:24:08200350792
262 Miraheze Miraheze35 37 85 2 6 0 0 0.9459 2024-03-28 18:57:47200665487
263 Miraheze Miraheze70 74 89 2 7 4 0 0.9459 2024-03-28 18:13:06200676906
264 Mediawiki 52 55 208 1 3 0 0 0.9455 2022-08-16 00:59:459926386
265 Wikia bakuganofficial.fandom3891 4116 4148 1 32402527 0 16 0.9453 2023-11-04 04:36:24200108571
266 Mediawiki Golarion Insider::Pathfinder Wiki17909 18962 53715 5 663 11 741 0.9445 2024-02-28 19:29:5920013345
267 Miraheze Miraheze17 18 67 1 2 0 0 0.9444 2024-02-25 20:16:04410531892
268 Mediawiki 4629 4902 26380 5 14964 2 32 0.9443 2024-02-13 22:56:4699210954
269 Mediawiki 4629 4902 26380 5 14964 2 32 0.9443 2024-02-13 22:30:2899215746
270 Wiktionary ml.wiktionary131280 139047 554994 3 9529 15 4 0.9441 1.42.0-wmf.24 2024-03-29 01:01:4520041
271 Mediawiki FaDaF Wiki814 863 4469 5 247 0 16 0.9432 2020-09-30 19:47:4530218666
272 Mediawiki 199 211 7155 1 2 2 3 0.9431 2021-03-31 04:51:579924928
