List of largest Mediawikis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wikitravel | ko.wikitravel | 1113 | 816 | 8987 | 15 | 1033 | 1 | 1.3640 | 1.30.0 | 2019-12-06 14:00:31 | 200 | 20 |
2 | Mediawiki | 1006 | 1034 | 4142 | 5 | 59 | 1 | 0.9729 | 2017-06-06 02:20:14 | 992 | 8815 | ||
3 | Wikia | pt-br.saopaulo.wikia | 1004 | 1083 | 1148 | 1 | 18788995 | 19 | 0.9271 | 2019-11-11 04:49:43 | 301 | 158091 | |
4 | Wikia | schlager.fragen.wikia | 1093 | 1178 | 6455 | 1 | 19740318 | 2 | 0.9278 | 2019-11-09 16:40:08 | 302 | 193443 | |
5 | Mediawiki | 1141 | 1187 | 1193 | 1 | 5 | 0 | 0.9612 | 2017-11-27 03:38:15 | 991 | 9123 | ||
6 | Mediawiki | 1083 | 1192 | 1760 | 1 | 1 | 0 | 0.9086 | 2018-09-28 01:11:39 | 992 | 16092 | ||
7 | Mediawiki | 1139 | 1193 | 6560 | 1 | 1170 | 2 | 0.9547 | 2019-10-17 03:31:23 | 404 | 11182 | ||
8 | Wikia | pl.cmdb.wikia | 1025 | 1198 | 10046 | 1 | 18777843 | 5 | 0.8556 | 2019-02-08 08:17:00 | 200 | 160296 | |
9 | Wikia | gadyakosh.wikia | 1055 | 1238 | 2607 | 3 | 16163789 | 122 | 0.8522 | 2019-02-06 20:05:43 | 410 | 168747 | |
10 | Mediawiki | 1046 | 1246 | 5615 | 1 | 189 | 29 | 0.8395 | 2017-06-06 02:20:14 | 992 | 14477 | ||
11 | Wikia | tutorial-software.wikia | 1073 | 1292 | 1313 | 1 | 18836711 | 4 | 0.8305 | 2019-11-11 03:15:33 | 301 | 484952 | |
12 | Wikia | pt.fantendoportugal.wikia | 1260 | 1302 | 2676 | 1 | 18848834 | 12 | 0.9677 | 2019-02-08 22:35:29 | 200 | 419456 | |
13 | Mediawiki | 1023 | 1312 | 9653 | 6 | 534 | 0 | 0.7797 | 2019-08-13 03:48:07 | 301 | 7581 | ||
14 | Wikia | vi.house.wikia | 1061 | 1316 | 2418 | 8 | 16117576 | 202 | 0.8062 | 2018-10-30 22:25:32 | 301 | 152987 | |
15 | Mediawiki | 1176 | 1323 | 9827 | 1 | 10117 | 28 | 0.8889 | 2017-06-06 02:20:14 | 992 | 11913 | ||
16 | Mediawiki | 1195 | 1326 | 8629 | 2 | 20 | 12 | 0.9012 | 2017-11-08 05:29:53 | 992 | 17458 | ||
17 | Mediawiki | 1007 | 1328 | 9808 | 1 | 4 | 0 | 0.7583 | 2019-09-21 04:33:56 | 992 | 19419 | ||
18 | Mediawiki | 1122 | 1332 | 6071 | 2 | 190 | 39 | 0.8423 | 2019-12-06 21:05:49 | 200 | 12857 | ||
19 | Wikia | obliviontest.wikia | 1033 | 1343 | 7484 | 1 | 18848834 | 7 | 0.7692 | 2019-11-10 22:24:02 | 301 | 99912 | |
20 | Wikia | mixscrolls.wikia | 1033 | 1348 | 7329 | 1 | 18848834 | 7 | 0.7663 | 2019-02-08 17:13:04 | 200 | 99922 | |
21 | Wikia | bs.enciklopedija.wikia | 1010 | 1352 | 5804 | 1 | 18612725 | 237 | 0.7470 | 2019-11-11 00:19:17 | 301 | 235601 | |
22 | Wiktionary | hif.wiktionary | 1137 | 1362 | 10967 | 1 | 542 | 0 | 0.8348 | 1.35.0-wmf.5 | 2019-12-06 02:06:28 | 200 | 437 |
23 | Mediawiki | 1029 | 1362 | 22648 | 2 | 3 | 87 | 0.7555 | 2019-11-15 21:11:45 | 991 | 9209 | ||
24 | Wikia | sv.esos.wikia | 1246 | 1371 | 2338 | 1 | 16603883 | 6 | 0.9088 | 2019-11-11 15:12:39 | 301 | 460202 | |
25 | Wikia | ru.armacomref.wikia | 1193 | 1376 | 2472 | 4 | 18777843 | 51 | 0.8670 | 2019-02-08 09:28:46 | 200 | 151969 | |
26 | Mediawiki | 1164 | 1387 | 1551 | 1 | 241 | 0 | 0.8392 | 2019-11-27 21:48:18 | 503 | 4506 | ||
27 | Wikia | pt-br.bandas.wikia | 1284 | 1396 | 2235 | 1 | 18506490 | 10 | 0.9198 | 2019-11-11 13:17:25 | 301 | 414203 | |
28 | Wikia | sv.skandinaviskasilverfang.wikia | 1109 | 1409 | 5273 | 2 | 14307844 | 95 | 0.7871 | 2018-06-05 10:35:06 | 301 | 115595 | |
29 | Wikia | barneythedinosaur.answers.wikia | 1203 | 1414 | 2895 | 1 | 13999239 | 2 | 0.8508 | 2018-05-16 17:18:00 | 302 | 94641 | |
30 | Mediawiki | 1381 | 1435 | 8872 | 2 | 171 | 0 | 0.9624 | 2019-06-14 03:06:36 | 404 | 10686 | ||
31 | Wikisite | erail.wiki-site | 1075 | 1440 | 3675 | 2 | 4530 | 38 | 0.7465 | 2018-12-21 14:23:19 | 302 | 20924 | |
32 | Wikia | pogopedia.wikia | 1180 | 1443 | 8483 | 3 | 18766740 | 40 | 0.8177 | 2019-02-08 10:30:32 | 200 | 163923 | |
33 | Wikia | zh.pathfinder.wikia | 1081 | 1452 | 4123 | 1 | 18528483 | 115 | 0.7445 | 2019-02-06 17:01:39 | 301 | 503654 | |
34 | Wikia | de.index.wikia | 1170 | 1453 | 35820 | 3 | 18912707 | 19 | 0.8052 | 2019-11-10 00:12:30 | 301 | 199528 | |
35 | Mediawiki | 1235 | 1455 | 13661 | 21 | 332 | 0 | 0.8488 | 2019-09-25 04:33:12 | 302 | 17753 | ||
36 | Wikia | heroesuniverse.wikia | 1072 | 1457 | 2562 | 1 | 18848834 | 119 | 0.7358 | 2019-11-11 03:10:22 | 301 | 333999 | |
37 | Wikia | finalfrontier40.wikia | 1055 | 1460 | 1881 | 1 | 18838242 | 120 | 0.7226 | 2019-02-24 20:07:04 | 301 | 122234 | |
38 | Wikia | jisikchanggo.wikia | 1127 | 1466 | 3029 | 1 | 13138330 | 0 | 0.7688 | 2017-12-12 06:08:52 | 301 | 210225 | |
39 | Wikia | samplelist.wikia | 1001 | 1470 | 3813 | 1 | 18912707 | 206 | 0.6810 | 2019-11-10 00:56:51 | 301 | 442832 | |
40 | Wikia | powerrangerup.wikia | 1042 | 1472 | 1705 | 1 | 18826936 | 173 | 0.7079 | 2019-02-19 08:16:02 | 301 | 199226 | |
41 | Wikia | men.wikia | 1248 | 1473 | 3446 | 1 | 18755465 | 68 | 0.8473 | 2019-11-09 23:38:03 | 301 | 165492 | |
42 | Mediawiki | 1040 | 1479 | 17851 | 4 | 21 | 407 | 0.7032 | 2019-12-06 22:19:08 | 200 | 6353 | ||
43 | Wikia | miasta.wikia | 1176 | 1485 | 3970 | 2 | 18836711 | 38 | 0.7919 | 2019-11-11 07:15:20 | 301 | 165930 | |
44 | Wikia | sasecurity.wikia | 1100 | 1486 | 12386 | 1 | 21221329 | 98 | 0.7402 | 2019-02-24 21:13:45 | 301 | 103034 | |
45 | Wikia | ja.sunrise.wikia | 1034 | 1487 | 3400 | 1 | 18826936 | 34 | 0.6954 | 2019-11-09 22:41:15 | 301 | 136782 | |
46 | Mediawiki | 1045 | 1497 | 5820 | 11 | 1876 | 154 | 0.6981 | 2017-06-06 02:20:14 | 992 | 6451 | ||
47 | Wikia | granturismofour.wikia | 1110 | 1501 | 12998 | 2 | 18826936 | 34 | 0.7395 | 2019-02-19 14:51:00 | 301 | 208462 | |
48 | Wikia | et.parnu.wikia | 1015 | 1509 | 14137 | 2 | 18777843 | 134 | 0.6726 | 2019-02-08 17:29:38 | 200 | 158643 | |
49 | Wikia | belgium.wikia | 1043 | 1513 | 7829 | 2 | 18755465 | 15 | 0.6894 | 2019-11-10 01:25:55 | 301 | 167127 | |
50 | Wikia | old.residentevil.answers.wikia | 1410 | 1518 | 5166 | 1 | 18826936 | 3 | 0.9289 | 2019-11-09 18:33:59 | 302 | 191914 | |
51 | Wikia | fanwork-sigma.wikia | 1270 | 1519 | 5097 | 1 | 18826936 | 3 | 0.8361 | 2019-11-10 23:30:57 | 301 | 310231 | |
52 | Mediawiki | 1218 | 1528 | 13160 | 2 | 88 | 162 | 0.7971 | 1.17.0 | 2019-12-06 21:31:59 | 200 | 246 | |
53 | Mediawiki | 1218 | 1528 | 13160 | 2 | 88 | 162 | 0.7971 | 2019-12-06 21:32:07 | 200 | 13807 | ||
54 | Mediawiki | 1218 | 1528 | 13160 | 2 | 88 | 162 | 0.7971 | 2019-12-06 21:31:50 | 200 | 16574 | ||
55 | Wikia | opinion.wikia | 1250 | 1529 | 7802 | 2 | 21210703 | 17 | 0.8175 | 2019-11-10 00:28:05 | 301 | 167008 | |
56 | Wikia | thomasfriendstoys.wikia | 1026 | 1530 | 4136 | 1 | 18836711 | 205 | 0.6706 | 2019-02-08 18:43:08 | 200 | 98580 | |
57 | Wikia | popular-music.wikia | 1283 | 1531 | 3605 | 1 | 18848834 | 3 | 0.8380 | 2019-11-11 11:05:27 | 301 | 410773 | |
58 | Mediawiki | 1031 | 1547 | 8428 | 1 | 750 | 161 | 0.6665 | 2019-08-29 05:32:09 | 301 | 9357 | ||
59 | Miraheze | Miraheze | 1509 | 1555 | 3272 | 2 | 6 | 0 | 0.9704 | 2019-12-06 18:50:39 | 200 | 54812 | |
60 | Mediawiki | 1068 | 1562 | 19650 | 3 | 8445 | 0 | 0.6837 | 2019-11-09 19:51:21 | 992 | 18579 | ||
61 | Wikia | finsterland.wikia | 1282 | 1564 | 5807 | 1 | 16233969 | 44 | 0.8197 | 2019-02-17 21:19:50 | 301 | 94506 | |
62 | Wikia | finelfrontier.wikia | 1129 | 1564 | 2282 | 1 | 18858953 | 26 | 0.7219 | 2019-11-09 22:41:28 | 301 | 312455 | |
63 | Wikia | vaasansport.wikia | 1293 | 1571 | 13623 | 1 | 18766740 | 2 | 0.8230 | 2019-11-11 20:11:00 | 301 | 170554 | |
64 | Wikia | my24.wikia | 1337 | 1575 | 15217 | 1 | 18826936 | 6 | 0.8489 | 2019-11-11 05:01:11 | 301 | 130879 | |
65 | Wikia | de.german-football.wikia | 1312 | 1579 | 11081 | 1 | 18848834 | 129 | 0.8309 | 2019-11-11 00:27:31 | 301 | 101366 | |
66 | Mediawiki | 1063 | 1580 | 65946 | 8 | 2244 | 158 | 0.6728 | 2019-11-26 19:08:04 | 522 | 17538 | ||
67 | Mediawiki | 1109 | 1582 | 11072 | 9 | 135 | 278 | 0.7010 | 2019-12-06 22:12:38 | 200 | 7299 | ||
68 | Wikia | tmetranslations.wikia | 1211 | 1585 | 3559 | 2 | 18848834 | 3 | 0.7640 | 2019-11-11 05:01:48 | 301 | 95222 | |
69 | Mediawiki | 1577 | 1587 | 9377 | 36 | 3938 | 0 | 0.9937 | 2018-05-04 21:13:52 | 302 | 16677 | ||
70 | Mediawiki | 1234 | 1592 | 6494 | 7 | 15 | 0 | 0.7751 | 2019-12-06 22:08:02 | 200 | 8171 | ||
71 | Wikia | finalfrontier42.wikia | 1092 | 1600 | 2150 | 1 | 18838242 | 220 | 0.6825 | 2019-11-11 10:41:46 | 301 | 118032 | |
72 | Wikia | walrus068.wikia | 1296 | 1601 | 11701 | 2 | 18538572 | 19 | 0.8095 | 2019-02-17 16:52:58 | 301 | 123713 | |
73 | Wikia | sogospel.wikia | 1070 | 1606 | 3631 | 1 | 18826936 | 82 | 0.6663 | 2019-11-11 01:17:45 | 301 | 203836 | |
74 | Mediawiki | 1311 | 1618 | 7662 | 6 | 348 | 12 | 0.8103 | 2019-11-29 22:58:01 | 302 | 7490 | ||
75 | Mediawiki | 1004 | 1620 | 10191 | 2 | 442 | 347 | 0.6198 | 2018-10-30 02:24:09 | 301 | 9445 | ||
76 | Mediawiki | 1004 | 1620 | 10191 | 2 | 442 | 347 | 0.6198 | 2018-05-22 01:44:23 | 404 | 13989 | ||
77 | Wikia | coop.wikia | 1295 | 1625 | 3209 | 1 | 18766740 | 7 | 0.7969 | 2019-02-19 13:24:39 | 301 | 162097 | |
78 | Mediawiki | 1594 | 1625 | 2411 | 1 | 3601 | 16 | 0.9809 | 2019-11-19 22:03:02 | 500 | 8961 | ||
79 | Wikia | fr.en-famille.wikia | 1341 | 1626 | 2881 | 1 | 18654728 | 91 | 0.8247 | 2019-11-11 10:21:03 | 301 | 316552 | |
80 | Wikia | classic-car.wikia | 1351 | 1634 | 6277 | 1 | 18858953 | 2 | 0.8268 | 2019-11-10 03:43:06 | 301 | 243619 | |
81 | Wikia | simegen.wikia | 1245 | 1634 | 5971 | 4 | 18588338 | 114 | 0.7619 | 2019-02-19 03:25:57 | 301 | 448535 | |
82 | Mediawiki | 1107 | 1643 | 6593 | 3 | 645 | 263 | 0.6738 | 2019-12-06 20:46:51 | 200 | 12146 | ||
83 | Mediawiki | 1207 | 1648 | 4349 | 1 | 245 | 0 | 0.7324 | 2018-01-18 05:09:16 | 992 | 6847 | ||
84 | Wikia | diy.wikia | 1121 | 1652 | 4393 | 2 | 18826936 | 190 | 0.6786 | 2019-11-11 02:19:51 | 301 | 166568 | |
85 | Mediawiki | 1499 | 1652 | 13031 | 36 | 240 | 0 | 0.9074 | 2018-05-04 21:14:02 | 302 | 16680 | ||
86 | Wikia | es.tvretro.wikia | 1111 | 1653 | 3223 | 1 | 18838242 | 36 | 0.6721 | 2019-11-10 05:01:43 | 301 | 107515 | |
87 | Mediawiki | 1160 | 1660 | 11832 | 5 | 9794 | 18 | 0.6988 | 2019-09-05 03:34:17 | 302 | 5630 | ||
88 | Wikia | drpsw.wikia | 1260 | 1661 | 3381 | 2 | 18826936 | 17 | 0.7586 | 2019-11-11 00:11:29 | 301 | 196635 | |
89 | Wikia | glitches.wikia | 1221 | 1669 | 5916 | 2 | 17690517 | 38 | 0.7316 | 2019-02-17 17:03:19 | 301 | 169563 | |
90 | Mediawiki | 1258 | 1671 | 11082 | 4 | 5380 | 83 | 0.7528 | 2018-01-04 20:32:07 | 404 | 10001 | ||
91 | Wikia | de.die-welt-der-elfen.wikia | 1173 | 1673 | 3003 | 1 | 18836711 | 56 | 0.7011 | 2019-02-08 19:18:40 | 200 | 256095 | |
92 | Wikia | finalfrontier.wikia | 1217 | 1680 | 2181 | 1 | 18800831 | 101 | 0.7244 | 2019-11-09 21:50:31 | 301 | 180775 | |
93 | Mediawiki | 1075 | 1680 | 5050 | 5 | 50 | 127 | 0.6399 | 2019-06-21 03:02:33 | 500 | 19740 | ||
94 | Wikia | astronomia.wikia | 1003 | 1688 | 5050 | 2 | 21221329 | 266 | 0.5942 | 2019-02-24 18:57:56 | 301 | 165723 | |
95 | Mediawiki | 1163 | 1693 | 19892 | 8 | 2538 | 0 | 0.6869 | 2019-12-03 21:22:49 | 500 | 5296 | ||
96 | Wikia | de.nijiproject.wikia | 1082 | 1695 | 9890 | 1 | 18777843 | 25 | 0.6383 | 2019-02-24 21:12:15 | 301 | 172250 | |
97 | Mediawiki | 1671 | 1700 | 1702 | 1 | 2 | 0 | 0.9829 | 2019-09-10 04:25:22 | 301 | 13320 | ||
98 | Mediawiki | 1411 | 1703 | 15325 | 2 | 214 | 186 | 0.8285 | 2017-06-06 02:20:14 | 991 | 13918 | ||
99 | Mediawiki | 1411 | 1703 | 15325 | 2 | 214 | 186 | 0.8285 | 2017-06-06 02:20:14 | 991 | 19046 | ||
100 | Wikia | mvw.wikia | 1080 | 1704 | 4889 | 1 | 18826936 | 201 | 0.6338 | 2019-02-08 10:41:31 | 200 | 139137 | |
101 | Mediawiki | 1151 | 1704 | 9290 | 6 | 907 | 262 | 0.6755 | 2019-12-06 20:55:28 | 200 | 9967 | ||
102 | Wikia | slovnyk.wikia | 1455 | 1708 | 2004 | 3 | 18777843 | 7 | 0.8519 | 2019-02-08 16:24:30 | 200 | 154101 | |
103 | Wikia | snow.wikia | 1224 | 1708 | 6620 | 1 | 21187878 | 19 | 0.7166 | 2019-11-10 02:47:47 | 301 | 161956 | |
104 | Wikia | finalfrontier37.wikia | 1191 | 1709 | 2347 | 1 | 18838242 | 277 | 0.6969 | 2019-11-10 05:53:14 | 301 | 124938 | |
105 | Wikia | everythingharrypotter.wikia | 1014 | 1717 | 2029 | 1 | 18838242 | 451 | 0.5906 | 2019-11-11 12:56:32 | 301 | 109860 | |
106 | Wikia | moddb.wikia | 1008 | 1721 | 3921 | 1 | 18838242 | 10 | 0.5857 | 2019-02-19 12:42:39 | 301 | 121193 | |
107 | Mediawiki | 1063 | 1726 | 6507 | 4 | 322 | 131 | 0.6159 | 2019-12-06 21:15:07 | 200 | 16071 | ||
108 | Mediawiki | 1597 | 1728 | 3547 | 9 | 21 | 1 | 0.9242 | 2017-06-06 02:20:14 | 992 | 14748 | ||
109 | Mediawiki | 1295 | 1730 | 13131 | 7 | 44 | 12 | 0.7486 | 2019-07-07 03:17:18 | 500 | 4442 | ||
110 | Wikisite | extrasolar.wiki-site | 1659 | 1732 | 1973 | 2 | 27 | 4 | 0.9579 | 2019-08-22 15:55:34 | 302 | 21713 | |
111 | Mediawiki | 1454 | 1735 | 8163 | 14 | 194 | 56 | 0.8380 | 2019-04-02 02:54:41 | 302 | 9999 | ||
112 | Wikia | zh.college.wikia | 1037 | 1754 | 12991 | 2 | 18755465 | 110 | 0.5912 | 2019-11-10 01:26:53 | 301 | 166214 | |
113 | Wikia | kinginyellow.wikia | 1121 | 1757 | 9127 | 3 | 18826936 | 189 | 0.6380 | 2019-02-18 01:26:52 | 301 | 167120 | |
114 | Wikia | allamvizsga.wikia | 1396 | 1759 | 2598 | 2 | 18826936 | 9 | 0.7936 | 2019-11-10 04:14:56 | 301 | 193420 | |
115 | Wikia | ru.coincollecting.wikia | 1521 | 1766 | 3141 | 1 | 18766740 | 118 | 0.8613 | 2019-02-08 13:48:43 | 200 | 164285 | |
116 | Mediawiki | 1431 | 1766 | 9411 | 7 | 7772 | 31 | 0.8103 | 2019-09-10 04:22:35 | 991 | 14413 | ||
117 | Wikia | ahw.wikia | 1223 | 1770 | 18551 | 1 | 18777843 | 190 | 0.6910 | 2019-11-10 02:09:20 | 301 | 158265 | |
118 | Mediawiki | 1588 | 1774 | 6246 | 3 | 158 | 100 | 0.8952 | 2019-12-06 22:12:46 | 200 | 7289 | ||
119 | Wikia | daytime-soap-opera.wikia | 1008 | 1775 | 3279 | 1 | 16324974 | 512 | 0.5679 | 2019-02-19 06:35:38 | 301 | 253103 | |
120 | Mediawiki | 1466 | 1775 | 1936 | 1 | 9 | 48 | 0.8259 | 2019-02-16 03:03:06 | 301 | 12894 | ||
121 | Mediawiki | 1466 | 1775 | 1936 | 1 | 9 | 48 | 0.8259 | 2019-02-16 03:03:12 | 301 | 18613 | ||
122 | Mediawiki | 1752 | 1778 | 2385 | 1 | 3 | 0 | 0.9854 | 2017-06-06 02:20:14 | 992 | 11454 | ||
123 | Mediawiki | 1752 | 1778 | 2385 | 1 | 3 | 0 | 0.9854 | 2017-06-06 02:20:14 | 992 | 17972 | ||
124 | Wikia | roam.wikia | 1000 | 1785 | 5611 | 1 | 15441276 | 182 | 0.5602 | 2019-02-08 10:04:01 | 200 | 430226 | |
125 | Mediawiki | 1383 | 1810 | 4396 | 2 | 2451 | 10 | 0.7641 | 2019-12-06 22:03:21 | 200 | 9029 | ||
126 | Wikia | hotwheels.answers.wikia | 1645 | 1811 | 2533 | 0 | 14104670 | 3 | 0.9083 | 2018-03-29 11:44:23 | 302 | 190589 | |
127 | Mediawiki | 1187 | 1822 | 26021 | 3 | 6 | 6 | 0.6515 | 2017-06-06 02:20:14 | 992 | 20226 | ||
128 | Wikia | localhistory.wikia | 1476 | 1824 | 5963 | 2 | 18836711 | 11 | 0.8092 | 2019-02-08 09:31:30 | 200 | 111045 | |
129 | Wikia | ko.18sa.wikia | 1372 | 1827 | 4068 | 1 | 18858953 | 0 | 0.7510 | 2019-02-08 08:58:56 | 200 | 355979 | |
130 | Wikia | de.resistance.wikia | 1048 | 1833 | 6565 | 1 | 15185629 | 184 | 0.5717 | 2019-02-02 21:34:34 | 301 | 122947 | |
131 | Wikia | sciencefiction.wikia | 1276 | 1836 | 4798 | 2 | 18766740 | 114 | 0.6950 | 2019-11-11 18:18:27 | 301 | 171598 | |
132 | Wikia | minecraft.answers.wikia | 1205 | 1843 | 2177 | 1 | 18836711 | 2 | 0.6538 | 2019-11-11 11:20:34 | 301 | 140882 | |
133 | Wikia | ja.anime.wikia | 1259 | 1843 | 4150 | 1 | 18766414 | 121 | 0.6831 | 2019-11-11 06:36:03 | 301 | 168307 | |
134 | Mediawiki | 1571 | 1852 | 8284 | 3 | 28 | 161 | 0.8483 | 2019-12-06 20:23:31 | 200 | 19084 | ||
135 | Wikia | ja.gcc.wikia | 1550 | 1859 | 3357 | 2 | 18755465 | 3 | 0.8338 | 2019-02-08 15:02:42 | 200 | 167799 | |
136 | Mediawiki | 1094 | 1861 | 5839 | 6 | 196 | 40 | 0.5879 | 2018-10-31 03:34:05 | 302 | 9792 | ||
137 | Wikia | improv.wikia | 1630 | 1865 | 3532 | 1 | 18887049 | 0 | 0.8740 | 2019-11-10 05:18:14 | 301 | 340655 | |
138 | Wikia | poohsadventuresideas.wikia | 1020 | 1866 | 6953 | 2 | 18838242 | 354 | 0.5466 | 2019-02-08 22:52:13 | 200 | 110727 | |
139 | Mediawiki | 1200 | 1875 | 9061 | 2 | 9 | 65 | 0.6400 | 2019-12-06 22:16:25 | 200 | 6691 | ||
140 | Wikisite | vgccdex.wiki-site | 1472 | 1875 | 2263 | 3 | 2352 | 0 | 0.7851 | 2019-06-19 14:20:27 | 302 | 21337 | |
141 | Wikia | darkagesofcybertron.wikia | 1284 | 1877 | 11225 | 2 | 18766740 | 57 | 0.6841 | 2019-02-08 18:11:12 | 200 | 161234 | |
142 | Wikia | bones-underground.wikia | 1292 | 1882 | 4008 | 3 | 18826936 | 195 | 0.6865 | 2019-11-11 05:43:09 | 301 | 141224 | |
143 | Mediawiki | 1303 | 1883 | 10364 | 7 | 3271 | 388 | 0.6920 | 2018-06-29 21:59:07 | 301 | 9644 | ||
144 | Mediawiki | 1175 | 1884 | 12021 | 1 | 4403 | 85 | 0.6237 | 1.15.1 | 2019-12-01 19:01:34 | 404 | 3729 | |
145 | Mediawiki | 1773 | 1884 | 7056 | 5 | 3343 | 36 | 0.9411 | 2019-09-10 04:15:10 | 404 | 10750 | ||
146 | Mediawiki | 1488 | 1894 | 8031 | 6 | 484 | 3 | 0.7856 | 2017-06-06 02:20:14 | 991 | 592 | ||
147 | Mediawiki | 1832 | 1895 | 15864 | 2 | 573 | 1 | 0.9668 | 2017-06-06 02:20:14 | 301 | 5035 | ||
148 | Mediawiki | 1736 | 1895 | 5299 | 1 | 3 | 21 | 0.9161 | 2019-12-06 22:11:12 | 200 | 7557 | ||
149 | Mediawiki | 1148 | 1897 | 9137 | 1 | 159 | 67 | 0.6052 | 1.14.0 | 2018-09-11 01:19:35 | 401 | 3156 | |
150 | Mediawiki | 1524 | 1899 | 18455 | 4 | 30 | 0 | 0.8025 | 2017-07-16 01:34:57 | 301 | 14798 | ||
151 | Wikia | pt.jaimetendo.wikia | 1169 | 1903 | 3741 | 6 | 18848834 | 620 | 0.6143 | 2019-02-08 11:15:20 | 200 | 419686 | |
152 | Mediawiki | 1325 | 1908 | 8745 | 4 | 19 | 168 | 0.6944 | 2019-12-06 20:11:09 | 200 | 17445 | ||
153 | Wikia | electronicmusic.wikia | 1031 | 1910 | 6677 | 4 | 18836711 | 191 | 0.5398 | 2019-02-08 07:47:06 | 200 | 167084 | |
154 | Wikia | pl.grareksio.wikia | 1426 | 1910 | 4327 | 2 | 18777843 | 320 | 0.7466 | 2019-11-11 01:31:45 | 301 | 173607 | |
155 | Mediawiki | 1334 | 1914 | 242766 | 11 | 80224 | 147 | 0.6970 | 2017-06-06 02:20:14 | 404 | 16403 | ||
156 | Wikia | wahwah.wikia | 1610 | 1922 | 4404 | 2 | 18766414 | 31 | 0.8377 | 2019-02-08 17:47:54 | 200 | 168273 | |
157 | Wikia | fr.mangani.wikia | 1225 | 1925 | 5847 | 1 | 18826936 | 128 | 0.6364 | 2019-02-08 14:19:52 | 200 | 140524 | |
158 | Mediawiki | 1076 | 1928 | 30208 | 1 | 127 | 524 | 0.5581 | 2019-12-06 20:07:25 | 200 | 17016 | ||
159 | Mediawiki | 1629 | 1928 | 8289 | 1 | 1 | 172 | 0.8449 | 2019-11-09 22:44:58 | 403 | 20163 | ||
160 | Wikia | it.farlands-it.wikia | 1796 | 1945 | 5601 | 1 | 18777843 | 1 | 0.9234 | 2019-11-11 19:54:02 | 301 | 154451 | |
161 | Wikia | pt-br.thiagolovato.wikia | 1381 | 1951 | 9889 | 1 | 18788995 | 207 | 0.7078 | 2019-02-08 21:22:59 | 200 | 146979 | |
162 | Wikia | ja.moe.wikia | 1715 | 1955 | 5414 | 1 | 18836711 | 46 | 0.8772 | 2019-11-09 20:20:31 | 301 | 347659 | |
163 | Mediawiki | 1061 | 1956 | 10438 | 5 | 4928 | 548 | 0.5424 | 2017-09-29 01:16:18 | 410 | 10486 | ||
164 | Wikia | wikisba.wikia | 1453 | 1957 | 10231 | 1 | 18848834 | 169 | 0.7425 | 2019-02-08 16:44:44 | 200 | 495722 | |
165 | Wiktionary | roa-rup.wiktionary | 1272 | 1963 | 15477 | 1 | 1901 | 0 | 0.6480 | 1.35.0-wmf.5 | 2019-12-06 02:05:59 | 200 | 167 |
166 | Wikia | cardgamedatabase.wikia | 1098 | 1966 | 4874 | 1 | 18838242 | 205 | 0.5585 | 2019-02-18 01:09:57 | 301 | 115920 | |
167 | Wikia | ekdc.wikia | 1212 | 1967 | 10666 | 1 | 18848834 | 272 | 0.6162 | 2019-02-08 11:29:09 | 200 | 101267 | |
168 | Wikia | zh.xugal.wikia | 1107 | 1968 | 3796 | 1 | 18848834 | 169 | 0.5625 | 2019-11-09 17:12:20 | 301 | 504974 | |
169 | Miraheze | Miraheze | 1059 | 1974 | 18340 | 6 | 63 | 0 | 0.5365 | 2019-12-06 18:09:27 | 200 | 54642 | |
170 | Wikipedia | atj.wikipedia | 1049 | 1979 | 11362 | 6 | 2080 | 0 | 0.5301 | 1.35.0-wmf.5 | 2019-12-07 00:01:19 | 200 | 318 |
171 | Wikia | pt.desciclopedia.wikia | 1003 | 1983 | 3663 | 1 | 18777843 | 193 | 0.5058 | 2019-11-09 22:00:17 | 301 | 152448 | |
172 | Mediawiki | 1540 | 1985 | 6543 | 2 | 1449 | 178 | 0.7758 | 2019-12-06 19:44:10 | 200 | 13136 | ||
173 | Mediawiki | 1551 | 1986 | 15990 | 3 | 4470 | 715 | 0.7810 | 2018-07-06 03:01:52 | 992 | 14731 | ||
174 | Wikia | spookyfiction.wikia | 1131 | 1990 | 4543 | 1 | 18826936 | 261 | 0.5683 | 2019-11-11 08:30:45 | 301 | 207948 | |
175 | Mediawiki | 1215 | 1994 | 12668 | 8 | 537 | 23 | 0.6093 | 2019-12-06 22:12:35 | 200 | 7301 | ||
