List of largest Mediawikis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wikisource | nap.wikisource | 10279 | 11534 | 75469 | 4 | 795 | 0 | 0.8912 | 1.35.0-wmf.5 | 2019-12-06 03:00:08 | 200 | 80 |
2 | Miraheze | Miraheze | 10589 | 11873 | 78245 | 2 | 65 | 400 | 0.8919 | 2019-12-06 19:39:03 | 200 | 55495 | |
3 | Mediawiki | 10529 | 12154 | 23251 | 2 | 1196766 | 706 | 0.8663 | 2017-09-27 01:17:46 | 302 | 8411 | ||
4 | Gamepedia | Gamepedia | 11968 | 12197 | 20603 | 1 | 287315 | 49 | 0.9812 | 2019-07-31 22:01:26 | 301 | 754 | |
5 | Mediawiki | 10557 | 12360 | 77518 | 13 | 20716 | 1751 | 0.8541 | 1.6.5 | 2019-11-27 00:12:05 | 301 | 1906 | |
6 | Mediawiki | 10557 | 12360 | 77518 | 13 | 20716 | 1751 | 0.8541 | 2019-01-20 02:24:21 | 992 | 6421 | ||
7 | Mediawiki | 10557 | 12360 | 77518 | 13 | 20716 | 1751 | 0.8541 | 2019-12-06 19:09:13 | 200 | 13515 | ||
8 | Mediawiki | 10156 | 12451 | 40471 | 8 | 313099 | 489 | 0.8157 | 2019-11-27 22:38:30 | 522 | 14582 | ||
9 | Mediawiki | 12458 | 12658 | 52464 | 4 | 2497 | 0 | 0.9842 | 2019-09-10 03:22:37 | 991 | 9117 | ||
10 | Wikia | coronation-street-past-and-present.wikia | 10142 | 12731 | 34885 | 1 | 18826936 | 2094 | 0.7966 | 2019-02-19 03:50:28 | 301 | 247243 |
Legend / Totals | ||
---|---|---|
color | class | in db |
Wikipedias | 317 | |
Wiktionaries | 176 | |
Wikibooks | 121 | |
Wikinews | 34 | |
Wikiquotes | 90 | |
Wikisources | 71 | |
Wikimedia Special | 74 | |
Wikia Wiki | 410703 | |
Uncyclomedia | 51 | |
Editthis | 1328 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 2360 | |
Anarchopedia | 27 | |
openSUSE | 20 | |
Wikitravel | 21 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 18 | |
Wikifur | 22 | |
Neoseeker | 158 | |
Other (private) Mediawiki | 12136 | |
Total: | 436107 |
Grand Total (of current display) | |||||
---|---|---|---|---|---|
Good | Total | Edits | Admins | Users | Images |
107 792 | 122 678 | 557 942 | 61 | 20 689 621 | 8 991 |
- Table in Mediawiki Syntax
- In use on:
- Back to Index
Last modified: September 30 2019 - 19:46:08