List of largest Mediawikis
threshold: good ≥ 0 1.000.000 100.000 10.000 1.000 100 0 | lines: 100 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Miraheze Miraheze0 0000-00-00 00:00:00685964
2 Miraheze Miraheze0 0000-00-00 00:00:00685981
3 Miraheze Miraheze0 0000-00-00 00:00:00686007
4 Miraheze Miraheze0 0000-00-00 00:00:00686066
5 Miraheze Miraheze0 0000-00-00 00:00:00686139
6 Miraheze Miraheze0 0000-00-00 00:00:00686197
7 Miraheze Miraheze0 0000-00-00 00:00:00686204
8 Miraheze Miraheze0 0000-00-00 00:00:00686232
9 Miraheze Miraheze0 0000-00-00 00:00:00686329
10 Miraheze Miraheze0 0000-00-00 00:00:00686512
11 Miraheze Miraheze0 0000-00-00 00:00:00686568
12 Miraheze Miraheze0 0000-00-00 00:00:00686599
13 Miraheze Miraheze0 0000-00-00 00:00:00686610
14 Miraheze Miraheze0 0000-00-00 00:00:00686643
15 Miraheze Miraheze0 0000-00-00 00:00:00686679
16 Miraheze Miraheze0 0000-00-00 00:00:00686733
17 Miraheze Miraheze0 0000-00-00 00:00:00686750
18 Miraheze Miraheze0 0000-00-00 00:00:00686782
19 Miraheze Miraheze0 0000-00-00 00:00:00686833
20 Miraheze Miraheze0 0000-00-00 00:00:00686836
21 Miraheze Miraheze0 0000-00-00 00:00:00686871
22 Miraheze Miraheze0 0000-00-00 00:00:00687019
23 Miraheze Miraheze0 0000-00-00 00:00:00687033
24 Miraheze Miraheze0 0000-00-00 00:00:00687061
25 Miraheze Miraheze0 0000-00-00 00:00:00687284
26 Miraheze Miraheze0 0000-00-00 00:00:00687289
27 Miraheze Miraheze0 0000-00-00 00:00:00687300
28 Miraheze Miraheze0 0000-00-00 00:00:00687301
29 Miraheze Miraheze0 0000-00-00 00:00:00687354
30 Miraheze Miraheze0 0000-00-00 00:00:00687373
31 Miraheze Miraheze0 0000-00-00 00:00:00687441
32 Miraheze Miraheze0 0000-00-00 00:00:00687540
33 Miraheze Miraheze0 0000-00-00 00:00:00687541
34 Miraheze Miraheze0 0000-00-00 00:00:00687611
35 Miraheze Miraheze0 0000-00-00 00:00:00687628
36 Miraheze Miraheze0 0000-00-00 00:00:00687650
37 Miraheze Miraheze0 0000-00-00 00:00:00687683
38 Miraheze Miraheze0 0000-00-00 00:00:00687743
39 Miraheze Miraheze0 0000-00-00 00:00:00687747
40 Miraheze Miraheze0 0000-00-00 00:00:00687752
41 Miraheze Miraheze0 0000-00-00 00:00:00687789
42 Miraheze Miraheze0 0000-00-00 00:00:00687816
43 Miraheze Miraheze0 0000-00-00 00:00:00687852
44 Miraheze Miraheze0 0000-00-00 00:00:00687932
45 Miraheze Miraheze0 0000-00-00 00:00:00687948
46 Miraheze Miraheze0 0000-00-00 00:00:00687954
47 Miraheze Miraheze0 0000-00-00 00:00:00687976
48 Miraheze Miraheze0 0000-00-00 00:00:00688070
49 Miraheze Miraheze0 0000-00-00 00:00:00688139
50 Miraheze Miraheze0 0000-00-00 00:00:00688214
51 Miraheze Miraheze0 0000-00-00 00:00:00688219
52 Miraheze Miraheze0 0000-00-00 00:00:00688235
53 Miraheze Miraheze0 0000-00-00 00:00:00688236
54 Miraheze Miraheze0 0000-00-00 00:00:00688251
55 Miraheze Miraheze0 0000-00-00 00:00:00688294
56 Miraheze Miraheze0 0000-00-00 00:00:00688307
57 Miraheze Miraheze0 0000-00-00 00:00:00688454
58 Miraheze Miraheze0 0000-00-00 00:00:00688497
59 Miraheze Miraheze0 0000-00-00 00:00:00688512
60 Miraheze Miraheze0 0000-00-00 00:00:00688528
61 Miraheze Miraheze0 0000-00-00 00:00:00688534
62 Miraheze Miraheze0 0000-00-00 00:00:00688540
63 Miraheze Miraheze0 0000-00-00 00:00:00688579
64 Miraheze Miraheze0 0000-00-00 00:00:00688774
65 Miraheze Miraheze0 0000-00-00 00:00:00688805
66 Miraheze Miraheze0 0000-00-00 00:00:00688853
67 Miraheze Miraheze0 0000-00-00 00:00:00688907
68 Miraheze Miraheze0 0000-00-00 00:00:00688944
69 Miraheze Miraheze0 0000-00-00 00:00:00688951
70 Miraheze Miraheze0 0000-00-00 00:00:00689031
71 Miraheze Miraheze0 0000-00-00 00:00:00689077
72 Miraheze Miraheze0 0000-00-00 00:00:00689093
73 Miraheze Miraheze0 0000-00-00 00:00:00689118
74 Miraheze Miraheze0 0000-00-00 00:00:00689140
75 Miraheze Miraheze0 0000-00-00 00:00:00689175
76 Miraheze Miraheze0 0000-00-00 00:00:00689206
77 Miraheze Miraheze0 0000-00-00 00:00:00689208
78 Miraheze Miraheze0 0000-00-00 00:00:00689216
79 Miraheze Miraheze0 0000-00-00 00:00:00689222
80 Miraheze Miraheze0 0000-00-00 00:00:00689257
81 Miraheze Miraheze0 0000-00-00 00:00:00689260
82 Miraheze Miraheze0 0000-00-00 00:00:00689283
83 Miraheze Miraheze0 0000-00-00 00:00:00689337
84 Miraheze Miraheze0 0000-00-00 00:00:00689361
85 Wmspecial uk.wikimedia1342 4931 44739 43 3783 5 275 0.2722 1.24.1 2016-08-15 02:36:2230198
86 Wmspecial wikimedia.in653 3756 53883 14 1041 10 216 0.1739 2016-08-15 02:43:07992112
87 Mediawiki 148 1007 9424 5 1137 0 792 0.1470 1.16.5 2017-06-06 02:20:14301415
88 Mediawiki 1069 11814 135051 1 16849 0 783 0.0905 1.6.7 2017-06-06 02:20:149971324
89 Mediawiki 0 0 0 0 0 0 0 1.10.1 2017-06-06 02:20:149971837
90 Mediawiki 729 2904 21638 16 7233 11 719 0.2510 1.16.3 2017-06-06 02:20:149922628
91 Mediawiki 73 1707 2596 2 88 0 199 0.0428 1.6.8 2017-06-06 02:20:149973173
92 Mediawiki 921 5686 30786 12 20943 0 3277 0.1620 1.11.2 2017-06-06 02:20:143023442
93 Mediawiki 6 1500 2392 1 74 1 144 0.0040 1.4.7 2017-10-02 01:29:594033148
94 Mediawiki 134 105658 113908 1 17252 0 6 0.0013 n/a or error 2017-11-21 05:38:353014031
95 Mediawiki 3 1377 30 1 7 0 1 0.0022 1.6.3 2018-01-25 00:22:13404348
96 Mediawiki 4 1419 762 1 138 0 0 0.0028 1.6.3 2018-01-25 00:22:15404898
97 Mediawiki 0 1790 1589 2 3 0 4 0.0000 1.6.3 2018-01-25 00:22:174041356
98 Mediawiki 0 0 0 0 0 0 0 1.16.2 2018-02-01 01:42:264044081
99 Mediawiki 230 463363 551099 19 616741 0 299 0.0005 1.11.0 (r114) 2018-02-18 01:17:344043988
100 Mediawiki 0 0 0 0 0 0 0 1.5.2 2018-05-15 23:58:283012817

Legend / Totals
color class in db
Wikipedias 347
Wiktionaries 192
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 76
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73286


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
5 312 606 912 967 897 118 685 289 27 6 715