List of largest Mediawikis
threshold: good ≥ 100 1.000.000 100.000 10.000 1.000 100 0 | lines: 200 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wmspecial uk.wikimedia1342 4931 44739 43 3783 5 275 0.2722 1.24.1 2016-08-15 02:36:2230198
2 Wmspecial wikimedia.in653 3756 53883 14 1041 10 216 0.1739 2016-08-15 02:43:07992112
3 Mediawiki 148 1007 9424 5 1137 0 792 0.1470 1.16.5 2017-06-06 02:20:14301415
4 Mediawiki 1069 11814 135051 1 16849 0 783 0.0905 1.6.7 2017-06-06 02:20:149971324
5 Mediawiki 729 2904 21638 16 7233 11 719 0.2510 1.16.3 2017-06-06 02:20:149922628
6 Mediawiki 921 5686 30786 12 20943 0 3277 0.1620 1.11.2 2017-06-06 02:20:143023442
7 Mediawiki 134 105658 113908 1 17252 0 6 0.0013 n/a or error 2017-11-21 05:38:353014031
8 Mediawiki 230 463363 551099 19 616741 0 299 0.0005 1.11.0 (r114) 2018-02-18 01:17:344043988
9 Mediawiki 566 4671 16904 13 77173 0 196 0.1212 1.6.7 2018-06-07 01:18:523023599
10 Mediawiki 5501 16692 39763 6 1576267 4 7311 0.3296 1.15.1 2018-07-18 01:39:52301653
11 Mediawiki 151 551 2202 1 33 0 384 0.2740 1.7.1 2018-08-15 01:32:243011886
12 Mediawiki 235 546 16574 9 114 0 49 0.4304 1.4.8 2018-09-26 02:33:213012523
13 Uncyclomedia Latin Uncyclopedia196 962 3600 4 17 2 151 0.2037 1.20alpha 2018-10-30 17:05:4399216
14 Mediawiki 493 1914 3949 1 214 0 21 0.2576 1.6.8 2018-12-09 02:27:30404480
15 Mediawiki 149 1602 1713 6 255 0 0 0.0930 1.5.6 2018-12-18 02:09:483011549
16 Mediawiki 592 18373 126014 2 16964 0 360 0.0322 1.6.8 2019-03-15 21:12:483011730
17 Mediawiki 33631 216025 527495 7 4989 1 156 0.1557 1.16.0 2019-04-23 00:55:193013987
18 Mediawiki 15701 108234 961921 5 630 0 61200 0.1451 1.17.0 2019-09-07 23:54:363013575
19 Uncyclomedia Ukrainian Uncyclopedia1138 5186 42634 8 1279 -1 1234 0.2194 1.20alpha 2019-11-20 17:03:0799258
20 Uncyclomedia German Uncyclopedia6154 19681 222282 9 24292378 11 5920 0.3127 1.16.5 2019-12-18 17:03:069925
21 Mediawiki 464 1259 9560 6 277 -1 587 0.3685 1.5.7 2020-01-16 19:05:143013233
22 Mediawiki 1001 5362 13253 3 1 61 656 0.1867 1.4.15 2020-02-12 10:00:12302759
23 Mediawiki 435 518048 1264069 8 399821 102496 51 0.0008 1.4rc1 2020-02-28 22:33:083011047
24 Mediawiki 189 315 4718 10 600 2 62 0.6000 1.10.1 2020-04-06 05:10:5230195
25 Mediawiki 1911 23286 57906 4 2279 0 17354 0.0821 1.6.5 2020-04-15 00:59:083011906
26 Mediawiki 1266 3108 13400 1 1 0 1319 0.4073 1.10.1 2020-04-29 19:00:263013920
27 Mediawiki 125 2305 5052 5 46 0 638 0.0542 n/a or error 2020-06-13 22:30:094042539
28 Mediawiki 10155 18833 155064 8 27545 13 2968 0.5392 1.11.0 2020-06-23 22:15:10997425
29 Mediawiki NexusWiki829 378564 422000 2 801262 0 1 0.0022 2020-09-07 03:44:503039898
30 Mediawiki Ninerpedia269 683 4180 2 60 0 176 0.3939 2020-09-07 05:38:3230214496
31 Mediawiki World Wind Wiki325 2423 16848 10 3667 0 548 0.1341 1.9.0 2020-09-07 13:41:319911248
32 Mediawiki World Wind Wiki325 2423 16848 10 3667 0 548 0.1341 2020-09-07 13:41:3399111486
33 Mediawiki Robo Culture Wiki102 210 1336 2 17 0 91 0.4857 2020-09-08 02:21:039915880
34 Mediawiki Robo Culture Wiki102 210 1336 2 17 0 91 0.4857 2020-09-08 02:21:339915297
35 Mediawiki Mod Wiki119 710 2288 9 1858626 0 390 0.1676 2020-09-08 02:31:129915820
36 Mediawiki Various149 2537 5022 1 582 0 705 0.0587 2020-09-08 02:42:309916206
37 Mediawiki Loranon206 2276 4345 2 12 0 314 0.0905 2020-09-08 03:04:089918160
38 Mediawiki Fallofman212 664 3898 1 723 0 436 0.3193 2020-09-08 03:07:119914918
39 Mediawiki WikiManual235 2113 5177 13 328 0 29 0.1112 1.18.1 2020-09-08 03:14:27991758
40 Mediawiki StormNexus263 439 3608 11 158447 0 4 0.5991 2020-09-08 03:18:1499110765
41 Mediawiki FenixWiki438 2299 3467 4 29 0 69 0.1905 2020-09-08 03:46:049918728
42 Mediawiki NeoWiki846 2662 14979 3 171 0 274 0.3178 2020-09-08 04:11:439915539
43 Mediawiki LostRing943 2238 13255 1 887 0 730 0.4214 2020-09-08 04:16:289915587
44 Mediawiki 2130 8228 59798 8 23712 5 0 0.2589 1.15.2 2020-09-11 23:15:24301639
45 Mediawiki Protopia1295 3717 13806 9 531 11 1347 0.3484 2020-09-13 20:14:3399214876
46 Mediawiki Scramble2280 10152 56057 4 359 2 2680 0.2246 1.16.0 2020-09-14 22:03:08992949
47 Mediawiki Rawcritics Minecraft Wiki181 469 3250 18 2 0 78 0.3859 2020-09-21 21:39:5599219533
48 Mediawiki Bioassociation.net452 1858 5321 50 476 2 107 0.2433 2020-09-23 22:04:589927864
49 Mediawiki Scan New England Wiki393 2059 48408 25 1071 11 35 0.1909 2020-09-28 20:13:0030215119
50 Mediawiki Astrophys. Lab., Kyushu Univ.107 868 7648 11 57 1 433 0.1233 2020-09-28 20:49:5899211957
51 Mediawiki ATWiki1279 3133 16573 10 1515 0 956 0.4082 2020-09-29 22:40:579924376
52 Mediawiki FaDaF Wiki814 863 4469 5 247 0 16 0.9432 2020-09-30 19:47:4530218666
53 Mediawiki ChemWiki3958 188569 804727 6 2016 5 180800 0.0210 2020-10-08 19:25:5130216353
54 Mediawiki 閾ペディアことのは449 862 2063 1 1 1 119 0.5209 2020-10-17 23:27:154049400
55 Mediawiki Microme.org452 1869 5332 50 836 2 107 0.2418 2020-10-19 22:04:579929689
56 Mediawiki Ahnjoonggeun.kr11298 20986 48826 39 1684 11 338 0.5384 2020-10-24 19:24:2099211775
57 Mediawiki 25914 1297491 11040698 18 2269160 0 32320 0.0200 1.6.5 2020-10-27 09:22:573011201
58 Mediawiki ExploreCreateShare-Wiki217 986 10753 2 796 0 151 0.2201 2020-10-28 20:33:2099218141
59 Mediawiki Lledonerwiki888 6639 60875 6 11720 0 4222 0.1338 2020-10-30 19:53:0340416975
60 Mediawiki ReutlingenWiki525 1067 7011 4 371 0 227 0.4920 2020-10-30 20:06:5940414999
61 Mediawiki Biocosmology.net452 1862 5325 50 480 2 107 0.2427 2020-10-30 20:17:549927873
62 Mediawiki sasCommunity5266 12439 60139 16 9513 0 3166 0.4233 2020-10-31 20:31:1399210483
63 Mediawiki FiranMUX5201 11777 92413 22 518 0 3352 0.4416 2020-11-03 19:39:599924940
64 Mediawiki AdamWiki591 4324 24930 2 6275 0 486 0.1367 2020-11-03 20:00:139924288
65 Mediawiki Verge364 2658 36210 2 4295 0 266 0.1369 2020-11-03 20:20:519926211
66 Mediawiki CIT Wiki134 647 8824 6 48 0 437 0.2071 2020-11-04 21:35:549924534
67 Mediawiki Lunarpages Web Hosting Wiki546 1367 5629 2 5 1 744 0.3994 2020-11-13 23:02:379926876
68 Mediawiki 40wiki214 510 3065 1 27 0 43 0.4196 2020-11-17 20:38:0199213139
69 Mediawiki Cs1a102 407 1559 1 36 0 39 0.2506 2020-11-17 20:58:5999213140
70 Mediawiki Opus12490 65683 212619 6 258 0 17661 0.1902 2020-11-21 19:01:139917935
71 Gamepedia Gamepedia376 1147 4266 4 826 4 429 0.3278 2020-11-30 22:00:02301631
72 Gamepedia Gamepedia135 1416 4390 5 230568 2 534 0.0953 2020-11-30 22:00:18301765
73 Gamepedia Gamepedia4964 23190 63768 2 296094 0 8692 0.2141 2020-11-30 22:00:28301668
74 Gamepedia Gamepedia367 1708 12071 3 271881 2 870 0.2149 2020-11-30 22:00:33301647
75 Gamepedia Gamepedia708 1798 8070 3 295506 0 740 0.3938 2020-11-30 22:00:51301815
76 Gamepedia Gamepedia841 3603 27353 9 296896 0 1387 0.2334 2020-11-30 22:00:53301737
77 Gamepedia Gamepedia128 1877 5742 2 295592 1 1085 0.0682 2020-12-02 22:05:06301738
78 Gamepedia Gamepedia126 439 1426 1 296222 1 56 0.2870 2020-12-02 22:08:53301613
79 Gamepedia Gamepedia481 1787 4261 1 261858 0 880 0.2692 2020-12-02 22:09:30301659
80 Gamepedia Gamepedia302 1147 4434 1 295950 1 497 0.2633 2020-12-02 22:09:56301713
81 Gamepedia Gamepedia665 2169 12737 2 297797 2 861 0.3066 2020-12-02 22:10:46301756
82 Gamepedia Gamepedia1471 15607 55427 14 274916 4 11065 0.0943 2020-12-02 22:11:09301617
83 Gamepedia Gamepedia1525 38445 119921 1 299270 18 32370 0.0397 2020-12-02 22:11:30301725
84 Gamepedia Gamepedia10930 33611 76690 1 298171 1 7451 0.3252 2020-12-02 22:12:22301614
85 Gamepedia Gamepedia33202 162796 1674321 49 352877 40 36231 0.2039 2020-12-02 22:13:01301697
86 Mediawiki FietsVakantieWiki155 641 11057 7 671 3 280 0.2418 2020-12-06 21:34:289926512
87 Mediawiki NeuroCommons185 1657 6345 9 153 1 215 0.1116 2020-12-10 21:42:129929885
88 Mediawiki Akurasu Wiki924 2673 47318 3 1920 10 1 0.3457 2020-12-14 22:29:2530211802
89 Mediawiki Akurasu Wiki924 2673 47318 3 1920 10 1 0.3457 2020-12-14 22:32:103027573
90 Mediawiki eSourcingWiki133 299 2970 4 584 0 93 0.4448 2020-12-15 20:50:229928641
91 Mediawiki eSourcingWiki133 299 2970 4 584 0 93 0.4448 2020-12-15 20:50:4499213017
92 Mediawiki FFWorld Triple Triad - Wiki205 1781 9785 8 199599 0 1409 0.1151 2020-12-24 21:38:3599218684
93 Mediawiki 8704 32452 121124 1 25273 0 62 0.2682 1.11.0 2020-12-26 23:08:343011028
94 Mediawiki 33216 108686 514876 2 37596 180 49479 0.3056 1.16.0 2020-12-28 23:10:383012504
95 Mediawiki PHUSE Wiki763 3829 35508 62 6861 181 1515 0.1993 2020-12-29 23:20:0199219451
96 Mediawiki 9623 20612 97876 6 168 4 9910 0.4669 1.7.1 2020-12-29 23:23:183012731
97 Mediawiki Achron Wiki366 969 5415 1 61 0 321 0.3777 2021-01-04 19:14:0799218072
98 Mediawiki KAIST Ultrafast Quantum Optics Group Wiki107 1396 9300 29 33 7 1142 0.0766 2021-01-04 20:57:3599215906
99 Gamepedia Gamepedia130 395 1078 0 295623 0 92 0.3291 2021-01-04 22:07:37404683
100 Mediawiki Cs160-sp08381 2634 15833 1 88 0 2050 0.1446 2021-01-04 23:17:175006218
101 Mediawiki 1901 13781 31621 6 3123 1 6510 0.1379 1.6.8 2021-01-08 23:22:373011876
102 Mediawiki Ferropedia5295 27841 176726 5 6618 0 8322 0.1902 2021-01-11 22:43:3199218682
103 Mediawiki Ferropedia5295 27841 176726 5 6618 0 8322 0.1902 2021-01-11 22:53:2599213091
104 Mediawiki Q1497 3252 190716 37 93 9 1185 0.4603 2021-01-14 19:47:3730817382
105 Mediawiki LernWerkstatt Geschichte595 1979 9919 5 26 0 1260 0.3007 2021-01-15 22:16:3999219160
106 Mediawiki MusikerWiki316 924 11326 7 707 0 105 0.3420 1.13.2 2021-01-15 23:06:275001911
107 Mediawiki 425 1373 12452 13 673 0 123 0.3095 1.18.0 2021-01-17 23:12:17301308
108 Mediawiki SME Guide169 451 971 5 22 0 245 0.3747 2021-01-18 20:42:189924965
109 Mediawiki Biosyntax.net452 1858 5321 50 476 2 107 0.2433 2021-01-19 23:16:129927924
110 Mediawiki Dryad wiki333 1841 23852 21 192 6 1105 0.1809 2021-01-20 22:53:4030216436
111 Gamepedia Gamepedia149 347 506 1 295278 0 128 0.4294 2021-01-26 22:01:13404796
112 Gamepedia Gamepedia1623 3050 9642 5 260402 0 1238 0.5321 2021-01-26 22:01:15404902
113 Gamepedia Gamepedia11968 12197 20603 1 287315 55 49 0.9812 2021-01-26 22:01:37404754
114 Gamepedia Gamepedia10277 24616 97622 5 296647 8 8547 0.4175 2021-01-26 22:01:45404835
115 Gamepedia Gamepedia2485 3219 7371 1 292363 0 477 0.7720 2021-01-26 22:01:50404687
116 Gamepedia Gamepedia104 423 1046 1 296318 0 182 0.2459 2021-01-26 22:01:55404612
117 Gamepedia Gamepedia116 946 5364 2 294567 0 527 0.1226 2021-01-26 22:02:02404661
118 Gamepedia Gamepedia250 791 1106 1 290827 0 263 0.3161 2021-01-26 22:02:22404706
119 Gamepedia Gamepedia333 1001 1836 1 295582 0 377 0.3327 2021-01-26 22:02:27404710
120 Gamepedia Gamepedia15320 82818 275483 17 160032 3 3193 0.1850 2021-01-26 22:02:54404834
121 Gamepedia Gamepedia150 451 770 2 261579 0 209 0.3326 2021-01-26 22:02:56404838
122 Gamepedia Gamepedia1261 3437 12101 3 295221 0 1314 0.3669 2021-01-26 22:04:04404604
123 Gamepedia Gamepedia1197 2345 4098 5 261192 0 1017 0.5104 2021-01-26 22:04:36404768
124 Mediawiki Filtered Push Wiki389 1162 7882 4 23 0 317 0.3348 2021-01-28 22:06:0299216598
125 Mediawiki OnMac.net Wiki106 625 8984 4 2692 0 109 0.1696 2021-02-04 23:08:304107010
126 Mediawiki Guitar Wiki2170 8914 37728 0 66 0 6575 0.2434 2021-02-11 19:03:119918995
127 Mediawiki LearnLab484 1220 13818 7 2198 0 574 0.3967 2021-02-11 21:58:219929457
128 Mediawiki 141 1657 9502 1 777 0 0 0.0851 1.5.8 2021-02-15 09:21:113011344
129 Mediawiki 279 1208 7245 4 114 2 114 0.2310 1.14.1 2021-02-16 23:10:343011806
130 Gamepedia Gamepedia746 3363 21658 9 296105 0 1312 0.2218 2021-02-17 22:05:53301739
131 Gamepedia Gamepedia172 476 1587 1 291524 1 146 0.3613 2021-02-17 22:07:20301688
132 Gamepedia Gamepedia307 1019 3915 1 252056 1 420 0.3013 2021-02-17 22:07:23301693
133 Gamepedia Gamepedia1206 4016 9170 3 295613 0 1395 0.3003 2021-02-17 22:07:26301700
134 Gamepedia Gamepedia372 1743 8909 1 295690 0 1035 0.2134 2021-02-17 22:09:50301671
135 Gamepedia Gamepedia701 2928 6211 2 296020 0 1577 0.2394 2021-02-17 22:09:52301673
136 Gamepedia Gamepedia363 913 2761 1 293753 0 285 0.3976 2021-02-17 22:09:57301681
137 Gamepedia Gamepedia1717 5548 20872 2 295965 2 2815 0.3095 2021-02-17 22:11:15301670
138 Gamepedia Gamepedia10516 38458 171096 3 300616 4 9148 0.2734 2021-02-17 22:12:37301669
139 Mediawiki Wiki URFIST233 1135 7554 4 51560 0 560 0.2053 2021-02-17 23:50:519927345
140 Gamepedia Gamepedia442 1391 3905 2 295474 1 522 0.3178 2021-02-18 22:08:12301836
141 Gamepedia Gamepedia216 595 2253 2 295209 0 65 0.3630 2021-02-18 22:08:17301840
142 Gamepedia Gamepedia151 659 1915 1 295033 0 253 0.2291 2021-02-18 22:08:32301862
143 Gamepedia Gamepedia430 1531 3992 1 295307 0 476 0.2809 2021-02-18 22:08:46301795
144 Gamepedia Gamepedia304 1072 2786 1 295418 0 565 0.2836 2021-02-18 22:08:49301822
145 Gamepedia Gamepedia552 1534 3420 3 295030 1 427 0.3598 2021-02-18 22:08:51301820
146 Gamepedia Gamepedia375 1771 7889 4 295925 0 918 0.2117 2021-02-18 22:08:56301758
147 Gamepedia Gamepedia113 499 5231 1 292984 0 158 0.2265 2021-02-18 22:09:08301783
148 Gamepedia Gamepedia109 627 9291 1 292048 0 346 0.1738 2021-02-18 22:09:25301868
149 Gamepedia Gamepedia274 1818 7407 4 296125 0 997 0.1507 2021-02-18 22:10:22301855
150 Gamepedia Gamepedia1278 9273 34455 2 296840 2 5350 0.1378 2021-02-18 22:10:25301857
151 Gamepedia Gamepedia1492 3043 7891 1 292416 0 1112 0.4903 2021-02-18 22:10:27301861
152 Gamepedia Gamepedia491 1231 5710 2 288553 1 374 0.3989 2021-02-18 22:10:30301865
153 Gamepedia Gamepedia317 1442 3764 2 295034 0 824 0.2198 2021-02-18 22:10:32301887
154 Gamepedia Gamepedia510 4163 10020 1 291793 0 2025 0.1225 2021-02-18 22:10:44301808
155 Gamepedia Gamepedia385 1611 5717 3 272838 0 597 0.2390 2021-02-18 22:11:00301880
156 Gamepedia Gamepedia6042 56516 331299 3 302354 4 29105 0.1069 2021-02-18 22:11:41301797
157 Gamepedia Gamepedia2507 6877 28038 3 254916 2 2806 0.3645 2021-02-18 22:12:25301745
158 Mediawiki 1130 36275 61523 2 18523 0 0 0.0312 1.13.2 2021-02-19 01:38:2699731
159 Mediawiki CVRG Wiki102 715 4917 2 89 0 516 0.1427 2021-02-23 20:52:439926488
160 Gamepedia Gamepedia14171 34984 275427 13 297748 6 14020 0.4051 2021-02-25 22:11:27301896
161 Mediawiki 187 1961 5910 3 1044 0 189 0.0954 1.10.0 2021-03-03 19:00:06997968
162 Gamepedia Gamepedia399 1164 3651 2 292563 0 435 0.3428 2021-03-04 22:10:54301755
163 Gamepedia Gamepedia1459 3111 8708 2 294815 1 836 0.4690 2021-03-05 22:10:40301891
164 Gamepedia Gamepedia771 2588 11864 1 292827 0 1314 0.2979 2021-03-05 22:11:49301874
165 Mediawiki ObjectVision656 773 8173 3 14 3 73 0.8486 2021-03-08 23:12:4299217194
166 Mediawiki TEKOWikin110 290 1847 6 410 0 57 0.3793 2021-03-10 00:19:3199220007
167 Mediawiki 140 2478 4646 2 302 0 0 0.0565 1.5.6 2021-03-11 02:48:383011889
168 Mediawiki Rider Library Staff Web208 2033 12248 2 35 3 1243 0.1023 2021-03-11 20:53:449924372
169 Gamepedia Gamepedia704 3110 9868 4 231125 1 1851 0.2264 2021-03-11 22:11:53301819
170 Mediawiki CEITWiki144 507 2392 1 72 11 278 0.2840 2021-03-16 20:52:4199212259
171 Gamepedia Gamepedia360 1060 3600 4 296362 0 350 0.3396 2021-03-17 22:11:22301603
172 Gamepedia Gamepedia159 614 2003 2 252791 3 242 0.2590 2021-03-17 22:11:25301607
173 Gamepedia Gamepedia1964 8613 72651 8 302682 29 4189 0.2280 2021-03-17 22:12:10301601
174 Mediawiki 智邦小幫手205 6392 21392 3 5 0 4900 0.0321 2021-03-18 20:35:3230213484
175 Gamepedia Gamepedia2675 16818 66056 2 300708 1 12541 0.1591 2021-03-18 22:06:15301627
176 Gamepedia Gamepedia302 927 6736 9 272926 1 387 0.3258 2021-03-18 22:06:25301643
177 Gamepedia Gamepedia1702 7378 28788 2 300592 1 3667 0.2307 2021-03-18 22:07:59301634
178 Gamepedia Gamepedia174 2051 6584 1 288363 1 1443 0.0848 2021-03-18 22:10:05301619
179 Gamepedia Gamepedia112 357 1188 1 295853 0 79 0.3137 2021-03-18 22:10:10301633
180 Gamepedia Gamepedia127 501 1180 1 228623 1 158 0.2535 2021-03-18 22:10:13301640
181 Gamepedia Gamepedia586 2256 6330 3 293918 0 1259 0.2598 2021-03-18 22:10:16301645
182 Gamepedia Gamepedia117 654 1640 1 296280 1 233 0.1789 2021-03-18 22:11:12301620
183 Gamepedia Gamepedia649 2471 9446 5 296799 5 1163 0.2626 2021-03-18 22:11:55301621
184 Gamepedia Gamepedia140 492 2886 1 282732 0 84 0.2846 2021-03-18 22:11:57301636
185 Mediawiki Notes986 1769 15254 1 1 0 343 0.5574 2021-03-21 22:59:1499214526
186 Gamepedia Gamepedia320 1397 5034 6 254203 2 656 0.2291 2021-03-22 22:06:48301786
187 Gamepedia Gamepedia391 1008 4505 1 271320 1 201 0.3879 2021-03-22 22:08:21301717
188 Gamepedia Gamepedia2191 8361 32747 5 294545 4 4248 0.2620 2021-03-22 22:08:23301731
189 Gamepedia Gamepedia133 473 1065 0 282143 0 148 0.2812 2021-03-22 22:08:26301733
190 Gamepedia Gamepedia631 1558 7480 1 295997 0 506 0.4050 2021-03-22 22:09:34301660
191 Gamepedia Gamepedia380 2288 6727 2 288553 0 1066 0.1661 2021-03-22 22:09:40301679
192 Gamepedia Gamepedia213 1626 3407 1 292262 0 1179 0.1310 2021-03-22 22:09:47301711
193 Gamepedia Gamepedia1160 2888 9684 1 295352 0 1193 0.4017 2021-03-22 22:09:52301727
194 Gamepedia Gamepedia120 690 2491 3 236550 2 249 0.1739 2021-03-22 22:10:36301772
195 Gamepedia Gamepedia2266 8509 29360 1 299299 2 4509 0.2663 2021-03-22 22:10:59301677
196 Gamepedia Gamepedia538 1776 6948 1 296322 0 628 0.3029 2021-03-22 22:11:04301685
197 Gamepedia Gamepedia367 5699 22572 4 301173 1 435 0.0644 2021-03-22 22:11:09301694
198 Gamepedia Gamepedia807 3387 12750 3 279883 0 1830 0.2383 2021-03-22 22:11:12301696
199 Gamepedia Gamepedia393 1282 6279 4 252193 3 358 0.3066 2021-03-22 22:11:14301705
200 Gamepedia Gamepedia19320 125050 1335515 25 313437 0 40600 0.1545 2021-03-22 22:11:18301714

Legend / Totals
color class in db
Wikipedias 347
Wiktionaries 192
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 76
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73286


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
437 874 4 784 903 24 651 691 1 340 57 801 298 103 328 759 201