List of largest Mediawikis
threshold: good ≥ 10000 1.000.000 100.000 10.000 1.000 100 0 | lines: 200 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wiktionary kbd.wiktionary35247 39621 93959 1 318 5 0 0.8896 1.42.0-wmf.24 2024-03-29 01:07:00200458
2 Wiktionary lmo.wiktionary33705 35835 275129 3 845 8 0 0.9406 1.42.0-wmf.24 2024-03-29 01:06:51200451
3 Wiktionary mnw.wiktionary47693 69493 91556 1 1376 14 0 0.6863 1.42.0-wmf.24 2024-03-29 01:06:49200450
4 Wiktionary skr.wiktionary148272 150736 231800 3 891 6 0 0.9837 1.42.0-wmf.24 2024-03-29 01:06:38200445
5 Wiktionary min.wiktionary12154 13035 30993 2 966 16 0 0.9324 1.42.0-wmf.24 2024-03-29 01:06:31200439
6 Wiktionary zh.wiktionary1585457 2192897 8259452 10 119190 74 1 0.7230 1.42.0-wmf.24 2024-03-29 01:06:292006
7 Wiktionary ru.wiktionary1348486 2853082 13351253 15 312862 268 182 0.4726 1.42.0-wmf.24 2024-03-29 01:06:2720024
8 Wiktionary io.wiktionary321749 353644 2869348 2 8571 12 4 0.9098 1.42.0-wmf.24 2024-03-29 01:06:182005
9 Wiktionary sh.wiktionary914770 916507 1470439 2 9226 10 3 0.9981 1.42.0-wmf.24 2024-03-29 01:06:03200169
10 Wiktionary sg.wiktionary84735 96528 293605 2 2883 11 1 0.8778 1.42.0-wmf.24 2024-03-29 01:06:01200168
11 Wiktionary om.wiktionary23374 24383 40625 1 2976 5 0 0.9586 1.42.0-wmf.24 2024-03-29 01:05:52200164
12 Wiktionary lo.wiktionary33749 57389 460953 2 3919 13 1 0.5881 1.42.0-wmf.24 2024-03-29 01:05:47200162
13 Wiktionary li.wiktionary118440 127697 853149 3 4935 11 13 0.9275 1.42.0-wmf.24 2024-03-29 01:05:45200161
14 Wiktionary wa.wiktionary31798 48056 394559 3 4208 19 73 0.6617 1.42.0-wmf.24 2024-03-29 01:05:34200156
15 Wiktionary zh-min-nan.wiktionary22107 24653 162695 1 4573 17 1 0.8967 1.42.0-wmf.24 2024-03-29 01:05:14200145
16 Wiktionary or.wiktionary108635 110835 228288 2 2894 7 1 0.9802 1.42.0-wmf.24 2024-03-29 01:04:43200130
17 Wiktionary my.wiktionary125057 130309 936432 2 9444 17 0 0.9597 1.42.0-wmf.24 2024-03-29 01:04:41200129
18 Wiktionary az.wiktionary56012 65722 370136 3 10632 22 1 0.8523 1.42.0-wmf.24 2024-03-29 01:04:17200116
19 Wiktionary ps.wiktionary25576 28682 81931 1 2749 6 2 0.8917 1.42.0-wmf.24 2024-03-29 01:04:02200109
20 Wiktionary pa.wiktionary15450 16594 34969 1 2622 9 0 0.9311 1.42.0-wmf.24 2024-03-29 01:04:00200108
21 Wiktionary br.wiktionary50060 60244 346298 1 5090 13 39 0.8310 1.42.0-wmf.24 2024-03-29 01:03:53200105
22 Wiktionary ky.wiktionary30364 77006 192262 1 4611 6 0 0.3943 1.42.0-wmf.24 2024-03-29 01:03:49200103
23 Wiktionary tl.wiktionary16318 27124 161613 1 5173 9 15 0.6016 1.42.0-wmf.24 2024-03-29 01:03:46200101
24 Wiktionary jv.wiktionary61085 73259 156899 1 4281 12 1 0.8338 1.42.0-wmf.24 2024-03-29 01:03:3120094
25 Wiktionary bn.wiktionary85168 113466 243476 3 10510 30 8 0.7506 1.42.0-wmf.24 2024-03-29 01:03:2920093
26 Wiktionary fj.wiktionary31356 32192 178268 1 5481 5 0 0.9740 1.42.0-wmf.24 2024-03-29 01:03:2220089
27 Wiktionary uz.wiktionary117583 156407 622081 4 10783 37 0 0.7518 1.42.0-wmf.24 2024-03-29 01:03:2020088
28 Wiktionary lb.wiktionary10156 17485 130404 2 3469 7 106 0.5808 1.42.0-wmf.24 2024-03-29 01:03:1520086
29 Wiktionary nn.wiktionary12196 14120 80390 2 3551 5 1 0.8637 1.42.0-wmf.24 2024-03-29 01:03:0920083
30 Wiktionary ms.wiktionary22987 43433 164666 3 7588 56 3 0.5293 1.42.0-wmf.24 2024-03-29 01:03:0420081
31 Wiktionary fy.wiktionary14537 20297 155698 1 3706 9 13 0.7162 1.42.0-wmf.24 2024-03-29 01:02:5820078
32 Wiktionary te.wiktionary106548 122532 967489 2 6236 11 931 0.8696 1.42.0-wmf.24 2024-03-29 01:02:5320076
33 Wiktionary mg.wiktionary4151643 4214854 32682710 2 11837 37 3 0.9850 1.42.0-wmf.24 2024-03-29 01:02:4920074
34 Wiktionary ur.wiktionary26641 33589 111774 1 5232 8 2 0.7931 1.42.0-wmf.24 2024-03-29 01:02:4520072
35 Wiktionary sq.wiktionary10114 46346 150916 2 6627 12 0 0.2182 1.42.0-wmf.24 2024-03-29 01:02:4220071
36 Wiktionary lv.wiktionary11320 14745 93366 1 5675 10 1 0.7677 1.42.0-wmf.24 2024-03-29 01:02:4020070
37 Wiktionary hy.wiktionary303817 316614 1780603 2 13467 25 16 0.9596 1.42.0-wmf.24 2024-03-29 01:02:3820069
38 Wiktionary tg.wiktionary25406 37046 121346 1 3322 8 0 0.6858 1.42.0-wmf.24 2024-03-29 01:02:3620068
39 Wiktionary sw.wiktionary14387 17136 133235 1 4274 10 0 0.8396 1.42.0-wmf.24 2024-03-29 01:02:3120066
40 Wiktionary ka.wiktionary15707 20407 123546 2 6028 11 8 0.7697 1.42.0-wmf.24 2024-03-29 01:02:2920065
41 Wiktionary kn.wiktionary264411 268427 674752 2 7287 20 0 0.9850 1.42.0-wmf.24 2024-03-29 01:02:2720064
42 Wiktionary ast.wiktionary60107 68339 324313 1 5139 15 0 0.8795 1.42.0-wmf.24 2024-03-29 01:02:2520063
43 Wiktionary oc.wiktionary69221 85027 393187 2 5131 19 2 0.8141 1.42.0-wmf.24 2024-03-29 01:02:2320062
44 Wiktionary eu.wiktionary54670 63374 409829 2 6256 9 3 0.8627 1.42.0-wmf.24 2024-03-29 01:02:1820060
45 Wiktionary vo.wiktionary23464 25900 204143 1 3158 6 1 0.9059 1.42.0-wmf.24 2024-03-29 01:02:1620059
46 Wiktionary lt.wiktionary618896 693075 1815725 4 12162 14 18 0.8930 1.42.0-wmf.24 2024-03-29 01:02:1420058
47 Wiktionary cy.wiktionary26422 29628 166205 1 7062 10 7 0.8918 1.42.0-wmf.24 2024-03-29 01:02:1220056
48 Wiktionary simple.wiktionary44044 52997 519967 4 47960 38 2 0.8311 1.42.0-wmf.24 2024-03-29 01:02:0320052
49 Wiktionary sr.wiktionary227529 257742 702548 4 15634 17 0 0.8828 1.42.0-wmf.24 2024-03-29 01:02:0120050
50 Wiktionary nds.wiktionary10146 38358 141190 2 3948 6 16 0.2645 1.42.0-wmf.24 2024-03-29 01:01:5820049
51 Wiktionary ro.wiktionary167755 199118 990856 2 23359 22 12 0.8425 1.42.0-wmf.24 2024-03-29 01:01:5620047
52 Wiktionary uk.wiktionary56138 76089 554997 5 29198 40 11 0.7378 1.42.0-wmf.24 2024-03-29 01:01:5220044
53 Wiktionary kk.wiktionary14299 17072 107938 1 3937 8 8 0.8376 1.42.0-wmf.24 2024-03-29 01:01:4920043
54 Wiktionary ml.wiktionary131280 139047 554994 3 9529 15 4 0.9441 1.42.0-wmf.24 2024-03-29 01:01:4520041
55 Wiktionary ar.wiktionary67787 127051 971738 5 35448 25 1 0.5335 1.42.0-wmf.24 2024-03-29 01:01:4320040
56 Wiktionary vi.wiktionary266523 289630 2148620 11 56257 50 5 0.9202 1.42.0-wmf.24 2024-03-29 01:01:4020039
57 Wiktionary af.wiktionary22797 30189 215185 2 7865 23 966 0.7551 1.42.0-wmf.24 2024-03-29 01:01:3820038
58 Wiktionary hr.wiktionary33664 41694 269315 2 9999 10 5 0.8074 1.42.0-wmf.24 2024-03-29 01:01:3620037
59 Wiktionary sk.wiktionary34228 37068 177954 4 6793 14 2 0.9234 1.42.0-wmf.24 2024-03-29 01:01:3420035
60 Wiktionary is.wiktionary63775 69450 334121 4 8348 14 4 0.9183 1.42.0-wmf.24 2024-03-29 01:01:3220034
61 Wiktionary ta.wiktionary408234 420913 1995330 7 23124 42 239 0.9699 1.42.0-wmf.24 2024-03-29 01:01:2720031
62 Wiktionary hi.wiktionary184183 206668 481257 2 17556 26 6 0.8912 1.42.0-wmf.24 2024-03-29 01:01:2520030
63 Wiktionary da.wiktionary43305 56952 321522 3 13107 20 0 0.7604 1.42.0-wmf.24 2024-03-29 01:01:2120028
64 Wiktionary fa.wiktionary106494 192757 871817 3 40641 68 3 0.5525 1.42.0-wmf.24 2024-03-29 01:01:1820027
65 Wiktionary ko.wiktionary299355 424632 4061484 1 31048 55 17 0.7050 1.42.0-wmf.24 2024-03-29 01:01:1620025
66 Wiktionary la.wiktionary36464 49492 224507 1 14439 18 63 0.7368 1.42.0-wmf.24 2024-03-29 01:01:1420023
67 Wiktionary es.wiktionary928389 987630 5401411 8 165699 114 14 0.9400 1.42.0-wmf.24 2024-03-29 01:01:1220022
68 Wiktionary sl.wiktionary23218 33564 170232 2 7342 10 0 0.6918 1.42.0-wmf.24 2024-03-29 01:01:1020019
69 Wiktionary scn.wiktionary18790 27928 165913 2 5307 8 22 0.6728 1.42.0-wmf.24 2024-03-29 01:01:0720017
70 Wiktionary hu.wiktionary603916 708123 3346887 3 31153 32 0 0.8528 1.42.0-wmf.24 2024-03-29 01:01:0520015
71 Wiktionary et.wiktionary157474 171370 1173279 5 11368 21 2 0.9189 1.42.0-wmf.24 2024-03-29 01:01:0320014
72 Wiktionary ku.wiktionary1000494 1096326 6001686 7 12312 32 15 0.9126 1.42.0-wmf.24 2024-03-29 01:01:0120012
73 Wiktionary gl.wiktionary82593 100049 729516 2 6977 13 74 0.8255 1.42.0-wmf.24 2024-03-29 01:00:5920011
74 Wiktionary nl.wiktionary897351 1182482 4892325 8 60398 85 7 0.7589 1.42.0-wmf.24 2024-03-29 01:00:562008
75 Wiktionary pl.wiktionary792982 831041 8358894 15 103757 108 46 0.9542 1.42.0-wmf.24 2024-03-29 01:00:542003
76 Wiktionary fr.wiktionary5273343 5876653 33881384 35 368336 490 6 0.8973 1.42.0-wmf.24 2024-03-29 01:00:522001
77 Wiktionary th.wiktionary222851 326030 1903013 4 15924 38 0 0.6835 1.42.0-wmf.24 2024-03-29 01:00:5020057
78 Wiktionary eo.wiktionary111028 140343 1190346 1 9424 25 19 0.7911 1.42.0-wmf.24 2024-03-29 01:00:4720051
79 Wiktionary id.wiktionary161471 241744 1043297 6 40484 125 3 0.6679 1.42.0-wmf.24 2024-03-29 01:00:4520046
80 Wiktionary cs.wiktionary148129 229391 1297994 4 50071 83 1 0.6457 1.42.0-wmf.24 2024-03-29 01:00:4320036
81 Wiktionary tr.wiktionary363698 468571 4145924 4 61847 62 1 0.7762 1.42.0-wmf.24 2024-03-29 01:00:4120032
82 Wiktionary no.wiktionary156628 170077 1196245 4 17383 20 9 0.9209 1.42.0-wmf.24 2024-03-29 01:00:3820021
83 Wiktionary ja.wiktionary380508 437676 1887525 5 107039 79 36 0.8694 1.42.0-wmf.24 2024-03-29 01:00:3620020
84 Wiktionary sv.wiktionary923011 961831 4010897 13 56847 65 1 0.9596 1.42.0-wmf.24 2024-03-29 01:00:3420016
85 Wiktionary pt.wiktionary487775 618893 3150888 6 94741 66 0 0.7881 1.42.0-wmf.24 2024-03-29 01:00:3220013
86 Wiktionary de.wiktionary1117693 1297734 9990097 13 236675 198 104 0.8613 1.42.0-wmf.24 2024-03-29 01:00:3020010
87 Wiktionary fi.wiktionary488088 565286 4549027 8 34190 52 16 0.8634 1.42.0-wmf.24 2024-03-29 01:00:282009
88 Wiktionary bg.wiktionary29554 866288 1136871 3 20841 17 22 0.0341 1.42.0-wmf.24 2024-03-29 01:00:252007
89 Wiktionary it.wiktionary567496 604751 3972089 4 96247 75 31 0.9384 1.42.0-wmf.24 2024-03-29 01:00:232004
90 Wiktionary en.wiktionary7980611 9398668 78672867 82 4169620 2265 4 0.8491 1.42.0-wmf.24 2024-03-29 01:00:212002
91 Wiktionary ca.wiktionary588780 607717 2293567 5 23102 30 3 0.9688 1.42.0-wmf.24 2024-03-29 01:00:1920048
92 Wiktionary he.wiktionary24911 48600 493852 6 41727 54 290 0.5126 1.42.0-wmf.24 2024-03-29 01:00:1620026
93 Wiktionary el.wiktionary1502733 1558749 6659967 10 60274 79 23 0.9641 1.42.0-wmf.24 2024-03-29 01:00:1420018
94 Wiktionary shn.wiktionary36374 43108 94489 2 763 11 0 0.8438 1.42.0-wmf.24 2024-03-29 01:00:10200442
95 Wiktionary gor.wiktionary10214 10586 23817 2 417 5 0 0.9649 1.42.0-wmf.24 2024-03-29 01:00:08200455
96 Wikipedia mni.wikipedia10320 16924 54639 3 4277 17 0 0.6098 1.42.0-wmf.24 2024-03-29 00:11:43200342
97 Wikipedia bcl.wikipedia16888 43344 271875 4 23905 71 865 0.3896 1.42.0-wmf.24 2024-03-29 00:11:39200268
98 Wikipedia wa.wikipedia12222 28915 402857 4 24720 32 648 0.4227 1.42.0-wmf.24 2024-03-29 00:11:32200211
99 Wikipedia zh-yue.wikipedia138957 312054 2111810 12 271755 260 2777 0.4453 1.42.0-wmf.24 2024-03-29 00:11:28200235
100 Wikipedia map-bms.wikipedia13912 30363 219997 1 16976 21 461 0.4582 1.42.0-wmf.24 2024-03-29 00:11:17200240
101 Wikipedia pms.wikipedia68794 104438 870718 4 27827 32 2069 0.6587 1.42.0-wmf.24 2024-03-29 00:11:12200242
102 Wikipedia wuu.wikipedia43452 58768 313877 4 97278 46 132 0.7394 1.42.0-wmf.24 2024-03-29 00:11:10200243
103 Wikipedia mzn.wikipedia19184 40941 191159 4 37058 42 283 0.4686 1.42.0-wmf.24 2024-03-29 00:11:08200244
104 Wikipedia new.wikipedia72338 164719 866604 2 27731 24 0 0.4392 1.42.0-wmf.24 2024-03-29 00:11:06200245
105 Wikipedia eml.wikipedia13053 35362 156718 3 26460 29 2748 0.3691 1.42.0-wmf.24 2024-03-29 00:11:01200247
106 Wikipedia hsb.wikipedia13933 35621 383012 4 25213 33 129 0.3911 1.42.0-wmf.24 2024-03-29 00:10:57200249
107 Wikipedia bar.wikipedia27159 110016 841432 3 70224 47 1322 0.2469 1.42.0-wmf.24 2024-03-29 00:10:50200252
108 Wikipedia bpy.wikipedia25086 63370 893807 3 25607 18 41 0.3959 1.42.0-wmf.24 2024-03-29 00:10:48200253
109 Wikipedia diq.wikipedia41817 62965 527493 3 28405 29 199 0.6641 1.42.0-wmf.24 2024-03-29 00:10:46200254
110 Wikipedia zh-classical.wikipedia13038 107174 403137 7 102283 61 0 0.1217 1.42.0-wmf.24 2024-03-29 00:10:37200258
111 Wikipedia hif.wikipedia10890 47795 308848 4 33546 37 192 0.2278 1.42.0-wmf.24 2024-03-29 00:10:33200274
112 Wikipedia cdo.wikipedia16501 33140 101334 4 21785 21 0 0.4979 1.42.0-wmf.24 2024-03-29 00:10:29200262
113 Wikipedia be-tarask.wikipedia86071 247707 2491160 4 85003 125 2120 0.3475 1.42.0-wmf.24 2024-03-29 00:10:26200264
114 Wikipedia hak.wikipedia10220 19569 128328 1 32984 25 0 0.5223 1.42.0-wmf.24 2024-03-29 00:10:22200266
115 Wikipedia crh.wikipedia27921 51110 216106 2 26164 38 0 0.5463 1.42.0-wmf.24 2024-03-29 00:10:15200269
116 Wikipedia sah.wikipedia17334 51825 405007 3 25285 38 1765 0.3345 1.42.0-wmf.24 2024-03-29 00:10:00200278
117 Wikipedia szl.wikipedia57938 73783 368812 3 24931 44 0 0.7852 1.42.0-wmf.24 2024-03-29 00:09:57200279
118 Wikipedia arz.wikipedia1622523 2116100 9704201 7 234286 172 1489 0.7668 1.42.0-wmf.24 2024-03-29 00:09:53200281
119 Wikipedia mhr.wikipedia11324 29910 196172 2 14596 27 0 0.3786 1.42.0-wmf.24 2024-03-29 00:09:51200283
120 Wikipedia ckb.wikipedia54398 218704 1200199 8 61732 144 2569 0.2487 1.42.0-wmf.24 2024-03-29 00:09:49200284
121 Wikipedia pnb.wikipedia72541 131255 659521 2 37722 61 31 0.5527 1.42.0-wmf.24 2024-03-29 00:09:46200285
122 Wikipedia ace.wikipedia12937 27698 150313 3 27920 35 0 0.4671 1.42.0-wmf.24 2024-03-29 00:09:42200287
123 Wikipedia frr.wikipedia18932 47477 259307 4 20394 29 1498 0.3988 1.42.0-wmf.24 2024-03-29 00:09:35200291
124 Wikipedia mrj.wikipedia10434 19939 105643 1 10988 14 0 0.5233 1.42.0-wmf.24 2024-03-29 00:09:24200293
125 Wikipedia bjn.wikipedia10657 31368 94920 3 14579 36 92 0.3397 1.42.0-wmf.24 2024-03-29 00:09:22200292
126 Wikipedia xmf.wikipedia20855 38526 218831 4 19620 37 0 0.5413 1.42.0-wmf.24 2024-03-29 00:09:16200300
127 Wikipedia min.wikipedia227490 470724 3151349 5 19080 62 178 0.4833 1.42.0-wmf.24 2024-03-29 00:09:05200304
128 Wikipedia mai.wikipedia14103 42633 260710 5 14112 33 120 0.3308 1.42.0-wmf.24 2024-03-29 00:09:02200306
129 Wikipedia azb.wikipedia243447 577242 1557599 4 48962 94 335 0.4217 1.42.0-wmf.24 2024-03-29 00:09:00200309
130 Wikipedia gor.wikipedia14763 22921 56082 2 5598 15 0 0.6441 1.42.0-wmf.24 2024-03-29 00:08:34200323
131 Wikipedia sat.wikipedia10951 23345 142918 3 7799 34 0 0.4691 1.42.0-wmf.24 2024-03-29 00:08:32200324
132 Wikipedia shn.wikipedia13489 31811 63376 2 4430 14 71 0.4240 1.42.0-wmf.24 2024-03-29 00:08:30200325
133 Wikipedia hyw.wikipedia11649 24685 214165 3 10455 37 0 0.4719 1.42.0-wmf.24 2024-03-29 00:08:27200326
134 Wikipedia nap.wikipedia14859 24008 667948 3 30554 22 288 0.6189 1.42.0-wmf.24 2024-03-29 00:08:25200184
135 Wikipedia ban.wikipedia23004 45352 178390 4 21035 45 117 0.5072 1.42.0-wmf.24 2024-03-29 00:08:21200328
136 Wikipedia fr.wikipedia2601533 13004219 213298658 146 4891266 17976 71352 0.2001 1.42.0-wmf.24 2024-03-29 00:08:162001
137 Wikipedia pl.wikipedia1608929 3702340 73128463 99 1298537 4541 261 0.4346 1.42.0-wmf.24 2024-03-29 00:08:142003
138 Wikipedia it.wikipedia1856332 7954673 138240930 120 2496709 7783 123986 0.2334 1.42.0-wmf.24 2024-03-29 00:08:122004
139 Wikipedia io.wikipedia46788 65877 1037628 5 38217 45 0 0.7102 1.42.0-wmf.24 2024-03-29 00:08:102005
140 Wikipedia zh.wikipedia1411666 7664955 81755607 63 3490594 7409 66769 0.1842 1.42.0-wmf.24 2024-03-29 00:08:082006
141 Wikipedia bg.wikipedia297462 668358 12158300 24 341376 787 13 0.4451 1.42.0-wmf.24 2024-03-29 00:08:052007
142 Wikipedia nl.wikipedia2154705 4619022 67118570 34 1335008 3794 20 0.4665 1.42.0-wmf.24 2024-03-29 00:08:032008
143 Wikipedia fi.wikipedia569922 1486209 22234709 34 571707 1692 76092 0.3835 1.42.0-wmf.24 2024-03-29 00:08:012009
144 Wikipedia de.wikipedia2895635 7982054 241947273 174 4339926 17994 129080 0.3628 1.42.0-wmf.24 2024-03-29 00:07:5920010
145 Wikipedia gl.wikipedia204903 512554 6679369 7 144048 259 31 0.3998 1.42.0-wmf.24 2024-03-29 00:07:5720011
146 Wikipedia ku.wikipedia75442 225227 1645605 3 66414 102 562 0.3350 1.42.0-wmf.24 2024-03-29 00:07:5420012
147 Wikipedia pt.wikipedia1121567 5670943 67513610 51 3051381 8288 61486 0.1978 1.42.0-wmf.24 2024-03-29 00:07:5220013
148 Wikipedia sv.wikipedia2580865 6229965 54460841 63 903838 2201 0 0.4143 1.42.0-wmf.24 2024-03-29 00:07:5020016
149 Wikipedia scn.wikipedia26273 55853 738564 3 45159 39 1406 0.4704 1.42.0-wmf.24 2024-03-29 00:07:4820017
150 Wikipedia el.wikipedia233506 679491 10478768 22 417922 925 18933 0.3436 1.42.0-wmf.24 2024-03-29 00:07:4620018
151 Wikipedia sl.wikipedia184639 467885 6180430 22 231062 374 8481 0.3946 1.42.0-wmf.24 2024-03-29 00:07:4420019
152 Wikipedia no.wikipedia625141 1806204 24311446 41 606124 1173 4 0.3461 1.42.0-wmf.24 2024-03-29 00:07:3920021
153 Wikipedia ja.wikipedia1409621 4145317 99600609 40 2182885 13225 4434 0.3401 1.42.0-wmf.24 2024-03-29 00:07:3720020
154 Wikipedia hu.wikipedia540052 1546384 26954859 25 558209 1563 8991 0.3492 1.42.0-wmf.24 2024-03-29 00:07:3520015
155 Wikipedia et.wikipedia243995 575596 6604616 34 190759 605 720 0.4239 1.42.0-wmf.24 2024-03-29 00:07:3320014
156 Wikipedia bat-smg.wikipedia17222 29911 360604 4 26231 30 109 0.5758 1.42.0-wmf.24 2024-03-29 00:07:19200230
157 Wikipedia lij.wikipedia11235 27200 245517 7 16550 29 10 0.4131 1.42.0-wmf.24 2024-03-29 00:07:17200229
158 Wikipedia zh-min-nan.wikipedia433028 1069626 3202078 4 61909 83 335 0.4048 1.42.0-wmf.24 2024-03-29 00:07:04200214
159 Wikipedia war.wikipedia1266426 2871053 7599717 3 59135 62 42 0.4411 1.42.0-wmf.24 2024-03-29 00:06:59200212
160 Wikipedia vec.wikipedia69274 141753 1167656 5 35960 51 725 0.4887 1.42.0-wmf.24 2024-03-29 00:06:57200210
161 Wikipedia tum.wikipedia18645 38594 102574 2 8563 24 140 0.4831 1.42.0-wmf.24 2024-03-29 00:06:46200205
162 Wikipedia si.wikipedia20444 131184 654811 3 67616 77 3004 0.1558 1.42.0-wmf.24 2024-03-29 00:06:35200200
163 Wikipedia sh.wikipedia459241 4652272 41837058 9 209129 181 10229 0.0987 1.42.0-wmf.24 2024-03-29 00:06:33200199
164 Wikipedia sco.wikipedia34927 139336 884968 3 108853 70 533 0.2507 1.42.0-wmf.24 2024-03-29 00:06:26200196
165 Wikipedia la.wikipedia138889 282521 3815385 17 178893 148 0 0.4916 1.42.0-wmf.24 2024-03-29 00:06:2420023
166 Wikipedia es.wikipedia1942351 8134979 158626180 57 7102477 14637 0 0.2388 1.42.0-wmf.24 2024-03-29 00:06:2220022
167 Wikipedia avk.wikipedia29156 35507 144092 6 5337 26 0 0.8211 1.42.0-wmf.24 2024-03-29 00:06:16200335
168 Wikipedia lld.wikipedia180697 187511 237536 3 6518 27 4 0.9637 1.42.0-wmf.24 2024-03-29 00:06:13200336
169 Wikipedia en.wikipedia6804224 60301920 1211341261 864 47167164 125076 914875 0.1128 1.42.0-wmf.24 2024-03-29 00:06:092002
170 Wikipedia ru.wikipedia1971876 7930829 136641953 70 3554793 9887 250459 0.2486 1.42.0-wmf.24 2024-03-29 00:06:0220024
171 Wikipedia ko.wikipedia663500 3196292 36562845 30 833929 2007 13747 0.2076 1.42.0-wmf.24 2024-03-29 00:06:0020025
172 Wikipedia he.wikipedia351933 1491154 38272856 27 1156627 3613 79002 0.2360 1.42.0-wmf.24 2024-03-29 00:05:5820026
173 Wikipedia fa.wikipedia997039 5659521 39069226 35 1298680 5462 89404 0.1762 1.42.0-wmf.24 2024-03-29 00:05:5620027
174 Wikipedia da.wikipedia298743 942310 11700032 26 477525 740 2 0.3170 1.42.0-wmf.24 2024-03-29 00:05:5320028
175 Wikipedia hi.wikipedia161148 1310694 6079734 7 807200 925 4377 0.1229 1.42.0-wmf.24 2024-03-29 00:05:4920030
176 Wikipedia ta.wikipedia164588 518211 3907162 32 231241 324 8203 0.3176 1.42.0-wmf.24 2024-03-29 00:05:4720031
177 Wikipedia tr.wikipedia592909 2930753 32271117 20 1574174 3000 40356 0.2023 1.42.0-wmf.24 2024-03-29 00:05:4520032
178 Wikipedia is.wikipedia58180 150984 1849882 19 97301 147 3325 0.3853 1.42.0-wmf.24 2024-03-29 00:05:4020034
179 Wikipedia sk.wikipedia248327 570873 7802528 11 247705 551 0 0.4350 1.42.0-wmf.24 2024-03-29 00:05:3820035
180 Wikipedia cs.wikipedia543655 1526101 23738269 32 655026 2509 1 0.3562 1.42.0-wmf.24 2024-03-29 00:05:3620036
181 Wikipedia hr.wikipedia219648 466598 6886026 13 310698 491 21815 0.4707 1.42.0-wmf.24 2024-03-29 00:05:3420037
182 Wikipedia af.wikipedia115424 391991 2656762 13 173969 166 9728 0.2945 1.42.0-wmf.24 2024-03-29 00:05:3120038
183 Wikipedia vi.wikipedia1292188 19464138 71196004 16 948854 1570 26399 0.0664 1.42.0-wmf.24 2024-03-29 00:05:2920039
184 Wikipedia ar.wikipedia1229620 8394684 66416498 23 2560965 3634 53981 0.1465 1.42.0-wmf.24 2024-03-29 00:05:2720040
185 Wikipedia ml.wikipedia85434 521606 3984196 14 179422 234 7223 0.1638 1.42.0-wmf.24 2024-03-29 00:05:2520041
186 Wikipedia gu.wikipedia30385 127712 862290 3 77603 65 0 0.2379 1.42.0-wmf.24 2024-03-29 00:05:2320042
187 Wikipedia kk.wikipedia236281 630248 3298416 16 153662 312 11094 0.3749 1.42.0-wmf.24 2024-03-29 00:05:2120043
188 Wikipedia uk.wikipedia1317036 4635506 42134007 50 741794 3720 113647 0.2841 1.42.0-wmf.24 2024-03-29 00:05:1820044
189 Wikipedia ia.wikipedia29507 44675 666887 6 50558 37 4 0.6605 1.42.0-wmf.24 2024-03-29 00:05:1620045
190 Wikipedia id.wikipedia688620 3823286 25456865 47 1470127 2794 52480 0.1801 1.42.0-wmf.24 2024-03-29 00:05:1420046
191 Wikipedia ro.wikipedia444950 2751726 16130792 17 644672 974 117566 0.1617 1.42.0-wmf.24 2024-03-29 00:05:1220047
192 Wikipedia ca.wikipedia746798 1868404 33259651 28 478062 1235 11515 0.3997 1.42.0-wmf.24 2024-03-29 00:05:1020048
193 Wikipedia nds.wikipedia84645 172380 1011734 3 53811 54 0 0.4910 1.42.0-wmf.24 2024-03-29 00:05:0720049
194 Wikipedia sr.wikipedia687665 4121749 27491178 15 363763 895 37605 0.1668 1.42.0-wmf.24 2024-03-29 00:05:0520050
195 Wikipedia eo.wikipedia351575 784873 8652843 14 221834 313 17382 0.4479 1.42.0-wmf.24 2024-03-29 00:05:0320051
196 Wikipedia simple.wikipedia249558 812343 9421064 18 1426718 1680 36 0.3072 1.42.0-wmf.24 2024-03-29 00:05:0120052
197 Wikipedia bs.wikipedia93164 371384 3573329 9 160006 154 5505 0.2509 1.42.0-wmf.24 2024-03-29 00:04:5920053
198 Wikipedia ie.wikipedia12592 16605 158333 2 19910 32 0 0.7583 1.42.0-wmf.24 2024-03-29 00:04:5620054
199 Wikipedia yi.wikipedia15446 44161 592594 4 52070 43 1059 0.3498 1.42.0-wmf.24 2024-03-29 00:04:5420055
200 Wikipedia cy.wikipedia280340 479830 12456287 16 88282 127 11361 0.5842 1.42.0-wmf.24 2024-03-29 00:04:5220056

Legend / Totals
color class in db
Wikipedias 347
Wiktionaries 192
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 76
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73286


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
88 168 046 275 307 613 3 572 516 130 3 222 112 017 407 286 729 2 516 016