List of largest Mediawikis
threshold: good ≥ 0 1.000.000 100.000 10.000 1.000 100 0 | lines: 750 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Neoseeker 0 2024-03-24 11:19:4241038079
2 Mediawiki 0 2023-03-17 19:04:369914253
3 Mediawiki IEG Wiki0 2022-12-21 19:00:519915159
4 Mediawiki 0 2021-03-31 19:12:569925189
5 Mediawiki 0 2021-03-31 19:11:004045230
6 Mediawiki 0 2023-03-10 19:02:035005291
7 Mediawiki 0 2023-04-05 19:03:454045313
8 Mediawiki 0 2021-03-31 19:02:509925828
9 Mediawiki 0 2021-03-31 19:02:029925849
10 Mediawiki 0 2021-03-31 19:15:379925908
11 Mediawiki 0 2022-09-28 19:04:463086120
12 Mediawiki 0 2021-03-31 19:03:079926336
13 Mediawiki 0 2021-03-31 19:09:339926785
14 Mediawiki 0 2021-05-05 19:02:539927030
15 Mediawiki 0 2021-03-31 19:10:069927036
16 Mediawiki 0 2022-03-30 22:34:559927085
17 Mediawiki TDI Wiki0 2024-02-10 01:29:299927266
18 Mediawiki 0 2021-03-31 19:04:599927333
19 Mediawiki 0 2021-03-31 19:13:324047483
20 Mediawiki 0 2021-03-31 19:12:549927494
21 Mediawiki 0 2021-03-31 19:01:239927646
22 Mediawiki ARMURS0 2023-09-26 02:29:189927683
23 Mediawiki 0 2023-08-15 19:00:154047748
24 Mediawiki Microwiki0 2024-02-02 22:36:029927797
25 Mediawiki 0 2024-02-22 22:49:389917827
26 Mediawiki 0 2022-10-03 06:20:404048156
27 Mediawiki 0 2023-11-02 19:01:425008273
28 Mediawiki 0 2022-03-31 22:39:169928333
29 Mediawiki 0 2024-02-08 21:12:394048603
30 Mediawiki 0 2023-05-02 22:40:449918950
31 Mediawiki 0 2023-11-26 19:01:103019060
32 Mediawiki 0 2021-03-31 19:08:119929352
33 Mediawiki 0 2021-03-31 19:04:109929393
34 Mediawiki 0 2021-03-31 19:17:089929478
35 Mediawiki 0 2023-02-19 19:01:154049630
36 Mediawiki 0 2021-03-31 19:11:599929822
37 Mediawiki 0 2024-01-25 22:02:224049996
38 Mediawiki 0 2024-01-25 22:01:2440410383
39 Mediawiki 0 2024-02-04 19:01:3940410394
40 Mediawiki 0 2023-08-24 19:01:1450010439
41 Mediawiki 0 2021-03-31 19:01:1899210723
42 Mediawiki Geeki0 2021-12-17 19:00:0999110981
43 Mediawiki 0 2022-06-01 03:29:1799111172
44 Gamepedia Gamepedia0 2020-11-30 22:00:31301654
45 Gamepedia Gamepedia0 2021-01-26 22:01:06404676
46 Gamepedia Gamepedia0 2020-11-30 22:00:07301686
47 Gamepedia Gamepedia0 2020-11-30 22:00:10301689
48 Gamepedia Gamepedia0 2021-01-26 22:05:13404707
49 Gamepedia Gamepedia0 2020-11-30 22:00:13301718
50 Gamepedia Gamepedia0 2020-11-30 22:00:43301792
51 Gamepedia Gamepedia0 2021-01-26 22:01:40404818
52 Gamepedia Gamepedia0 2021-01-26 22:01:35404821
53 Gamepedia Gamepedia0 2020-11-30 22:00:41301877
54 Gamepedia Gamepedia0 2021-01-26 22:01:08404884
55 Gamepedia Gamepedia0 2021-01-26 22:01:11404897
56 Miraheze Miraheze0 2024-03-04 18:00:02404551424
57 Miraheze Miraheze0 2023-07-05 23:09:58991551547
58 Miraheze Miraheze0 2023-07-05 23:10:01991551548
59 Miraheze Miraheze0 2024-01-21 18:00:12404551593
60 Miraheze Miraheze0 2024-01-21 18:00:20404551613
61 Miraheze Miraheze0 2024-01-21 18:00:24404551625
62 Miraheze Miraheze0 2024-01-20 18:06:58404551628
63 Miraheze Miraheze0 2023-07-17 18:00:03301551653
64 Miraheze Miraheze0 2023-07-05 23:10:57992551857
65 Miraheze Miraheze0 2023-10-26 18:00:39404551999
66 Miraheze Miraheze0 2023-12-29 16:33:25404552021
67 Miraheze Miraheze0 2023-09-19 18:00:05404552053
68 Miraheze Miraheze0 2023-12-22 11:15:19404552102
69 Miraheze Miraheze0 2024-01-22 18:01:13404552138
70 Miraheze Miraheze0 2024-01-19 11:12:27404552390
71 Miraheze Miraheze0 2024-01-21 18:00:28404552401
72 Miraheze Miraheze0 2024-01-26 11:15:27404552410
73 Miraheze Miraheze0 2024-01-26 11:20:00404552805
74 Miraheze Miraheze0 2023-12-10 18:14:29404552809
75 Miraheze Miraheze0 2023-10-26 18:00:16404552975
76 Miraheze Miraheze0 2023-09-19 18:00:08404553106
77 Miraheze Miraheze0 2023-10-26 18:00:19991553503
78 Miraheze Miraheze0 2023-09-30 22:58:04526553548
79 Miraheze Miraheze0 2023-07-05 23:09:33404553557
80 Miraheze Miraheze0 2024-01-26 11:19:56404553558
81 Miraheze Miraheze0 2024-03-04 18:01:21404553664
82 Miraheze Miraheze0 2023-10-26 18:00:36404553788
83 Miraheze Miraheze0 2023-12-22 11:15:15404553883
84 Miraheze Miraheze0 2024-01-19 11:11:32404553907
85 Miraheze Miraheze0 2024-03-27 18:00:05410553924
86 Miraheze Miraheze0 2023-07-05 23:12:14404553975
87 Miraheze Miraheze0 2024-01-21 18:00:15404554165
88 Miraheze Miraheze0 2023-10-29 23:23:31404554173
89 Miraheze Miraheze0 2024-01-25 18:07:59404554264
90 Miraheze Miraheze0 2023-10-26 18:00:23404554272
91 Miraheze Miraheze0 2024-03-04 18:01:35404554273
92 Miraheze Miraheze0 2023-12-14 23:55:33500554456
93 Miraheze Miraheze0 2023-10-26 18:00:31404554531
94 Miraheze Miraheze0 2024-03-24 18:00:18302554592
95 Miraheze Miraheze0 2024-01-26 11:21:28404561077
96 Miraheze Miraheze0 2023-09-29 16:03:47404602400
97 Miraheze Miraheze0 2024-03-04 18:01:47404618438
98 Miraheze Miraheze0 2024-03-05 18:01:34410620846
99 Miraheze Miraheze0 2023-11-10 16:35:21404621369
100 Miraheze Miraheze0 2024-03-01 21:26:48410625260
101 Miraheze Miraheze0 2024-03-21 23:53:03403641789
102 Miraheze Miraheze0 2024-02-23 16:38:54404671251
103 Mediawiki Use A Wiki0 -1 0 1 -1 0 0 0.0000 2024-02-15 19:00:1499111169
104 Mediawiki 0 0 0 0 0 0 0 1.10.1 2017-06-06 02:20:149971837
105 Mediawiki 0 0 0 0 0 0 0 1.16.0 2022-08-20 19:00:169912635
106 Mediawiki 0 0 0 0 0 0 0 1.15.1 2023-09-24 19:00:114042744
107 Mediawiki 0 0 0 0 0 0 0 1.15.5 2022-06-30 19:00:129972778
108 Mediawiki 0 0 0 0 0 0 0 1.5.2 2018-05-15 23:58:283012817
109 Mediawiki 0 0 0 0 0 0 0 1.6.10 2019-10-08 03:29:179974003
110 Mediawiki 0 0 0 0 0 0 0 1.16.2 2018-02-01 01:42:264044081
111 Mediawiki EvoEcu1 274 443 1 0 0 109 0.0036 2024-02-28 20:22:372004904
112 Mediawiki class_wiki62 196 3360 1 0 -1 17 0.3163 2024-02-28 19:51:162005530
113 Mediawiki NFSUnlimited.net Need for Speed Wiki429 3598 12888 5 0 -1 1534 0.1192 2024-02-28 19:08:382006973
114 Mediawiki 165 169 177 1 0 0 182 0.9763 2021-03-31 08:39:154047607
115 Mediawiki BitnjeWiki89 621 2848 1 0 0 497 0.1433 2024-02-28 21:39:242007942
116 Mediawiki Chocolate Doom202 362 2983 2 0 3 87 0.5580 2024-02-28 21:39:052008148
117 Mediawiki scripting79 346 361 1 0 -1 15 0.2283 2024-02-28 21:28:422009905
118 Mediawiki Opus Dei info2200 5903 6542 1 0 1 1750 0.3727 2024-02-28 21:12:2520010044
119 Mediawiki 17 172 796 1 0 0 2 0.0988 2021-03-31 22:43:2199210902
120 Mediawiki 0 0 0 1 0 0 0 2024-02-22 19:02:5950010972
121 Mediawiki 0 0 0 0 0 0 0 2021-03-31 19:13:4899211566
122 Mediawiki 0 0 0 0 0 0 0 2024-01-23 19:01:2799211576
123 Mediawiki 0 0 0 0 0 0 0 2021-07-15 03:58:4899211797
124 Mediawiki NoskeWiki798 2273 7543 1 0 0 1202 0.3511 2024-02-28 20:57:3020011858
125 Mediawiki JuraSchweizWiki93 202 550 1 0 0 22 0.4604 2022-05-05 19:00:1230113217
126 Mediawiki 0 0 1605 0 0 0 879 2024-02-27 19:00:1699113788
127 Mediawiki 1 28 41 1 0 0 0 0.0357 2024-02-21 19:02:3452313985
128 Mediawiki Delta Force1 9 14 1 0 0 1 0.1111 2023-08-28 23:12:2599214213
129 Mediawiki medwiki.se0 66 595 1 0 0 1 0.0000 2024-02-28 21:38:1120014237
130 Mediawiki nikosapi.org wiki17 160 167 1 0 0 115 0.1063 2024-02-28 19:59:4420014493
131 Mediawiki 24 183 204 1 0 0 120 0.1311 2021-03-31 23:04:2999215030
132 Mediawiki Rsyncrypto2 2 6 1 0 0 0 1.0000 2024-02-28 20:22:2620015057
133 Mediawiki 345 10973 17529 1 0 0 6920 0.0314 2021-03-31 04:29:1299215383
134 Mediawiki Wicri Ticri En143 493 859 1 0 0 0 0.2901 2024-02-28 21:26:3720015780
135 Mediawiki Wicri Urban Soils874 1250 2027 1 0 0 0 0.6992 2024-02-28 21:26:4620015781
136 Mediawiki Wicri Forest284 902 2325 1 0 0 6 0.3149 2024-02-23 19:35:5440315782
137 Mediawiki Wicri Root81 403 616 1 0 1 0 0.2010 2024-02-19 19:36:0140315785
138 Mediawiki UFOpaedia0 0 0 0 0 0 0 2023-01-27 22:19:5030115884
139 Mediawiki We Are All Pokémon Trainers2479 9092 53063 7 0 10 4314 0.2727 2024-02-28 21:06:5520016012
140 Mediawiki 0 0 0 1 0 0 0 2023-05-02 21:56:1940416109
141 Mediawiki Викиадмин4 90 237 1 0 0 3 0.0444 2023-05-01 19:37:3140416125
142 Mediawiki CGNER Wiki2 5 16 1 0 0 0 0.4000 2023-01-10 19:00:3199116343
143 Mediawiki 0 0 0 0 0 0 0 2021-03-31 19:12:0899217500
144 Mediawiki 54 171 2972 1 0 0 0 0.3158 2022-09-29 19:30:0340417722
145 Mediawiki Unseen Servant Wiki0 0 0 1 0 0 0 2021-02-08 19:44:3899217831
146 Mediawiki 6 40 82 2 0 0 18 0.1500 2023-01-01 05:51:3930218058
147 Mediawiki 27 130 480 2 0 0 78 0.2077 2021-09-30 19:03:4540418059
148 Mediawiki SharedSkies12 86 1159 1 0 0 65 0.1395 2022-04-15 20:14:4540418177
149 Mediawiki BitnjeWiki89 621 2848 1 0 0 497 0.1433 2024-02-28 21:39:3220018263
150 Mediawiki Geisterle wiki27 99 167 1 0 -1 1 0.2727 2024-02-28 19:36:0820018758
151 Mediawiki Johfrael MyWiki6 8 9 1 0 0 0 0.7500 2021-09-23 19:36:0540418988
152 Mediawiki Mike Clark's Wiki47 168 652 1 0 0 94 0.2798 2024-02-28 19:34:4920019228
153 Mediawiki 10 142 460 1 0 0 113 0.0704 2024-01-25 22:03:5899119237
154 Mediawiki richud.com26 404 5218 1 0 0 184 0.0644 2024-02-28 21:31:0420019563
155 Mediawiki 5 16 231 4 0 0 1 0.3125 2021-03-31 09:39:5540419655
156 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:284043
157 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:264045
158 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:02:134046
159 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:424047
160 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:02:114048
161 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:3740415
162 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:3340417
163 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:3540418
164 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:3040419
165 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:2740426
166 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:3040433
167 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:3840436
168 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:02:0340438
169 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:3440440
170 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:3640441
171 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:5640446
172 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:5040455
173 W3C W3C0 0 0 0 0 0 0 2024-02-02 23:00:3240459
174 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:5240461
175 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:5440462
176 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:4140473
177 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:4540482
178 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:4340488
179 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:1140492
180 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:0940493
181 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:0740497
182 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:50404116
183 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:52404117
184 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:48404119
185 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:54404122
186 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:05404124
187 W3C W3C0 0 0 0 0 0 0 2023-07-28 23:00:01404126
188 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:58404128
189 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:01404130
190 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:56404131
191 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:58404134
192 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:25404135
193 W3C W3C0 0 0 0 0 0 0 2023-11-05 23:00:01404140
194 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:17404141
195 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:02:05404142
196 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:15404143
197 W3C W3C0 0 0 0 0 0 0 2023-02-24 23:00:01404146
198 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:02:09404148
199 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:02:07404150
200 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:23404155
201 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:08404158
202 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:06404159
203 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:20404164
204 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:22404165
205 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:15404166
206 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:10404168
207 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:00:12404171
208 W3C W3C0 0 0 0 0 0 0 2021-10-06 23:01:18404178
209 Miraheze Miraheze0 0 0 0 0 0 0 2023-11-05 19:19:09404530207
210 Miraheze Miraheze0 0 0 0 0 0 0 2023-12-21 21:19:04404562375
211 Miraheze Miraheze0 0 0 0 0 0 0 2024-03-01 18:09:38410578722
212 Miraheze Miraheze0 0 0 0 0 0 0 2024-03-05 21:02:05410636091
213 Miraheze Miraheze0 0 0 0 0 0 0 2024-03-06 18:01:56410637536
214 Mediawiki DCMA6028 10507 23330 1 1 0 2708 0.5737 1.18.1 2022-09-28 19:04:16404483
215 Mediawiki Penguin Liberation Army21 46 49 1 1 0 24 0.4565 1.15.0 2024-02-28 19:34:52200738
216 Mediawiki 1001 5362 13253 3 1 61 656 0.1867 1.4.15 2020-02-12 10:00:12302759
217 Mediawiki 3714 5467 5469 1 1 0 0 0.6793 1.15.1 2021-03-31 03:38:32992871
218 Mediawiki 195 1893 4127 1 1 0 1552 0.1030 1.6.8 2024-02-16 22:25:273011862
219 Mediawiki 19 300 3343 1 1 1 163 0.0633 1.9.3 2024-01-17 19:00:393011913
220 Mediawiki Mikiwiki3359 12179 48717 1 1 1 5639 0.2758 1.14.0 2024-02-28 21:07:312003673
221 Mediawiki 10 238 254 3 1 0 220 0.0420 1.9.1 2024-02-14 21:53:383013868
222 Mediawiki 1266 3108 13400 1 1 0 1319 0.4073 1.10.1 2020-04-29 19:00:263013920
223 Mediawiki 32 265 1761 1 1 169 0 0.1208 1.15.4 2022-02-11 22:40:384034082
224 Mediawiki 0 5 8 1 1 0 1 0.0000 1.18.2 2023-09-01 22:25:549914120
225 Mediawiki IRC Wiki0 3 9 1 1 0 0 0.0000 1.16.5 2022-06-06 22:32:453014139
226 Mediawiki 8223 21509 48856 1 1 0 1157 0.3823 1.16.0 2024-01-25 22:00:463014148
227 Mediawiki Aquila Homepage223 243 2255 1 1 -1 5 0.9177 2024-01-29 19:00:145004341
228 Mediawiki Artha5 31 169 1 1 1 17 0.1613 2024-02-28 21:51:049924355
229 Mediawiki ivc wiki144 1869 14132 1 1 1 1565 0.0770 2024-02-28 20:36:122004414
230 Mediawiki 0 1 3 1 1 0 0 0.0000 2021-03-31 19:11:049924461
231 Mediawiki 3 7 74 1 1 0 0 0.4286 2021-03-31 20:22:229924462
232 Mediawiki 0 4 16 1 1 1 0 0.0000 2021-10-08 22:48:384044481
233 Mediawiki 6 52 198 1 1 0 1 0.1154 2021-03-31 21:10:029924527
234 Mediawiki 10 24 35 1 1 1 13 0.4167 2023-05-02 22:15:334044579
235 Mediawiki Deletionpedia62223 135968 1404646 1 1 0 391 0.4576 2023-09-24 19:59:565004661
236 Mediawiki eLearning15 184 1933 1 1 1 161 0.0815 2021-08-25 22:24:209924709
237 Mediawiki 15 181 1716 1 1 1 161 0.0829 2021-03-31 22:37:349924710
238 Mediawiki 8 69 176 1 1 0 54 0.1159 2021-03-31 21:38:379924786
239 Mediawiki Cship180 510 2365 1 1 -1 0 0.3529 2021-10-17 19:01:444044805
240 Mediawiki Wiki7 26 106 1 1 0 1 0.2692 2024-02-28 19:32:322004822
241 Mediawiki Fabiwiki5 27 30 1 1 0 8 0.1852 2024-02-28 20:37:102004914
242 Mediawiki 3 42 781 1 1 0 29 0.0714 2021-03-31 09:41:484044955
243 Mediawiki 885 1582 4835 1 1 0 597 0.5594 2021-03-31 04:01:209924959
244 Mediawiki Evolution-plugins33 278 1204 1 1 0 218 0.1187 2021-10-06 23:13:544045036
245 Mediawiki 32 195 454 1 1 0 106 0.1641 2021-03-31 06:22:599925039
246 Mediawiki 25 142 531 1 1 0 74 0.1761 2023-05-19 05:31:539915099
247 Mediawiki 17 67 263 1 1 0 45 0.2537 2023-05-01 18:29:303015234
248 Mediawiki 3 48 183 1 1 0 0 0.0625 2021-03-31 20:20:239925258
249 Mediawiki 1 16 81 5 1 0 2 0.0625 2024-01-25 19:00:314035307
250 Mediawiki Learnmore117 384 4619 1 1 1 197 0.3047 2024-02-28 20:18:152005320
251 Mediawiki 59 115 2409 1 1 1 30 0.5130 2021-03-31 05:52:089925423
252 Mediawiki 4 50 190 1 1 0 0 0.0800 2021-03-31 20:46:379925484
253 Mediawiki 152 719 2085 1 1 0 506 0.2114 2024-02-08 19:03:034045521
254 Mediawiki 1 3 78 1 1 0 0 0.3333 2021-03-31 19:32:029925524
255 Mediawiki 4 49 189 1 1 0 0 0.0816 2021-03-31 20:39:559925556
256 Mediawiki Novelpedia212 288 940 1 1 0 12 0.7361 2024-02-28 20:50:092005576
257 Mediawiki 1 6 15 1 1 0 0 0.1667 2021-03-31 19:52:555005636
258 Mediawiki 27 40 1514 1 1 1 5 0.6750 2021-04-05 03:23:409925644
259 Mediawiki Pokemon Iridium63 428 481 1 1 0 241 0.1472 2024-02-28 19:05:162005664
260 Mediawiki DivNull RPG2 1787 6767 1 1 0 587 0.0011 2024-02-28 19:21:482005755
261 Mediawiki 89 176 419 12 1 0 556 0.5057 2022-07-28 19:00:394045761
262 Mediawiki Running Tracker16 113 129 1 1 -1 76 0.1416 2024-02-28 21:40:422005768
263 Mediawiki 43 233 1666 1 1 0 63 0.1845 2022-09-24 22:19:264045853
264 Mediawiki Spectrum hardware wiki62 123 432 1 1 1 41 0.5041 2024-02-28 19:40:142005918
265 Mediawiki 0 1 1 1 1 0 0 0.0000 2021-03-31 19:13:469925938
266 Mediawiki 40 1573 437 2 1 0 16 0.0254 2021-06-29 05:35:109915946
267 Mediawiki 88 738 2483 1 1 0 534 0.1192 2021-03-31 05:32:509925962
268 Mediawiki 31 169 2326 1 1 0 108 0.1834 2021-05-12 01:26:229926134
269 Mediawiki 3 47 182 1 1 0 0 0.0638 2021-03-31 20:31:539926169
270 Mediawiki 585 9338 20341 1 1 2 563 0.0626 2021-03-31 04:12:499926223
271 Mediawiki 1 3 6 1 1 0 1 0.3333 2021-03-31 19:30:264046293
272 Mediawiki 4 11 22 1 1 0 0 0.3636 2023-03-29 22:56:299926311
273 Mediawiki 102 110 2890 1 1 0 0 0.9273 2021-03-31 08:50:054036393
274 Mediawiki 0 1 1 1 1 0 0 0.0000 2021-03-31 19:00:199926395
275 Mediawiki 3 22 151 1 1 1 0 0.1364 2022-07-18 22:15:029916429
276 Mediawiki CimmWiki39 60 170 1 1 0 1 0.6500 2024-02-28 19:46:312006433
277 Mediawiki 21 61 115 1 1 2 6 0.3443 2022-04-03 19:00:214046480
278 Mediawiki 6 37 44 1 1 0 6 0.1622 2024-01-25 22:01:573016514
279 Mediawiki DietPC2 51 74 1 1 0 44 0.0392 2022-11-24 19:10:569926521
280 Mediawiki dropline GNOME wiki0 2 3 1 1 0 0 0.0000 2024-02-28 20:23:312006538
281 Mediawiki 90 249 1184 1 1 0 86 0.3614 2021-03-31 05:32:279926621
282 Mediawiki 3 128 2399 1 1 0 0 0.0234 2021-03-31 20:11:369926650
283 Mediawiki 65 108 525 1 1 1 2 0.6019 2021-03-31 05:49:099926653
284 Mediawiki Le wiki de Fred sur gantzer.eu3 57 313 1 1 0 0 0.0526 2022-06-20 22:30:239926660
285 Mediawiki Heterotopias6 94 560 1 1 0 76 0.0638 2020-09-16 21:48:439926714
286 Mediawiki Hobbyist Software0 34 157 1 1 0 0 0.0000 2024-02-28 20:23:122006724
287 Mediawiki 1 2 83 1 1 0 0 0.5000 2021-03-31 19:42:189926730
288 Mediawiki 50 189 811 1 1 -1 41 0.2646 2021-03-31 09:05:064046796
289 Mediawiki 72 176 19291 1 1 1 79 0.4091 2024-02-28 23:09:229926866
290 Mediawiki 0 1 1 1 1 0 0 0.0000 2021-04-15 19:01:334046995
291 Mediawiki 9 215 235 1 1 1 0 0.0419 2023-12-26 23:14:159927160
292 Mediawiki Slothx.net31 189 3287 1 1 0 1 0.1640 2022-09-30 23:30:469927211
293 Mediawiki 0 1 1 1 1 0 0 0.0000 2021-03-31 19:13:239927228
294 Mediawiki Warcraft 3 MODs for Half-Life11 22 27 1 1 0 0 0.5000 2024-02-24 21:18:133017368
295 Mediawiki 0 3 5 1 1 0 2 0.0000 2024-02-28 19:50:432007374
296 Mediawiki Wayfarer20 63 257 1 1 1 29 0.3175 2024-02-26 21:54:124047466
297 Mediawiki 911myths346 1911 6002 1 1 0 1446 0.1811 2024-02-28 19:38:542007499
298 Mediawiki 16 63 1931 1 1 0 46 0.2540 2021-09-22 03:21:463027504
299 Mediawiki 13 63 155 1 1 0 43 0.2063 2021-04-20 01:37:279927541
300 Mediawiki AlphaLinux21 82 158 1 1 0 39 0.2561 2024-02-28 19:34:572007598
301 Mediawiki 44 134 177 1 1 -1 82 0.3284 2023-03-14 19:00:374047601
302 Mediawiki Apple2Games10 4402 15204 1 1 0 1406 0.0023 2024-02-28 21:44:112007654
303 Mediawiki 0 29 41 1 1 0 0 0.0000 2024-02-27 22:03:179927671
304 Mediawiki 72 1498 1097 1 1 0 22 0.0481 2022-09-28 19:07:209917687
305 Mediawiki Repossession Companies - Repo Agents252 1130 9476 1 1 1 737 0.2230 2022-08-05 19:00:263027746
306 Mediawiki 7 8 1549 1 1 1 0 0.8750 2021-10-30 00:05:059927758
307 Mediawiki 11855 31456 66516 2 1 0 13548 0.3769 2023-05-02 23:04:314047769
308 Mediawiki Le Wiki de Bibiche Solaris Sun Sparc Veritas San Nas Svm Sds Vxfs Vxvm Vmware Zone LiveUpgrade Cfengine OcsInventory Flar Pool Jumpstart Zfs14 59 377 1 1 0 7 0.2373 2023-05-02 22:04:214047844
309 Mediawiki BlazekGenealogy97 242 540 2 1 0 85 0.4008 2021-10-07 19:00:474017949
310 Mediawiki 12 31 142 1 1 0 0 0.3871 2021-03-31 09:31:584047964
311 Mediawiki 1 4 11 1 1 0 0 0.2500 2024-02-05 22:14:489928088
312 Mediawiki My Big Bad Wiki2 39 332 1 1 1 0 0.0513 2024-02-28 20:22:162008106
313 Mediawiki 354 4861 5482 1 1 0 2611 0.0728 2021-09-29 19:03:074048134
314 Mediawiki 19 24 46 1 1 0 0 0.7917 2021-03-31 22:48:079928183
315 Mediawiki cqwiki25 93 269 1 1 0 56 0.2688 2024-02-28 19:16:122008287
316 Mediawiki 12 61 115 1 1 0 0 0.1967 2023-04-02 19:00:113028376
317 Mediawiki 473 14879 23066 1 1 1 13885 0.0318 2021-04-22 19:01:194048402
318 Mediawiki DL8RDS Wiki104 901 3422 1 1 1 650 0.1154 2024-02-28 20:34:312008450
319 Mediawiki 515 6243 6971 1 1 0 1817 0.0825 2021-09-29 19:01:054048456
320 Mediawiki 0 12 47 1 1 0 0 0.0000 2021-03-31 19:14:079928475
321 Mediawiki 73 83 697 1 1 0 0 0.8795 2022-02-05 19:01:414038549
322 Mediawiki The Effective Education Project5 154 630 2 1 0 15 0.0325 2024-02-28 21:20:052008551
323 Mediawiki 305 365 855 1 1 0 48 0.8356 2023-07-28 00:28:239928612
324 Mediawiki 21 54 688 1 1 0 21 0.3889 2021-03-31 22:55:449928706
325 Mediawiki 893 7110 8402 1 1 0 2382 0.1256 2021-09-29 22:58:584048774
326 Mediawiki Wiki Japon pratique37 218 639 2 1 0 139 0.1697 2024-02-28 20:26:312008789
327 Mediawiki 15 75 83 1 1 0 49 0.2000 2024-02-16 22:03:473018864
328 Mediawiki 9 48 231 1 1 0 29 0.1875 2023-04-04 01:38:159928884
329 Mediawiki 150 307 739 1 1 1 85 0.4886 2021-04-01 03:29:339918944
330 Mediawiki 9 65 279 1 1 0 22 0.1385 2021-03-31 21:57:299928977
331 Mediawiki GuildWiki18951 63536 69465 11 1 0 30202 0.2983 2024-02-28 21:36:152008991
332 Mediawiki 164 919 6929 1 1 0 407 0.1785 2024-02-28 19:08:093029011
333 Mediawiki 51 104 126 1 1 0 0 0.4904 2021-03-31 09:04:189919044
334 Mediawiki 111 1080 2281 0 1 0 767 0.1028 2022-10-26 22:19:295009045
335 Mediawiki 85 153 751 1 1 0 38 0.5556 2021-03-31 05:35:149929049
336 Mediawiki CrystalExplorer Wiki112 579 1228 1 1 0 80 0.1934 2023-03-16 00:23:099929066
337 Mediawiki hjhappel.de0 0 0 1 1 0 0 2024-02-28 19:37:012009070
338 Mediawiki 6 10 64 1 1 1 0 0.6000 2024-01-23 19:00:553029095
339 Mediawiki 5 17 52 1 1 0 0 0.2941 2021-03-31 20:59:009929103
340 Mediawiki 11 109 791 1 1 0 0 0.1009 2021-07-16 01:22:349929111
341 Mediawiki 5 12 84 1 1 1 0 0.4167 2021-03-31 21:04:429929246
342 Mediawiki 42 200 1149 1 1 1 148 0.2100 2023-05-02 22:37:305009343
343 Mediawiki 42 611 1831 1 1 0 540 0.0687 2024-01-06 01:10:153019361
344 Mediawiki 12 37 223 1 1 1 4 0.3243 2023-08-28 22:12:323019365
