List of largest Mediawikis
threshold: good ≥ 10000 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73286 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wikipedia en.wikipedia6804224 60301920 1211341261 864 47167164 125076 914875 0.1128 1.42.0-wmf.24 2024-03-29 00:06:092002
2 Wmspecial meta142941 12271798 26360391 70 40660619 4044 1979 0.0116 1.42.0-wmf.23 2024-03-28 18:02:112001
3 Mediawiki Zelda Wiki11580 92938 924343 4 34130493 103 41147 0.1246 2024-02-28 20:30:4120011554
4 Mediawiki Runes of Magic Wiki27216 57365 206002 3 34130313 1 12987 0.4744 2024-02-28 20:30:1720010970
5 Mediawiki Wowpedia274793 562103 5823686 3 34130311 60 160712 0.4889 1.18.2 2024-02-28 20:30:512003653
6 Mediawiki Star Wars: The Old Republic Wiki33943 79010 636267 4 34130234 3 13141 0.4296 2024-02-28 20:30:0620011438
7 Wikia manga.fandom14117 26816 97826 3 33454374 11 819 0.5264 2023-11-07 12:37:29200166519
8 Wikia wiedzmin.fandom11995 48589 205377 4 33454276 13 8253 0.2469 2023-11-07 15:18:34200168686
9 Wikia religion.fandom32969 60425 297189 6 33454166 10 3218 0.5456 2023-11-07 12:13:16200166639
10 Wikia vintagepatterns.fandom106676 253935 1330126 5 33454158 59 120874 0.4201 2023-11-07 15:09:29200168377

Legend / Totals
color class in db
Wikipedias 347
Wiktionaries 192
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 76
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker182
Other (private) Mediawiki12026
Total: 73286


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
7 460 454 73 754 899 1 247 222 468 966 358 166 108 129 380 1 278 005