List of largest Mediawikis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Type ( ↑ ↓) | Name | Good ( ↑ ↓) | Total ( ↑ ↓) | Edits ( ↑ ↓) | Admins ( ↑ ↓) | Users ( ↑ ↓) | Images ( ↑ ↓) | Stub Ratio ( ↑ ↓) | Version ( ↑ ↓) | Last checked ( ↑ ↓) | HTTP ( ↑ ↓) | ID |
1 | Wikipedia | en.wikipedia | 5978855 | 49134027 | 924897546 | 1147 | 37785134 | 882270 | 0.1217 | 1.35.0-wmf.5 | 2019-12-07 00:00:55 | 200 | 2 |
2 | Wikia | answers.wikia | 1161319 | 2093929 | 7193128 | 13 | 18875538 | 1520 | 0.5546 | 2019-11-10 20:58:50 | 302 | 161758 | |
3 | Wikia | respuestas.wikia | 2482971 | 4486550 | 5722020 | 6 | 18836711 | 768 | 0.5534 | 2019-11-11 03:15:53 | 301 | 172859 | |
4 | Wikia | lyrics.wikia | 2042833 | 3277043 | 32347112 | 33 | 18836711 | 193150 | 0.6234 | 2019-02-08 12:44:23 | 200 | 177494 | |
5 | Wikia | colors.wikia | 2242280 | 2242981 | 2245234 | 5 | 16580738 | 157 | 0.9997 | 2018-12-23 08:30:50 | 301 | 174920 | |
6 | Wmspecial | commons | 56775496 | 78040258 | 378007635 | 220 | 8394012 | 57591708 | 0.7275 | 1.35.0-wmf.5 | 2019-12-06 18:00:11 | 200 | 2 |
7 | Wikipedia | es.wikipedia | 1562208 | 6870256 | 121378634 | 68 | 5645674 | 0 | 0.2274 | 1.35.0-wmf.5 | 2019-12-07 00:10:58 | 200 | 22 |
8 | Wmspecial | wikidata | 69735855 | 72690658 | 1070005936 | 59 | 3794627 | 0 | 0.9594 | 1.35.0-wmf.5 | 2019-12-06 18:00:07 | 200 | 121 |
9 | Wiktionary | en.wiktionary | 6169653 | 6864408 | 58089049 | 101 | 3637678 | 29 | 0.8988 | 1.35.0-wmf.5 | 2019-12-06 02:00:16 | 200 | 2 |
10 | Wikipedia | fr.wikipedia | 2161827 | 10495794 | 164719803 | 164 | 3631370 | 59615 | 0.2060 | 1.35.0-wmf.5 | 2019-12-07 00:00:51 | 200 | 1 |
Legend / Totals | ||
---|---|---|
color | class | in db |
Wikipedias | 317 | |
Wiktionaries | 176 | |
Wikibooks | 121 | |
Wikinews | 34 | |
Wikiquotes | 90 | |
Wikisources | 71 | |
Wikimedia Special | 74 | |
Wikia Wiki | 410703 | |
Uncyclomedia | 51 | |
Editthis | 1328 | |
Elwiki | 1 | |
Gratiswiki | 364 | |
Wiki-Site | 2360 | |
Anarchopedia | 27 | |
openSUSE | 20 | |
Wikitravel | 21 | |
Wikible | 11 | |
Wik.is | 8442 | |
Wikiversity | 18 | |
Wikifur | 22 | |
Neoseeker | 158 | |
Other (private) Mediawiki | 12136 | |
Total: | 436107 |
Grand Total (of current display) | |||||
---|---|---|---|---|---|
Good | Total | Edits | Admins | Users | Images |
150 313 297 | 236 195 904 | 2 764 606 097 | 1 816 | 136 018 193 | 58 729 217 |
- Table in Mediawiki Syntax
- In use on:
- Back to Index
Last modified: September 30 2019 - 19:46:08