List of largest Mediawikis
threshold: good ≥ 100 1.000.000 100.000 10.000 1.000 100 0 | lines: 250 : 10 50 100 250 500 750 1000 2500 5000 73290 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Mediawiki 2763 6069 37014 5 148 2 1791 0.4553 2021-03-31 08:01:53010715
2 Wikipedia fr.wikipedia2611492 13052579 214610866 146 4923805 16851 71657 0.2001 1.43.0-wmf.4 2024-05-14 00:08:242001
3 Wikipedia en.wikipedia6823527 60661930 1218982665 859 47395215 121501 917285 0.1125 1.43.0-wmf.4 2024-05-14 00:06:162002
4 Wikipedia pl.wikipedia1614837 3728270 73562065 98 1307132 4373 269 0.4331 1.43.0-wmf.4 2024-05-14 00:08:222003
5 Wikipedia it.wikipedia1863436 7994975 138973517 121 2513353 7888 123905 0.2331 1.43.0-wmf.4 2024-05-14 00:08:202004
6 Wikipedia io.wikipedia48104 67285 1047796 5 38635 55 0 0.7149 1.43.0-wmf.4 2024-05-14 00:08:172005
7 Wikipedia zh.wikipedia1418915 7702715 82322036 63 3510869 7461 67103 0.1842 1.43.0-wmf.4 2024-05-14 00:08:152006
8 Wikipedia bg.wikipedia298444 671109 12210934 23 343639 689 13 0.4447 1.43.0-wmf.4 2024-05-14 00:08:132007
9 Wikipedia nl.wikipedia2158352 4629132 67361829 33 1343081 3685 20 0.4663 1.43.0-wmf.4 2024-05-14 00:08:112008
10 Wikipedia fi.wikipedia572847 1491940 22330172 34 575468 1636 76253 0.3840 1.43.0-wmf.4 2024-05-14 00:08:092009
11 Wikipedia de.wikipedia2909478 8017894 243334100 174 4367207 17303 129253 0.3629 1.43.0-wmf.4 2024-05-14 00:08:0620010
12 Wikipedia gl.wikipedia207440 516324 6724471 7 145369 263 32 0.4018 1.43.0-wmf.4 2024-05-14 00:08:0420011
13 Wikipedia ku.wikipedia75558 231505 1687491 3 68234 94 562 0.3264 1.43.0-wmf.4 2024-05-14 00:08:0220012
14 Wikipedia pt.wikipedia1124765 5695305 67755219 51 3071597 8197 62138 0.1975 1.43.0-wmf.4 2024-05-14 00:08:0020013
15 Wikipedia et.wikipedia245136 578211 6642794 34 192752 766 721 0.4240 1.43.0-wmf.4 2024-05-14 00:07:4020014
16 Wikipedia hu.wikipedia542043 1551034 27070792 25 561806 1512 8999 0.3495 1.43.0-wmf.4 2024-05-14 00:07:4220015
17 Wikipedia sv.wikipedia2584670 6238440 54623980 64 909233 2052 0 0.4143 1.43.0-wmf.4 2024-05-14 00:07:5820016
18 Wikipedia scn.wikipedia26279 55880 738913 3 45419 34 1406 0.4703 1.43.0-wmf.4 2024-05-14 00:07:5520017
19 Wikipedia el.wikipedia235347 683729 10548956 22 421851 951 19004 0.3442 1.43.0-wmf.4 2024-05-14 00:07:5320018
20 Wikipedia sl.wikipedia185153 470280 6204082 22 232325 313 8495 0.3937 1.43.0-wmf.4 2024-05-14 00:07:5120019
21 Wikipedia ja.wikipedia1415401 4160690 100149679 39 2197792 12978 4537 0.3402 1.43.0-wmf.4 2024-05-14 00:07:4420020
22 Wikipedia no.wikipedia629547 1815190 24406418 41 609606 1116 4 0.3468 1.43.0-wmf.4 2024-05-14 00:07:4720021
23 Wikipedia es.wikipedia1952718 8169124 159634403 56 7140779 14871 0 0.2390 1.43.0-wmf.4 2024-05-14 00:06:2920022
24 Wikipedia la.wikipedia138970 283124 3822904 17 180538 156 0 0.4908 1.43.0-wmf.4 2024-05-14 00:06:3120023
25 Wikipedia ru.wikipedia1979236 7972205 137474486 68 3578727 9606 251363 0.2483 1.43.0-wmf.4 2024-05-14 00:06:0920024
26 Wikipedia ko.wikipedia668585 3224549 36996032 30 841814 2281 13821 0.2073 1.43.0-wmf.4 2024-05-14 00:06:0720025
27 Wikipedia he.wikipedia354389 1502496 38568553 27 1162639 3434 79481 0.2359 1.43.0-wmf.4 2024-05-14 00:06:0520026
28 Wikipedia fa.wikipedia1002149 5682042 39428553 34 1310172 5369 90554 0.1764 1.43.0-wmf.4 2024-05-14 00:06:0320027
29 Wikipedia da.wikipedia299790 945119 11735163 26 480748 742 2 0.3172 1.43.0-wmf.4 2024-05-14 00:06:0120028
30 Wikipedia ang.wikipedia4446 18610 215529 1 127287 35 299 0.2389 1.43.0-wmf.4 2024-05-14 00:05:5820029
31 Wikipedia hi.wikipedia161532 1318269 6103512 7 812278 881 4399 0.1225 1.43.0-wmf.4 2024-05-14 00:05:5620030
32 Wikipedia ta.wikipedia165367 521234 3944770 32 232558 262 8254 0.3173 1.43.0-wmf.4 2024-05-14 00:05:5420031
33 Wikipedia tr.wikipedia607945 2968459 32711500 20 1585412 3076 40533 0.2048 1.43.0-wmf.4 2024-05-14 00:05:5220032
34 Wikipedia co.wikipedia8124 17178 392842 2 22981 39 0 0.4729 1.43.0-wmf.4 2024-05-14 00:05:5020033
35 Wikipedia is.wikipedia58538 152106 1858239 19 98156 170 3331 0.3849 1.43.0-wmf.4 2024-05-14 00:05:4720034
36 Wikipedia sk.wikipedia248756 572289 7826079 11 249648 579 0 0.4347 1.43.0-wmf.4 2024-05-14 00:05:4520035
37 Wikipedia cs.wikipedia546301 1533277 23885086 32 660340 2347 1 0.3563 1.43.0-wmf.4 2024-05-14 00:05:4320036
38 Wikipedia hr.wikipedia220433 468385 6923426 13 312933 502 21868 0.4706 1.43.0-wmf.4 2024-05-14 00:05:4120037
39 Wikipedia af.wikipedia116494 393588 2666232 13 175705 201 9729 0.2960 1.43.0-wmf.4 2024-05-14 00:05:3920038
40 Wikipedia vi.wikipedia1293296 19468920 71313364 15 953405 1558 26201 0.0664 1.43.0-wmf.4 2024-05-14 00:05:3620039
41 Wikipedia ar.wikipedia1232962 8420290 66774045 23 2578714 3972 54152 0.1464 1.43.0-wmf.4 2024-05-14 00:05:3420040
42 Wikipedia ml.wikipedia85640 523145 3992954 14 180344 239 7232 0.1637 1.43.0-wmf.4 2024-05-14 00:05:3220041
43 Wikipedia gu.wikipedia30397 128240 864236 3 78065 75 0 0.2370 1.43.0-wmf.4 2024-05-14 00:05:3020042
44 Wikipedia kk.wikipedia236625 634100 3329477 16 156718 464 11088 0.3732 1.43.0-wmf.4 2024-05-14 00:05:2820043
45 Wikipedia uk.wikipedia1323380 4663370 42486490 50 748733 3312 114252 0.2838 1.43.0-wmf.4 2024-05-14 00:05:2520044
46 Wikipedia ia.wikipedia29584 44802 667810 6 50985 36 4 0.6603 1.43.0-wmf.4 2024-05-14 00:05:2320045
47 Wikipedia id.wikipedia693099 3844709 25682803 47 1478431 2388 54250 0.1803 1.43.0-wmf.4 2024-05-14 00:05:2120046
48 Wikipedia ro.wikipedia449962 2763816 16218777 17 648499 846 117621 0.1628 1.43.0-wmf.4 2024-05-14 00:05:1920047
49 Wikipedia ca.wikipedia751675 1878619 33438003 27 482592 1318 11466 0.4001 1.43.0-wmf.4 2024-05-14 00:05:1620048
50 Wikipedia nds.wikipedia84725 173493 1014140 3 54227 45 0 0.4883 1.43.0-wmf.4 2024-05-14 00:05:1420049
51 Wikipedia sr.wikipedia689162 4130360 27748780 15 369594 1016 37819 0.1669 1.43.0-wmf.4 2024-05-14 00:05:1220050
52 Wikipedia eo.wikipedia353431 794851 8714017 12 223576 318 17933 0.4447 1.43.0-wmf.4 2024-05-14 00:05:1020051
53 Wikipedia simple.wikipedia251599 821501 9518667 19 1448412 1548 36 0.3063 1.43.0-wmf.4 2024-05-14 00:05:0820052
54 Wikipedia bs.wikipedia93470 372498 3593766 9 161113 150 5496 0.2509 1.43.0-wmf.4 2024-05-14 00:05:0520053
55 Wikipedia ie.wikipedia12647 16668 158731 2 20133 32 0 0.7588 1.43.0-wmf.4 2024-05-14 00:05:0320054
56 Wikipedia yi.wikipedia15458 44186 592863 4 52575 46 1059 0.3498 1.43.0-wmf.4 2024-05-14 00:05:0120055
57 Wikipedia cy.wikipedia280457 480908 12609133 16 89464 123 11374 0.5832 1.43.0-wmf.4 2024-05-14 00:04:5920056
58 Wikipedia th.wikipedia164283 1085127 11481326 18 475402 1229 20972 0.1514 1.43.0-wmf.4 2024-05-14 00:04:5720057
59 Wikipedia lt.wikipedia216559 534603 7259041 9 186986 368 27023 0.4051 1.43.0-wmf.4 2024-05-14 00:04:5420058
60 Wikipedia vo.wikipedia36753 153368 3299025 2 35861 25 0 0.2396 1.43.0-wmf.4 2024-05-14 00:04:5220059
61 Wikipedia eu.wikipedia432228 939061 9773689 12 161181 572 0 0.4603 1.43.0-wmf.4 2024-05-14 00:04:5020060
62 Wikipedia ga.wikipedia60239 104733 1213683 7 61079 88 1150 0.5752 1.43.0-wmf.4 2024-05-14 00:04:4820061
63 Wikipedia oc.wikipedia89709 163813 2425534 4 54801 92 831 0.5476 1.43.0-wmf.4 2024-05-14 00:04:4620062
64 Wikipedia ast.wikipedia135421 239292 4183604 8 123839 110 0 0.5659 1.43.0-wmf.4 2024-05-14 00:04:4320063
65 Wikipedia kn.wikipedia31941 140076 1220963 4 86740 128 2421 0.2280 1.43.0-wmf.4 2024-05-14 00:04:4120064
66 Wikipedia ka.wikipedia172289 484822 4642269 6 160274 268 15818 0.3554 1.43.0-wmf.4 2024-05-14 00:04:3920065
67 Wikipedia sw.wikipedia80801 174184 1332137 17 67075 205 2290 0.4639 1.43.0-wmf.4 2024-05-14 00:04:3720066
68 Wikipedia ay.wikipedia5170 8854 100001 1 17166 24 0 0.5839 1.43.0-wmf.4 2024-05-14 00:04:3420067
69 Wikipedia tg.wikipedia112660 274616 1398271 6 48580 72 517 0.4102 1.43.0-wmf.4 2024-05-14 00:04:3220068
70 Wikipedia hy.wikipedia308819 1140327 9939785 10 143859 537 12120 0.2708 1.43.0-wmf.4 2024-05-14 00:04:3020069
71 Wikipedia lv.wikipedia127308 514774 4049092 14 122734 299 26701 0.2473 1.43.0-wmf.4 2024-05-14 00:04:2820070
72 Wikipedia sq.wikipedia97451 295598 2658269 10 162473 276 3902 0.3297 1.43.0-wmf.4 2024-05-14 00:04:2620071
73 Wikipedia ur.wikipedia205744 1094043 6210970 8 179383 258 14223 0.1881 1.43.0-wmf.4 2024-05-14 00:04:2320072
74 Wikipedia fo.wikipedia14071 40833 379470 3 30441 34 0 0.3446 1.43.0-wmf.4 2024-05-14 00:04:2120073
75 Wikipedia mg.wikipedia97256 249832 1075186 3 33134 37 3 0.3893 1.43.0-wmf.4 2024-05-14 00:04:1920074
76 Wikipedia an.wikipedia46008 151640 2128504 9 77575 66 2729 0.3034 1.43.0-wmf.4 2024-05-14 00:04:1720075
77 Wikipedia te.wikipedia95107 354889 4166793 11 128563 226 14594 0.2680 1.43.0-wmf.4 2024-05-14 00:04:1520076
78 Wikipedia ne.wikipedia32702 111058 1214840 7 67187 102 1305 0.2945 1.43.0-wmf.4 2024-05-14 00:04:1220077
79 Wikipedia fy.wikipedia53628 163940 1152064 8 49506 74 8081 0.3271 1.43.0-wmf.4 2024-05-14 00:04:1020078
80 Wikipedia su.wikipedia61709 98299 665766 6 31725 47 537 0.6278 1.43.0-wmf.4 2024-05-14 00:04:0620080
81 Wikipedia ms.wikipedia373783 1084273 6179295 15 335423 614 18425 0.3447 1.43.0-wmf.4 2024-05-14 00:04:0420081
82 Wikipedia mi.wikipedia7900 15193 164432 2 19380 19 0 0.5200 1.43.0-wmf.4 2024-05-14 00:04:0220082
83 Wikipedia nn.wikipedia169510 386556 3540099 16 135821 140 13 0.4385 1.43.0-wmf.4 2024-05-14 00:03:5920083
84 Wikipedia tpi.wikipedia1373 5735 87511 1 13941 15 0 0.2394 1.43.0-wmf.4 2024-05-14 00:03:5720084
85 Wikipedia ks.wikipedia5110 14299 89531 2 11232 23 13 0.3574 1.43.0-wmf.4 2024-05-14 00:03:5520085
86 Wikipedia lb.wikipedia63368 138009 2515334 6 61826 73 2420 0.4592 1.43.0-wmf.4 2024-05-14 00:03:5320086
87 Wikipedia be.wikipedia242317 691733 4721945 10 141721 250 3308 0.3503 1.43.0-wmf.4 2024-05-14 00:03:5120087
88 Wikipedia uz.wikipedia260472 994295 4303675 17 132906 733 3350 0.2620 1.43.0-wmf.4 2024-05-14 00:03:4820088
89 Wikipedia fj.wikipedia1296 3676 35885 1 9459 9 0 0.3526 1.43.0-wmf.4 2024-05-14 00:03:4620089
90 Wikipedia gn.wikipedia5671 13389 130486 2 19321 40 0 0.4236 1.43.0-wmf.4 2024-05-14 00:03:4420090
91 Wikipedia km.wikipedia10474 34862 307037 4 42635 58 893 0.3004 1.43.0-wmf.4 2024-05-14 00:03:4020092
92 Wikipedia bn.wikipedia152557 1241135 7366581 14 455993 966 18391 0.1229 1.43.0-wmf.4 2024-05-14 00:03:3720093
93 Wikipedia jv.wikipedia73468 183749 1673055 5 62221 77 5452 0.3998 1.43.0-wmf.4 2024-05-14 00:03:3520094
94 Wikipedia mt.wikipedia6432 21716 306594 4 23318 48 723 0.2962 1.43.0-wmf.4 2024-05-14 00:03:3320095
95 Wikipedia sa.wikipedia12179 76032 485700 3 40088 33 445 0.1602 1.43.0-wmf.4 2024-05-14 00:03:3120096
96 Wikipedia qu.wikipedia24032 57721 671952 2 30456 42 0 0.4163 1.43.0-wmf.4 2024-05-14 00:03:2920097
97 Wikipedia sm.wikipedia1106 3451 43540 1 10735 9 0 0.3205 1.43.0-wmf.4 2024-05-14 00:03:2620098
98 Wikipedia nah.wikipedia4411 13461 521086 3 22694 13 168 0.3277 1.43.0-wmf.4 2024-05-14 00:03:2420099
99 Wikipedia mk.wikipedia143901 561910 5189932 12 116425 232 9205 0.2561 1.43.0-wmf.4 2024-05-14 00:03:22200100
100 Wikipedia tl.wikipedia47322 241931 2104624 10 141457 138 1894 0.1956 1.43.0-wmf.4 2024-05-14 00:03:20200101
101 Wikipedia als.wikipedia30411 73197 1050165 9 104553 91 593 0.4155 1.43.0-wmf.4 2024-05-14 00:03:18200102
102 Wikipedia ky.wikipedia79140 110177 473764 2 40316 90 2680 0.7183 1.43.0-wmf.4 2024-05-14 00:03:15200103
103 Wikipedia tt.wikipedia501357 787398 4150500 6 51430 78 6672 0.6367 1.43.0-wmf.4 2024-05-14 00:03:13200104
104 Wikipedia br.wikipedia86319 158914 2091354 5 79195 96 4976 0.5432 1.43.0-wmf.4 2024-05-14 00:03:11200105
105 Wikipedia kw.wikipedia7047 14559 216201 2 16003 18 6 0.4840 1.43.0-wmf.4 2024-05-14 00:03:09200106
106 Wikipedia mn.wikipedia23507 106567 776136 3 90619 115 1359 0.2206 1.43.0-wmf.4 2024-05-14 00:03:07200107
107 Wikipedia pa.wikipedia54256 175279 752979 10 49827 97 1853 0.3095 1.43.0-wmf.4 2024-05-14 00:03:04200108
108 Wikipedia ps.wikipedia18129 66546 319441 2 33003 33 1744 0.2724 1.43.0-wmf.4 2024-05-14 00:03:02200109
109 Wikipedia rw.wikipedia7237 14915 104534 1 13751 45 0 0.4852 1.43.0-wmf.4 2024-05-14 00:03:00200110
110 Wikipedia sc.wikipedia7574 17153 183583 4 25100 29 157 0.4416 1.43.0-wmf.4 2024-05-14 00:02:58200111
111 Wikipedia ab.wikipedia6185 25600 138712 2 20776 27 9 0.2416 1.43.0-wmf.4 2024-05-14 00:02:56200113
112 Wikipedia am.wikipedia15313 46453 379966 1 47402 44 1784 0.3296 1.43.0-wmf.4 2024-05-14 00:02:53200114
113 Wikipedia as.wikipedia13377 94230 420835 6 41227 144 1890 0.1420 1.43.0-wmf.4 2024-05-14 00:02:51200115
114 Wikipedia az.wikipedia200062 566883 7604177 14 291000 627 17203 0.3529 1.43.0-wmf.4 2024-05-14 00:02:49200116
115 Wikipedia ba.wikipedia63600 182562 1272095 5 41364 71 1505 0.3484 1.43.0-wmf.4 2024-05-14 00:02:47200117
116 Wikipedia bo.wikipedia7093 18762 143103 1 30343 21 0 0.3781 1.43.0-wmf.4 2024-05-14 00:02:45200118
117 Wikipedia csb.wikipedia5461 8795 188473 3 17197 15 0 0.6209 1.43.0-wmf.4 2024-05-14 00:02:42200119
118 Wikipedia dz.wikipedia260 2787 31604 1 10906 14 0 0.0933 1.43.0-wmf.4 2024-05-14 00:02:40200120
119 Wikipedia gd.wikipedia15944 32239 575782 5 28557 27 290 0.4946 1.43.0-wmf.4 2024-05-14 00:02:38200121
120 Wikipedia gv.wikipedia6678 27470 329315 3 20495 18 184 0.2431 1.43.0-wmf.4 2024-05-14 00:02:36200122
121 Wikipedia ha.wikipedia45102 72164 420521 8 28266 198 0 0.6250 1.43.0-wmf.4 2024-05-14 00:02:33200123
122 Wikipedia iu.wikipedia402 2928 47321 2 21108 18 0 0.1373 1.43.0-wmf.4 2024-05-14 00:02:31200124
123 Wikipedia kl.wikipedia242 2300 75235 3 13822 8 0 0.1052 1.43.0-wmf.4 2024-05-14 00:02:29200125
124 Wikipedia ln.wikipedia3858 10267 128834 5 13441 18 32 0.3758 1.43.0-wmf.4 2024-05-14 00:02:27200126
125 Wikipedia mr.wikipedia96405 312573 2410482 10 162652 144 11184 0.3084 1.43.0-wmf.4 2024-05-14 00:02:25200128
126 Wikipedia my.wikipedia107668 241952 831044 4 120285 102 2907 0.4450 1.43.0-wmf.4 2024-05-14 00:02:22200129
127 Wikipedia or.wikipedia18067 79636 531445 6 36453 47 185 0.2269 1.43.0-wmf.4 2024-05-14 00:02:20200130
128 Wikipedia rm.wikipedia3772 9660 165668 3 20716 22 48 0.3905 1.43.0-wmf.4 2024-05-14 00:02:18200131
129 Wikipedia sd.wikipedia17082 59937 268952 4 18574 30 150 0.2850 1.43.0-wmf.4 2024-05-14 00:02:16200132
130 Wikipedia sn.wikipedia11428 20363 110926 1 17936 18 0 0.5612 1.43.0-wmf.4 2024-05-14 00:02:14200133
131 Wikipedia ss.wikipedia932 2894 40113 3 8871 21 0 0.3220 1.43.0-wmf.4 2024-05-14 00:02:11200134
132 Wikipedia st.wikipedia969 4560 30241 1 10833 25 0 0.2125 1.43.0-wmf.4 2024-05-14 00:02:09200135
133 Wikipedia tn.wikipedia1423 5072 35650 2 10603 57 4 0.2806 1.43.0-wmf.4 2024-05-14 00:02:07200137
134 Wikipedia ts.wikipedia772 3937 38062 2 10529 24 0 0.1961 1.43.0-wmf.4 2024-05-14 00:02:05200138
135 Wikipedia tw.wikipedia3843 7347 119948 2 15908 15 0 0.5231 1.43.0-wmf.4 2024-05-14 00:02:03200139
136 Wikipedia wo.wikipedia1695 5460 106081 2 15562 22 0 0.3104 1.43.0-wmf.4 2024-05-14 00:02:00200140
137 Wikipedia xh.wikipedia2048 5103 36997 1 13474 32 0 0.4013 1.43.0-wmf.4 2024-05-14 00:01:58200141
138 Wikipedia yo.wikipedia34035 58156 581536 4 28849 66 166 0.5852 1.43.0-wmf.4 2024-05-14 00:01:56200142
139 Wikipedia zu.wikipedia11351 25226 107370 1 21207 61 0 0.4500 1.43.0-wmf.4 2024-05-14 00:01:54200143
140 Wikipedia arc.wikipedia1901 6534 96408 2 21088 11 0 0.2909 1.43.0-wmf.4 2024-05-14 00:01:49200145
141 Wikipedia av.wikipedia3508 17027 91237 2 15299 23 0 0.2060 1.43.0-wmf.4 2024-05-14 00:01:47200146
142 Wikipedia bh.wikipedia8677 76637 767985 2 35323 41 54 0.1132 1.43.0-wmf.4 2024-05-14 00:01:45200147
143 Wikipedia bi.wikipedia1455 3396 43047 1 13675 14 0 0.4284 1.43.0-wmf.4 2024-05-14 00:01:43200148
144 Wikipedia bm.wikipedia827 3287 41334 1 11285 14 0 0.2516 1.43.0-wmf.4 2024-05-14 00:01:40200149
145 Wikipedia bug.wikipedia15838 20113 202562 1 13655 14 0 0.7875 1.43.0-wmf.4 2024-05-14 00:01:38200151
146 Wikipedia ce.wikipedia601339 1190674 10364971 3 37879 49 329 0.5050 1.43.0-wmf.4 2024-05-14 00:01:36200152
147 Wikipedia ceb.wikipedia6118108 11228840 35039460 5 115718 158 1 0.5449 1.43.0-wmf.4 2024-05-14 00:01:34200153
148 Wikipedia ch.wikipedia556 2525 24025 1 16247 16 0 0.2202 1.43.0-wmf.4 2024-05-14 00:01:32200154
149 Wikipedia chr.wikipedia1065 4169 48791 1 26132 22 0 0.2555 1.43.0-wmf.4 2024-05-14 00:01:27200156
150 Wikipedia chy.wikipedia708 2249 24939 1 12163 23 0 0.3148 1.43.0-wmf.4 2024-05-14 00:01:25200157
151 Wikipedia cv.wikipedia55976 114137 829412 2 35328 37 537 0.4904 1.43.0-wmf.4 2024-05-14 00:01:21200159
152 Wikipedia dv.wikipedia3052 11625 132240 3 25552 17 932 0.2625 1.43.0-wmf.4 2024-05-14 00:01:18200160
153 Wikipedia ff.wikipedia2157 5542 40869 2 9547 25 0 0.3892 1.43.0-wmf.4 2024-05-14 00:01:16200161
154 Wikipedia fiu-vro.wikipedia6616 12548 180099 4 14681 31 50 0.5273 1.43.0-wmf.4 2024-05-14 00:01:14200162
155 Wikipedia fur.wikipedia4081 9182 173902 2 14791 22 318 0.4445 1.43.0-wmf.4 2024-05-14 00:01:12200163
156 Wikipedia got.wikipedia896 3762 46864 1 20124 11 0 0.2382 1.43.0-wmf.4 2024-05-14 00:01:10200164
157 Wikipedia haw.wikipedia2569 5707 98265 1 17676 26 0 0.4501 1.43.0-wmf.4 2024-05-14 00:01:05200166
158 Wikipedia ht.wikipedia69657 88423 846641 2 33173 80 0 0.7878 1.43.0-wmf.4 2024-05-14 00:01:03200167
159 Wikipedia ig.wikipedia30104 40334 165814 4 19619 110 0 0.7464 1.43.0-wmf.4 2024-05-14 00:00:59200169
160 Wikipedia ik.wikipedia592 2837 39715 1 9056 13 0 0.2087 1.43.0-wmf.4 2024-05-14 00:00:54200171
161 Wikipedia ilo.wikipedia15380 70364 400711 2 17799 27 0 0.2186 1.43.0-wmf.4 2024-05-14 00:00:52200172
162 Wikipedia jbo.wikipedia1333 5763 112521 1 17102 14 0 0.2313 1.43.0-wmf.4 2024-05-14 00:00:50200173
163 Wikipedia ki.wikipedia1757 3438 21802 1 9097 11 0 0.5111 1.43.0-wmf.4 2024-05-14 00:00:48200175
164 Wikipedia kv.wikipedia5530 18118 143644 1 14886 16 0 0.3052 1.43.0-wmf.4 2024-05-14 00:00:43200177
165 Wikipedia lad.wikipedia3707 13250 212704 4 21826 16 23 0.2798 1.43.0-wmf.4 2024-05-14 00:00:41200178
166 Wikipedia lg.wikipedia3083 7064 32575 2 8803 14 0 0.4364 1.43.0-wmf.4 2024-05-14 00:00:39200179
167 Wikipedia li.wikipedia14900 67294 463927 7 29529 32 623 0.2214 1.43.0-wmf.4 2024-05-14 00:00:37200180
168 Wikipedia lmo.wikipedia73990 147920 1271749 4 43772 46 4435 0.5002 1.43.0-wmf.4 2024-05-14 00:00:34200181
169 Wikipedia lo.wikipedia3930 13630 107666 5 19221 32 21 0.2883 1.43.0-wmf.4 2024-05-14 00:00:32200182
170 Wikipedia nap.wikipedia14882 24038 668073 3 30744 24 288 0.6191 1.43.0-wmf.4 2024-05-14 00:08:33200184
171 Wikipedia nv.wikipedia22642 37270 307487 2 17780 16 737 0.6075 1.43.0-wmf.4 2024-05-14 00:00:25200187
172 Wikipedia ny.wikipedia1032 4713 42159 3 10833 12 0 0.2190 1.43.0-wmf.4 2024-05-14 00:00:23200188
173 Wikipedia om.wikipedia1776 5058 42976 1 11348 19 0 0.3511 1.43.0-wmf.4 2024-05-14 00:00:21200189
174 Wikipedia os.wikipedia18365 67469 557668 3 25012 20 152 0.2722 1.43.0-wmf.4 2024-05-14 00:00:19200190
175 Wikipedia pam.wikipedia9621 22353 305557 2 21458 18 403 0.4304 1.43.0-wmf.4 2024-05-14 00:00:17200191
176 Wikipedia pi.wikipedia2554 4662 102253 1 7522 8 1 0.5478 1.43.0-wmf.4 2024-05-14 00:00:14200192
177 Wikipedia pih.wikipedia920 3379 44884 1 12098 14 0 0.2723 1.43.0-wmf.4 2024-05-14 00:00:12200193
178 Wikipedia rn.wikipedia650 2561 23856 1 10080 7 0 0.2538 1.43.0-wmf.4 2024-05-14 00:00:10200194
179 Wikipedia roa-rup.wikipedia1368 4514 207940 1 14339 14 0 0.3031 1.43.0-wmf.4 2024-05-14 00:00:08200195
180 Wikipedia sco.wikipedia34811 139258 887020 3 109896 76 523 0.2500 1.43.0-wmf.4 2024-05-14 00:06:34200196
181 Wikipedia se.wikipedia7888 21014 303210 5 29578 22 0 0.3754 1.43.0-wmf.4 2024-05-14 00:06:36200197
182 Wikipedia sg.wikipedia327 2014 21060 2 6837 10 0 0.1624 1.43.0-wmf.4 2024-05-14 00:06:38200198
183 Wikipedia sh.wikipedia459499 4652974 41848670 9 212852 182 10236 0.0988 1.43.0-wmf.4 2024-05-14 00:06:40200199
184 Wikipedia si.wikipedia20647 135595 665620 3 68185 83 2992 0.1523 1.43.0-wmf.4 2024-05-14 00:06:42200200
185 Wikipedia so.wikipedia7976 25201 263224 1 37954 68 0 0.3165 1.43.0-wmf.4 2024-05-14 00:06:45200201
186 Wikipedia ti.wikipedia298 2920 24755 1 9822 11 0 0.1021 1.43.0-wmf.4 2024-05-14 00:06:47200202
187 Wikipedia tk.wikipedia6846 16685 252913 3 28999 31 340 0.4103 1.43.0-wmf.4 2024-05-14 00:06:49200203
188 Wikipedia to.wikipedia2015 5486 43372 2 10948 6 12 0.3673 1.43.0-wmf.4 2024-05-14 00:06:51200204
189 Wikipedia tum.wikipedia18645 38594 102666 1 8689 23 140 0.4831 1.43.0-wmf.4 2024-05-14 00:06:53200205
190 Wikipedia ty.wikipedia1221 3015 53532 1 7697 8 0 0.4050 1.43.0-wmf.4 2024-05-14 00:06:56200206
191 Wikipedia udm.wikipedia5688 19230 126113 2 15449 14 9 0.2958 1.43.0-wmf.4 2024-05-14 00:06:58200207
192 Wikipedia ug.wikipedia6000 15658 158993 1 22491 27 0 0.3832 1.43.0-wmf.4 2024-05-14 00:07:00200208
193 Wikipedia ve.wikipedia776 2324 20328 1 8212 23 0 0.3339 1.43.0-wmf.4 2024-05-14 00:07:02200209
194 Wikipedia vec.wikipedia69288 141785 1168269 5 36240 42 725 0.4887 1.43.0-wmf.4 2024-05-14 00:07:04200210
195 Wikipedia wa.wikipedia12335 29141 404670 4 24932 29 652 0.4233 1.43.0-wmf.4 2024-05-14 00:11:41200211
196 Wikipedia war.wikipedia1266444 2871093 7600709 3 59542 66 42 0.4411 1.43.0-wmf.4 2024-05-14 00:07:07200212
197 Wikipedia za.wikipedia2903 5343 41974 2 11053 14 0 0.5433 1.43.0-wmf.4 2024-05-14 00:07:09200213
198 Wikipedia zh-min-nan.wikipedia433057 1069782 3204874 4 62562 76 335 0.4048 1.43.0-wmf.4 2024-05-14 00:07:11200214
199 Wikipedia ee.wikipedia847 3792 55760 2 14996 12 0 0.2234 1.43.0-wmf.4 2024-05-14 00:07:18200224
200 Wikipedia kg.wikipedia1297 3511 45588 1 11258 16 0 0.3694 1.43.0-wmf.4 2024-05-14 00:07:13200226
201 Wikipedia nds-nl.wikipedia7906 21603 328457 6 29073 31 567 0.3660 1.43.0-wmf.4 2024-05-14 00:07:22200228
202 Wikipedia lij.wikipedia11249 27257 246173 7 16741 19 11 0.4127 1.43.0-wmf.4 2024-05-14 00:07:24200229
203 Wikipedia bat-smg.wikipedia17225 29921 360709 4 26387 27 109 0.5757 1.43.0-wmf.4 2024-05-14 00:07:27200230
204 Wikipedia ksh.wikipedia2984 10666 1608651 3 23120 15 0 0.2798 1.43.0-wmf.4 2024-05-14 00:07:29200231
205 Wikipedia pdc.wikipedia2010 5937 106092 1 33889 15 0 0.3386 1.43.0-wmf.4 2024-05-14 00:07:31200232
206 Wikipedia vls.wikipedia7990 22029 316541 5 27334 23 476 0.3627 1.43.0-wmf.4 2024-05-14 00:07:33200233
