List of largest Mediawikis
threshold: good ≥ 10000 1.000.000 100.000 10.000 1.000 100 0 | lines: 10 : 10 50 100 250 500 750 1000 2500 5000 73291 (max) | this view as csv ssv xml wiki
Type ( ) Name Good ( ) Total ( ) Edits ( ) Admins ( ) Users ( ) Active Users ( ) Images ( ) Stub Ratio ( ) Version ( ) Last checked ( ) HTTP ( ) ID
1 Wikipedia en.wikipedia6822457 60646566 1218522000 859 47381858 122835 917260 0.1125 1.43.0-wmf.4 2024-05-11 00:06:212002
2 Wmspecial meta142579 12326872 26614581 70 40978152 3910 1975 0.0116 1.43.0-wmf.4 2024-05-10 18:00:352001
3 Mediawiki Zelda Wiki11580 92938 924343 4 34130493 103 41147 0.1246 2024-02-28 20:30:4120011554
4 Mediawiki Runes of Magic Wiki27216 57365 206002 3 34130313 1 12987 0.4744 2024-02-28 20:30:1720010970
5 Mediawiki Wowpedia274793 562103 5823686 3 34130311 60 160712 0.4889 1.18.2 2024-02-28 20:30:512003653
6 Mediawiki Star Wars: The Old Republic Wiki33943 79010 636267 4 34130234 3 13141 0.4296 2024-02-28 20:30:0620011438
7 Wikia manga.fandom14117 26816 97826 3 33454374 11 819 0.5264 2023-11-07 12:37:29200166519
8 Wikia wiedzmin.fandom11995 48589 205377 4 33454276 13 8253 0.2469 2023-11-07 15:18:34200168686
9 Wikia religion.fandom32969 60425 297189 6 33454166 10 3218 0.5456 2023-11-07 12:13:16200166639
10 Wikia vintagepatterns.fandom106676 253935 1330126 5 33454158 59 120874 0.4201 2023-11-07 15:09:29200168377

Legend / Totals
color class in db
Wikipedias 350
Wiktionaries 193
Wikibooks 121
Wikinews 35
Wikiquotes 96
Wikisources 79
Wikimedia Special 81
Wikia Wiki49179
Uncyclomedia51
Editthis1328
Elwiki1
Gratiswiki364
Wiki-Site1103
Anarchopedia25
openSUSE20
Wikitravel21
Wikible11
Wik.is8442
Wikiversity18
Wikifur22
Neoseeker183
Other (private) Mediawiki12026
Total: 73291


Grand Total (of current display)
Good Total Edits Admins Users Active Users Images
7 478 325 74 154 619 1 254 657 397 961 358 698 335 127 005 1 280 386